Leaders 2025-26 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skater | Goalie | ||||||||||||||||
| Rank | Team | Div | GP | Rec | GF/G | PP% | SHG | S% | PIM | PK% | S/G | SO% | GA/G | SA/G | SV% | SO | SOS% |
| 1 | CEN | 86 | 59-16-11 | 3.66 | 17.0 | 3 | 10.8 | 635 | 84.7 | 33.51 | 36.7 | 2.42 | 26.01 | .910 | 10 | .581 | |
| 2 | MET | 86 | 57-22-7 | 3.57 | 24.7 | 9 | 10.9 | 691 | 81.2 | 32.01 | 27.3 | 2.85 | 23.95 | .883 | 4 | .788 | |
| 3 | ATL | 86 | 53-24-9 | 3.52 | 18.8 | 10 | 12.2 | 882 | 81.7 | 28.36 | 52.2 | 2.91 | 28.64 | .899 | 5 | .727 | |
| 4 | ATL | 86 | 52-26-8 | 3.50 | 20.5 | 5 | 12.4 | 1268 | 81.0 | 27.80 | 47.4 | 2.81 | 26.42 | .894 | 2 | .667 | |
| 5 | MET | 86 | 42-28-16 | 3.50 | 22.8 | 4 | 12.1 | 760 | 81.3 | 28.14 | 30.8 | 3.27 | 27.27 | .883 | 6 | .457 | |
| 6 | PAC | 86 | 42-32-12 | 3.45 | 30.1 | 5 | 11.7 | 769 | 78.1 | 29.36 | 23.5 | 3.36 | 26.53 | .875 | 6 | .500 | |
| 7 | ATL | 86 | 50-25-11 | 3.42 | 24.4 | 5 | 13.1 | 910 | 78.0 | 25.81 | 37.9 | 3.10 | 27.24 | .888 | 1 | .586 | |
| 8 | PAC | 86 | 46-34-6 | 3.41 | 18.8 | 10 | 10.7 | 841 | 77.3 | 30.78 | 57.7 | 3.52 | 28.48 | .875 | · | .800 | |
| 9 | CEN | 85 | 51-21-13 | 3.36 | 29.7 | 4 | 13.0 | 735 | 80.9 | 25.66 | 40.6 | 2.79 | 26.33 | .898 | 5 | .645 | |
| 10 | CEN | 85 | 48-25-12 | 3.33 | 25.2 | 6 | 11.2 | 676 | 79.3 | 29.25 | 30.0 | 2.91 | 29.51 | .904 | 8 | .645 | |
| 11 | ATL | 86 | 44-30-12 | 3.29 | 23.6 | 6 | 11.3 | 835 | 76.4 | 28.88 | 54.5 | 2.99 | 24.63 | .880 | 4 | .727 | |
| 12 | ATL | 86 | 46-30-10 | 3.27 | 23.7 | 3 | 12.2 | 1076 | 77.9 | 26.59 | 20.0 | 3.08 | 29.88 | .898 | 3 | .844 | |
| 13 | CEN | 85 | 45-34-6 | 3.26 | 19.2 | 6 | 11.8 | 810 | 77.5 | 27.53 | · | 2.92 | 26.15 | .888 | 3 | · | |
| 14 | PAC | 85 | 40-28-17 | 3.21 | 24.8 | 6 | 11.1 | 635 | 82.3 | 28.86 | 16.1 | 3.05 | 24.34 | .879 | 4 | .594 | |
| 15 | MET | 82 | 43-30-9 | 3.21 | 17.4 | 3 | 11.4 | 773 | 79.8 | 27.70 | 22.2 | 2.98 | 28.29 | .896 | 5 | .657 | |
|
More
| |||||||||||||||||