Leaders 2025-26 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skater | Goalie | ||||||||||||||||
| Rank | Team | Div | GP | Rec | GF/G | PP% | SHG | S% | PIM | PK% | S/G | SO% | GA/G | SA/G | SV% | SO | SOS% |
| 1 | CEN | 95 | 63-21-11 | 3.64 | 17.0 | 4 | 10.8 | 701 | 84.7 | 33.43 | 36.7 | 2.53 | 26.03 | .906 | 10 | .581 | |
| 2 | MET | 99 | 67-24-8 | 3.59 | 24.7 | 10 | 11.0 | 839 | 81.2 | 31.99 | 27.3 | 2.80 | 23.69 | .884 | 6 | .765 | |
| 3 | ATL | 95 | 57-27-11 | 3.48 | 18.8 | 10 | 12.1 | 1012 | 81.7 | 28.38 | 52.2 | 2.95 | 28.56 | .897 | 5 | .727 | |
| 4 | MET | 88 | 43-28-17 | 3.45 | 22.8 | 4 | 12.0 | 772 | 81.3 | 28.22 | 30.8 | 3.23 | 27.24 | .884 | 6 | .457 | |
| 5 | PAC | 88 | 43-33-12 | 3.44 | 30.1 | 5 | 11.7 | 779 | 78.1 | 29.23 | 23.5 | 3.35 | 26.62 | .875 | 6 | .500 | |
| 6 | ATL | 89 | 53-28-8 | 3.43 | 20.5 | 5 | 12.1 | 1284 | 81.0 | 28.01 | 47.4 | 2.78 | 26.24 | .895 | 3 | .667 | |
| 7 | CEN | 92 | 51-28-13 | 3.37 | 25.2 | 7 | 11.5 | 726 | 79.3 | 29.01 | 30.0 | 2.99 | 29.60 | .901 | 8 | .645 | |
| 8 | ATL | 101 | 57-30-14 | 3.34 | 24.4 | 6 | 13.0 | 1140 | 78.0 | 25.42 | 37.9 | 3.09 | 27.87 | .891 | 1 | .586 | |
| 9 | CEN | 87 | 51-23-13 | 3.33 | 29.7 | 4 | 12.9 | 747 | 80.9 | 25.59 | 40.6 | 2.83 | 26.29 | .896 | 5 | .645 | |
| 10 | PAC | 102 | 53-31-18 | 3.32 | 24.8 | 9 | 11.6 | 764 | 82.3 | 28.47 | 21.2 | 2.99 | 25.34 | .885 | 4 | .594 | |
| 11 | PAC | 94 | 49-38-7 | 3.32 | 18.8 | 10 | 10.4 | 887 | 77.3 | 30.79 | 57.7 | 3.51 | 28.11 | .874 | · | .800 | |
| 12 | ATL | 86 | 44-30-12 | 3.29 | 23.6 | 6 | 11.3 | 835 | 76.4 | 28.88 | 54.5 | 2.99 | 24.63 | .880 | 4 | .727 | |
| 13 | CEN | 88 | 45-35-8 | 3.25 | 19.2 | 6 | 11.7 | 832 | 77.5 | 27.64 | · | 2.99 | 26.38 | .887 | 3 | · | |
| 14 | ATL | 88 | 47-31-10 | 3.23 | 23.7 | 3 | 12.0 | 1103 | 77.9 | 26.61 | 20.0 | 3.07 | 29.78 | .899 | 3 | .844 | |
| 15 | MET | 82 | 43-30-9 | 3.21 | 17.4 | 3 | 11.4 | 773 | 79.8 | 27.70 | 22.2 | 2.98 | 28.29 | .896 | 5 | .657 | |
|
More
| |||||||||||||||||