Leaders 2025-26 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skater | Goalie | ||||||||||||||||
| Rank | Team | Div | GP | Rec | GF/G | PP% | SHG | S% | PIM | PK% | S/G | SO% | GA/G | SA/G | SV% | SO | SOS% |
| 1 | CEN | 50 | 35-6-9 | 3.96 | 16.4 | 1 | 11.4 | 341 | 84.7 | 34.86 | 22.2 | 2.44 | 26.66 | .913 | 6 | .526 | |
| 2 | ATL | 50 | 32-14-4 | 3.54 | 20.0 | 3 | 12.7 | 667 | 83.1 | 27.40 | 50.0 | 2.60 | 26.00 | .902 | 1 | .600 | |
| 3 | MET | 52 | 32-15-5 | 3.46 | 21.2 | 5 | 10.6 | 425 | 80.4 | 31.87 | 24.0 | 2.88 | 24.17 | .883 | 2 | .808 | |
| 4 | ATL | 52 | 28-17-7 | 3.40 | 24.6 | 4 | 13.1 | 544 | 76.4 | 25.67 | 31.2 | 3.37 | 26.27 | .875 | 1 | .500 | |
| 5 | PAC | 53 | 26-19-8 | 3.38 | 31.5 | 4 | 11.7 | 492 | 81.7 | 28.81 | 14.3 | 3.23 | 26.26 | .879 | 4 | .615 | |
| 6 | ATL | 51 | 29-17-5 | 3.37 | 18.8 | 6 | 12.1 | 456 | 83.6 | 27.37 | 42.9 | 3.04 | 29.43 | .897 | 2 | .786 | |
| 7 | ATL | 52 | 30-20-2 | 3.35 | 28.0 | 2 | 12.5 | 701 | 77.6 | 26.67 | 18.2 | 3.12 | 29.81 | .897 | 2 | .923 | |
| 8 | PAC | 51 | 25-14-12 | 3.35 | 26.0 | 1 | 11.6 | 350 | 81.4 | 28.84 | 19.0 | 3.16 | 24.71 | .876 | 3 | .619 | |
| 9 | ATL | 52 | 24-21-7 | 3.35 | 23.3 | 3 | 11.6 | 533 | 72.8 | 28.62 | 62.5 | 3.35 | 24.83 | .866 | 1 | 1.000 | |
| 10 | PAC | 52 | 28-21-3 | 3.33 | 17.1 | 7 | 10.6 | 527 | 78.0 | 29.81 | 64.7 | 3.48 | 28.87 | .877 | · | .812 | |
| 11 | CEN | 52 | 29-14-9 | 3.31 | 30.7 | 3 | 13.1 | 439 | 80.7 | 25.40 | 35.0 | 2.77 | 27.29 | .903 | 3 | .650 | |
| 12 | MET | 51 | 26-14-11 | 3.31 | 26.3 | 2 | 11.3 | 399 | 82.4 | 28.57 | 29.2 | 2.98 | 27.65 | .894 | 5 | .391 | |
| 13 | ATL | 52 | 24-19-9 | 3.27 | 18.0 | 3 | 12.2 | 379 | 84.4 | 27.29 | 33.3 | 3.38 | 31.58 | .895 | 4 | · | |
| 14 | CEN | 53 | 29-14-10 | 3.23 | 24.2 | 4 | 11.0 | 370 | 76.3 | 28.74 | 35.0 | 2.91 | 29.75 | .904 | 7 | .619 | |
| 15 | MET | 53 | 25-21-7 | 3.21 | 16.1 | 1 | 10.9 | 500 | 77.2 | 28.85 | 19.0 | 3.00 | 28.83 | .897 | 3 | .550 | |
|
More
| |||||||||||||||||