Leaders 2025-26 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skater | Goalie | ||||||||||||||||
| Rank | Team | Div | GP | Rec | GF/G | PP% | SHG | S% | PIM | PK% | S/G | SO% | GA/G | SA/G | SV% | SO | SOS% |
| 1 | CEN | 62 | 43-10-9 | 3.84 | 16.2 | 1 | 11.2 | 439 | 83.6 | 34.05 | 33.3 | 2.50 | 26.56 | .910 | 7 | .600 | |
| 2 | ATL | 62 | 39-19-4 | 3.60 | 21.6 | 3 | 12.4 | 920 | 81.2 | 28.39 | 47.4 | 2.77 | 26.94 | .898 | 2 | .667 | |
| 3 | ATL | 62 | 34-18-10 | 3.58 | 25.9 | 5 | 13.7 | 614 | 76.4 | 25.87 | 27.3 | 3.37 | 27.15 | .879 | 1 | .545 | |
| 4 | MET | 63 | 40-17-6 | 3.56 | 22.5 | 5 | 11.0 | 493 | 79.5 | 31.84 | 24.0 | 2.90 | 24.02 | .881 | 3 | .808 | |
| 5 | PAC | 64 | 31-25-8 | 3.55 | 32.5 | 4 | 12.1 | 589 | 78.0 | 29.19 | 14.3 | 3.41 | 26.50 | .873 | 4 | .615 | |
| 6 | ATL | 64 | 39-19-6 | 3.52 | 20.9 | 9 | 12.4 | 609 | 82.8 | 28.05 | 42.9 | 3.02 | 29.78 | .899 | 2 | .786 | |
| 7 | CEN | 63 | 39-14-10 | 3.49 | 31.2 | 3 | 13.4 | 519 | 81.2 | 26.05 | 36.0 | 2.75 | 26.25 | .900 | 3 | .625 | |
| 8 | ATL | 62 | 31-22-9 | 3.42 | 23.9 | 3 | 11.7 | 631 | 73.6 | 28.85 | 62.5 | 3.19 | 24.31 | .869 | 1 | 1.000 | |
| 9 | MET | 63 | 32-17-14 | 3.38 | 24.4 | 3 | 11.3 | 515 | 83.5 | 29.10 | 23.3 | 2.98 | 27.06 | .893 | 6 | .407 | |
| 10 | ATL | 63 | 35-22-6 | 3.37 | 25.7 | 2 | 12.5 | 816 | 77.5 | 26.79 | 16.7 | 3.17 | 30.14 | .897 | 2 | .800 | |
| 11 | CEN | 64 | 37-16-11 | 3.36 | 25.7 | 5 | 11.5 | 468 | 78.2 | 28.58 | 33.3 | 2.89 | 30.25 | .907 | 7 | .643 | |
| 12 | PAC | 63 | 35-25-3 | 3.35 | 17.9 | 7 | 10.6 | 606 | 77.9 | 30.02 | 57.7 | 3.51 | 29.27 | .879 | · | .800 | |
| 13 | PAC | 64 | 29-21-14 | 3.27 | 25.8 | 3 | 11.4 | 449 | 82.2 | 28.48 | 17.4 | 3.20 | 24.73 | .874 | 3 | .583 | |
| 14 | MET | 62 | 32-21-9 | 3.23 | 18.2 | 5 | 10.4 | 503 | 76.0 | 29.55 | 60.0 | 3.19 | 29.85 | .891 | 4 | .632 | |
| 15 | CEN | 63 | 34-25-4 | 3.19 | 16.7 | 4 | 11.5 | 584 | 77.8 | 27.60 | · | 2.75 | 25.79 | .893 | 2 | · | |
|
More
| |||||||||||||||||