Leaders 2025-26 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skater | Goalie | ||||||||||||||||
| Rank | Team | Div | GP | Rec | GF/G | PP% | SHG | S% | PIM | PK% | S/G | SO% | GA/G | SA/G | SV% | SO | SOS% |
| 1 | CEN | 64 | 44-11-9 | 3.84 | 16.7 | 1 | 11.3 | 469 | 83.1 | 33.84 | 33.3 | 2.50 | 26.56 | .909 | 7 | .600 | |
| 2 | ATL | 64 | 40-20-4 | 3.58 | 21.7 | 3 | 12.5 | 937 | 80.6 | 28.22 | 47.4 | 2.78 | 26.97 | .898 | 2 | .667 | |
| 3 | ATL | 64 | 36-18-10 | 3.56 | 25.9 | 5 | 13.6 | 633 | 76.5 | 25.94 | 27.3 | 3.31 | 27.11 | .881 | 1 | .545 | |
| 4 | MET | 65 | 41-18-6 | 3.54 | 22.2 | 5 | 10.8 | 507 | 79.7 | 32.02 | 28.6 | 2.92 | 23.97 | .880 | 3 | .793 | |
| 5 | PAC | 66 | 32-26-8 | 3.53 | 32.4 | 4 | 12.1 | 624 | 77.2 | 29.14 | 14.3 | 3.45 | 26.55 | .871 | 4 | .615 | |
| 6 | CEN | 65 | 41-14-10 | 3.52 | 31.3 | 3 | 13.6 | 547 | 81.8 | 25.91 | 36.0 | 2.71 | 26.34 | .902 | 3 | .625 | |
| 7 | ATL | 66 | 40-20-6 | 3.52 | 20.6 | 9 | 12.4 | 631 | 82.7 | 28.05 | 42.9 | 3.00 | 29.52 | .898 | 2 | .786 | |
| 8 | ATL | 64 | 32-23-9 | 3.38 | 23.6 | 3 | 11.6 | 643 | 73.8 | 28.86 | 62.5 | 3.14 | 24.16 | .871 | 2 | 1.000 | |
| 9 | MET | 65 | 32-18-15 | 3.37 | 23.9 | 3 | 11.3 | 537 | 83.6 | 29.03 | 24.2 | 3.06 | 27.15 | .891 | 6 | .400 | |
| 10 | PAC | 65 | 36-26-3 | 3.37 | 17.3 | 7 | 10.6 | 653 | 77.6 | 30.25 | 57.7 | 3.51 | 29.00 | .877 | · | .800 | |
| 11 | CEN | 66 | 38-16-12 | 3.36 | 25.3 | 5 | 11.6 | 487 | 79.1 | 28.52 | 30.0 | 2.85 | 30.11 | .908 | 8 | .645 | |
| 12 | ATL | 65 | 36-23-6 | 3.32 | 24.9 | 2 | 12.3 | 839 | 77.4 | 26.95 | 16.7 | 3.15 | 29.88 | .896 | 2 | .800 | |
| 13 | PAC | 66 | 30-22-14 | 3.27 | 25.1 | 3 | 11.5 | 471 | 82.5 | 28.29 | 17.4 | 3.17 | 24.62 | .875 | 3 | .583 | |
| 14 | MET | 65 | 33-21-11 | 3.23 | 19.0 | 5 | 10.4 | 526 | 76.0 | 29.63 | 60.0 | 3.18 | 29.55 | .891 | 4 | .632 | |
| 15 | ATL | 66 | 28-27-11 | 3.17 | 20.8 | 4 | 11.6 | 531 | 84.1 | 27.45 | 40.0 | 3.53 | 31.91 | .892 | 4 | .250 | |
|
More
| |||||||||||||||||