Leaders 2025-26 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skater | Goalie | ||||||||||||||||
| Rank | Team | Div | GP | Rec | GF/G | PP% | SHG | S% | PIM | PK% | S/G | SO% | GA/G | SA/G | SV% | SO | SOS% |
| 1 | CEN | 31 | 22-2-7 | 4.00 | 16.7 | 1 | 11.7 | 212 | 87.4 | 34.52 | 16.7 | 2.32 | 26.61 | .919 | 3 | .500 | |
| 2 | PAC | 31 | 19-11-1 | 3.65 | 19.2 | 5 | 11.1 | 312 | 75.5 | 30.94 | 63.6 | 3.32 | 29.68 | .885 | · | .818 | |
| 3 | CEN | 32 | 21-6-5 | 3.47 | 35.0 | 1 | 13.7 | 280 | 85.3 | 25.53 | 37.5 | 2.66 | 27.72 | .911 | 3 | .688 | |
| 4 | MET | 31 | 18-9-4 | 3.39 | 14.6 | 1 | 11.4 | 278 | 74.7 | 28.84 | 13.3 | 2.52 | 27.39 | .909 | 2 | .571 | |
| 5 | MET | 30 | 19-9-2 | 3.37 | 15.4 | 3 | 9.9 | 237 | 78.8 | 33.33 | 25.0 | 2.83 | 24.13 | .884 | 2 | .889 | |
| 6 | ATL | 32 | 19-13-0 | 3.34 | 26.7 | 1 | 12.5 | 396 | 82.5 | 26.50 | 50.0 | 3.09 | 30.94 | .901 | · | 1.000 | |
| 7 | PAC | 31 | 14-11-6 | 3.32 | 30.8 | 2 | 11.6 | 247 | 80.2 | 28.45 | 18.2 | 3.45 | 26.48 | .871 | 2 | .636 | |
| 8 | ATL | 30 | 14-11-5 | 3.30 | 15.8 | 2 | 12.5 | 244 | 83.3 | 27.30 | 33.3 | 3.20 | 31.00 | .901 | 2 | · | |
| 9 | ATL | 31 | 18-11-2 | 3.29 | 16.8 | 2 | 12.0 | 368 | 85.9 | 27.52 | · | 2.58 | 27.32 | .906 | 1 | · | |
| 10 | ATL | 30 | 16-11-3 | 3.23 | 28.6 | 2 | 12.5 | 331 | 77.6 | 25.40 | 36.4 | 3.57 | 27.53 | .873 | · | .636 | |
| 11 | ATL | 30 | 14-12-4 | 3.20 | 26.3 | 1 | 11.4 | 258 | 71.1 | 27.40 | 62.5 | 3.30 | 25.43 | .872 | · | 1.000 | |
| 12 | ATL | 30 | 15-13-2 | 3.13 | 17.9 | 3 | 10.3 | 271 | 81.2 | 29.80 | 33.3 | 3.30 | 26.57 | .876 | 2 | .667 | |
| 13 | ATL | 32 | 17-12-3 | 3.12 | 23.0 | · | 10.3 | 299 | 79.1 | 29.59 | 18.2 | 3.41 | 27.56 | .879 | 1 | .750 | |
| 14 | PAC | 30 | 15-6-9 | 3.10 | 24.5 | 1 | 10.4 | 217 | 82.9 | 29.53 | 21.4 | 2.93 | 24.80 | .886 | 2 | .643 | |
| 15 | MET | 29 | 14-8-7 | 3.10 | 29.3 | 1 | 10.5 | 243 | 82.8 | 28.14 | 21.4 | 2.93 | 28.69 | .899 | 4 | .308 | |
|
More
| |||||||||||||||||