MLB Stats | Division Standings
| Team | Record | Pct | GB | WCGB | L10 | Strk | Home | Away | RS | RA | RD | AVG | OPS | ERA | O.AVG | O.OPS |
|---|
| 90-59 | .604 | - | - | 7-3 | W3 | 50-25 | 40-34 | 682 | 613 | +69 | .260 | .735 | 3.75 | .229 | .678 |
| 87-63 | .580 | 3.5 | +11.5 | 7-3 | W2 | 42-32 | 45-31 | 685 | 555 | +130 | .235 | .721 | 3.24 | .222 | .658 |
| 82-68 | .547 | 8.5 | +6.5 | 7-3 | W2 | 38-37 | 44-31 | 663 | 575 | +88 | .249 | .727 | 3.61 | .242 | .687 |
| 75-76 | .497 | 16.0 | 1.0 | 5-5 | L1 | 39-37 | 36-39 | 613 | 645 | -32 | .249 | .698 | 3.93 | .236 | .686 |
| 73-78 | .483 | 18.0 | 3.0 | 4-6 | W1 | 36-39 | 37-39 | 674 | 708 | -34 | .234 | .709 | 4.23 | .254 | .734 |
| Team | Record | Pct | GB | WCGB | L10 | Strk | Home | Away | RS | RA | RD | AVG | OPS | ERA | O.AVG | O.OPS |
|---|
| 77-73 | .513 | - | - | 4-6 | W1 | 43-31 | 34-42 | 702 | 664 | +38 | .235 | .722 | 4.11 | .241 | .718 |
| 76-75 | .503 | 1.5 | - | 5-5 | L1 | 36-40 | 40-35 | 618 | 629 | -11 | .236 | .687 | 3.81 | .237 | .699 |
| 71-79 | .473 | 6.0 | 4.5 | 7-3 | W5 | 39-36 | 32-43 | 672 | 601 | +71 | .239 | .715 | 3.67 | .232 | .686 |
| 70-80 | .467 | 7.0 | 5.5 | 3-7 | L2 | 39-37 | 31-43 | 686 | 753 | -67 | .243 | .720 | 4.77 | .251 | .744 |
| 66-84 | .440 | 11.0 | 9.5 | 4-6 | L2 | 39-36 | 27-48 | 634 | 728 | -94 | .245 | .713 | 4.64 | .258 | .762 |
| Team | Record | Pct | GB | WCGB | L10 | Strk | Home | Away | RS | RA | RD | AVG | OPS | ERA | O.AVG | O.OPS |
|---|
| 75-75 | .500 | - | - | 4-6 | L3 | 37-38 | 38-37 | 669 | 722 | -53 | .240 | .722 | 4.57 | .239 | .733 |
| 74-76 | .493 | 1.0 | 1.5 | 5-5 | W2 | 40-32 | 34-44 | 624 | 668 | -44 | .244 | .718 | 4.35 | .250 | .730 |
| 70-81 | .464 | 5.5 | 6.0 | 4-6 | L2 | 40-35 | 30-46 | 616 | 676 | -60 | .232 | .692 | 4.23 | .250 | .724 |
| 61-89 | .407 | 14.0 | 14.5 | 7-3 | W1 | 29-46 | 32-43 | 656 | 859 | -203 | .246 | .724 | 5.47 | .270 | .812 |
| 57-93 | .380 | 18.0 | 18.5 | 4-6 | W1 | 31-44 | 26-49 | 610 | 684 | -74 | .234 | .681 | 4.24 | .236 | .703 |
| Team | Record | Pct | GB | WCGB | L10 | Strk | Home | Away | RS | RA | RD | AVG | OPS | ERA | O.AVG | O.OPS |
|---|
| 88-63 | .583 | - | - | 4-6 | L2 | 51-27 | 37-36 | 696 | 584 | +112 | .248 | .721 | 3.62 | .234 | .688 |
| 83-67 | .553 | 4.5 | +1.0 | 4-6 | W1 | 41-34 | 42-33 | 675 | 644 | +31 | .243 | .712 | 4.04 | .247 | .716 |
| 74-77 | .490 | 14.0 | 8.5 | 3-7 | L1 | 45-33 | 29-44 | 673 | 668 | +5 | .250 | .730 | 4.16 | .236 | .698 |
| 70-81 | .464 | 18.0 | 12.5 | 3-7 | W3 | 36-40 | 34-41 | 772 | 769 | +3 | .248 | .751 | 4.74 | .253 | .756 |
| 69-81 | .460 | 18.5 | 13.0 | 6-4 | L2 | 34-41 | 35-40 | 644 | 679 | -35 | .237 | .703 | 4.17 | .241 | .717 |
| Team | Record | Pct | GB | WCGB | L10 | Strk | Home | Away | RS | RA | RD | AVG | OPS | ERA | O.AVG | O.OPS |
|---|
| 93-57 | .620 | - | - | 6-4 | L1 | 52-26 | 41-31 | 778 | 583 | +195 | .259 | .748 | 3.60 | .222 | .662 |
| 84-67 | .556 | 9.5 | +1.5 | 5-5 | W1 | 44-32 | 40-35 | 806 | 664 | +142 | .251 | .770 | 4.19 | .245 | .729 |
| 75-75 | .500 | 18.0 | 7.0 | 7-3 | W1 | 38-34 | 37-41 | 718 | 692 | +26 | .253 | .732 | 4.24 | .238 | .702 |
| 75-76 | .497 | 18.5 | 7.5 | 5-5 | W2 | 37-39 | 38-37 | 685 | 691 | -6 | .244 | .701 | 4.28 | .253 | .725 |
| 70-80 | .467 | 23.0 | 12.0 | 3-7 | L1 | 36-39 | 34-41 | 625 | 773 | -148 | .229 | .703 | 4.86 | .254 | .770 |
| Team | Record | Pct | GB | WCGB | L10 | Strk | Home | Away | RS | RA | RD | AVG | OPS | ERA | O.AVG | O.OPS |
|---|
| 91-59 | .607 | - | - | 8-2 | W1 | 47-28 | 44-31 | 745 | 572 | +173 | .255 | .758 | 3.67 | .220 | .664 |
| 82-68 | .547 | 9.0 | - | 9-1 | W8 | 46-29 | 36-39 | 647 | 624 | +23 | .240 | .708 | 3.93 | .240 | .706 |
| 80-71 | .530 | 11.5 | 2.5 | 6-4 | W1 | 43-33 | 37-38 | 673 | 670 | +3 | .244 | .714 | 4.17 | .250 | .726 |
| 62-89 | .411 | 29.5 | 20.5 | 4-6 | L4 | 36-39 | 26-50 | 633 | 711 | -78 | .247 | .714 | 4.38 | .249 | .718 |
| 55-95 | .367 | 36.0 | 27.0 | 1-9 | L8 | 30-42 | 25-53 | 703 | 873 | -170 | .253 | .741 | 5.61 | .288 | .840 |
Data as of 2026-09-15 08:00:26 ET