MLB Stats | Division Standings
| Team | Record | Pct | GB | WCGB | L10 | Strk | Home | Away | RS | RA | RD | AVG | OPS | ERA | O.AVG | O.OPS |
|---|
| 62-43 | .590 | - | - | 6-4 | W3 | 38-15 | 24-28 | 474 | 432 | +42 | .260 | .735 | 3.74 | .229 | .681 |
| 59-45 | .567 | 2.5 | +6.5 | 7-3 | W3 | 26-23 | 33-22 | 484 | 393 | +91 | .234 | .731 | 3.31 | .224 | .656 |
| 54-50 | .519 | 7.5 | +1.5 | 8-2 | W1 | 25-29 | 29-21 | 438 | 392 | +46 | .245 | .707 | 3.60 | .240 | .685 |
| 51-55 | .481 | 11.5 | 2.5 | 6-4 | L1 | 29-27 | 22-28 | 483 | 497 | -14 | .237 | .716 | 4.18 | .251 | .728 |
| 48-58 | .453 | 14.5 | 5.5 | 3-7 | L1 | 26-30 | 22-28 | 416 | 478 | -62 | .243 | .682 | 4.18 | .242 | .703 |
| Team | Record | Pct | GB | WCGB | L10 | Strk | Home | Away | RS | RA | RD | AVG | OPS | ERA | O.AVG | O.OPS |
|---|
| 55-49 | .529 | - | - | 6-4 | W1 | 32-19 | 23-30 | 501 | 455 | +46 | .240 | .728 | 4.11 | .238 | .714 |
| 54-53 | .505 | 2.5 | - | 3-7 | L5 | 27-26 | 27-27 | 420 | 438 | -18 | .230 | .679 | 3.78 | .239 | .702 |
| 53-54 | .495 | 3.5 | 1.0 | 5-5 | W2 | 28-26 | 25-28 | 511 | 538 | -27 | .245 | .727 | 4.74 | .253 | .747 |
| 50-56 | .472 | 6.0 | 3.5 | 6-4 | L2 | 29-25 | 21-31 | 445 | 417 | +28 | .235 | .710 | 3.61 | .231 | .679 |
| 45-62 | .421 | 11.5 | 9.0 | 7-3 | W2 | 26-27 | 19-35 | 450 | 546 | -96 | .245 | .710 | 4.86 | .262 | .786 |
| Team | Record | Pct | GB | WCGB | L10 | Strk | Home | Away | RS | RA | RD | AVG | OPS | ERA | O.AVG | O.OPS |
|---|
| 53-52 | .505 | - | - | 5-5 | L1 | 27-25 | 26-27 | 443 | 468 | -25 | .248 | .725 | 4.33 | .245 | .718 |
| 52-54 | .491 | 1.5 | 1.5 | 5-5 | W1 | 30-23 | 22-31 | 426 | 414 | +12 | .230 | .686 | 3.64 | .238 | .676 |
| 52-55 | .486 | 2.0 | 2.0 | 5-5 | L1 | 26-27 | 26-28 | 489 | 536 | -47 | .242 | .727 | 4.77 | .240 | .747 |
| 44-61 | .419 | 9.0 | 9.0 | 3-7 | L2 | 20-30 | 24-31 | 468 | 593 | -125 | .247 | .728 | 5.42 | .267 | .812 |
| 42-64 | .396 | 11.5 | 11.5 | 4-6 | W1 | 24-28 | 18-36 | 454 | 519 | -65 | .240 | .703 | 4.58 | .236 | .715 |
| Team | Record | Pct | GB | WCGB | L10 | Strk | Home | Away | RS | RA | RD | AVG | OPS | ERA | O.AVG | O.OPS |
|---|
| 62-43 | .590 | - | - | 7-3 | W1 | 32-20 | 30-23 | 520 | 413 | +107 | .250 | .734 | 3.65 | .230 | .685 |
| 56-49 | .533 | 6.0 | +1.5 | 4-6 | L4 | 27-27 | 29-22 | 449 | 467 | -18 | .235 | .700 | 4.25 | .253 | .728 |
| 54-52 | .509 | 8.5 | 1.0 | 6-4 | W2 | 22-32 | 32-20 | 584 | 554 | +30 | .255 | .776 | 4.77 | .259 | .762 |
| 52-54 | .491 | 10.5 | 3.0 | 0-10 | L12 | 31-23 | 21-31 | 464 | 462 | +2 | .250 | .730 | 4.14 | .232 | .691 |
| 44-62 | .415 | 18.5 | 11.0 | 4-6 | W1 | 22-30 | 22-32 | 432 | 494 | -62 | .232 | .685 | 4.21 | .239 | .716 |
| Team | Record | Pct | GB | WCGB | L10 | Strk | Home | Away | RS | RA | RD | AVG | OPS | ERA | O.AVG | O.OPS |
|---|
| 66-39 | .629 | - | - | 7-3 | W2 | 36-20 | 30-19 | 535 | 393 | +142 | .255 | .739 | 3.43 | .219 | .653 |
| 59-46 | .562 | 7.0 | +4.5 | 6-4 | L1 | 30-22 | 29-24 | 541 | 465 | +76 | .246 | .752 | 4.24 | .246 | .736 |
| 54-52 | .509 | 12.5 | 1.0 | 5-5 | W1 | 28-26 | 26-26 | 553 | 513 | +40 | .261 | .761 | 4.39 | .241 | .715 |
| 53-52 | .505 | 13.0 | 1.5 | 3-7 | L1 | 27-29 | 26-23 | 466 | 467 | -1 | .240 | .696 | 4.15 | .252 | .719 |
| 49-55 | .471 | 16.5 | 5.0 | 6-4 | W1 | 22-28 | 27-27 | 432 | 498 | -66 | .230 | .706 | 4.53 | .246 | .754 |
| Team | Record | Pct | GB | WCGB | L10 | Strk | Home | Away | RS | RA | RD | AVG | OPS | ERA | O.AVG | O.OPS |
|---|
| 67-39 | .632 | - | - | 6-4 | L1 | 31-19 | 36-20 | 546 | 391 | +155 | .261 | .772 | 3.58 | .215 | .652 |
| 55-51 | .519 | 12.0 | - | 6-4 | L2 | 31-22 | 24-29 | 479 | 482 | -3 | .242 | .709 | 4.36 | .255 | .744 |
| 53-53 | .500 | 14.0 | 2.0 | 5-5 | W3 | 27-24 | 26-29 | 442 | 463 | -21 | .232 | .692 | 4.20 | .247 | .725 |
| 44-61 | .419 | 22.5 | 10.5 | 4-6 | L1 | 24-26 | 20-35 | 436 | 493 | -57 | .252 | .724 | 4.39 | .247 | .721 |
| 42-65 | .393 | 25.5 | 13.5 | 3-7 | L2 | 24-29 | 18-36 | 507 | 617 | -110 | .254 | .742 | 5.57 | .289 | .848 |
Data as of 2026-07-26 20:00:27 ET