MLB Stats | Division Standings
| Team | Record | Pct | GB | WCGB | L10 | Strk | Home | Away | RS | RA | RD | AVG | OPS | ERA | O.AVG | O.OPS |
|---|
| 18-10 | .643 | - | - | 8-2 | L1 | 8-5 | 10-5 | 146 | 99 | +47 | .231 | .758 | 3.26 | .222 | .635 |
| 16-11 | .593 | 1.5 | +2.5 | 6-4 | W4 | 8-4 | 8-7 | 132 | 133 | -1 | .258 | .729 | 4.40 | .223 | .693 |
| 13-15 | .464 | 5.0 | 1.0 | 4-6 | L2 | 7-8 | 6-7 | 125 | 140 | -15 | .238 | .721 | 4.47 | .260 | .765 |
| 12-15 | .444 | 5.5 | 1.5 | 5-5 | W2 | 8-7 | 4-8 | 110 | 133 | -23 | .256 | .702 | 4.49 | .247 | .712 |
| 11-17 | .393 | 7.0 | 3.0 | 4-6 | W2 | 5-8 | 6-9 | 117 | 128 | -11 | .234 | .671 | 4.38 | .249 | .744 |
| Team | Record | Pct | GB | WCGB | L10 | Strk | Home | Away | RS | RA | RD | AVG | OPS | ERA | O.AVG | O.OPS |
|---|
| 15-14 | .517 | - | - | 5-5 | L2 | 8-5 | 7-9 | 118 | 126 | -8 | .231 | .699 | 4.14 | .232 | .710 |
| 15-14 | .517 | - | +0.5 | 5-5 | W1 | 10-2 | 5-12 | 132 | 122 | +10 | .253 | .750 | 3.95 | .239 | .697 |
| 12-16 | .429 | 2.5 | 2.0 | 1-9 | L5 | 7-6 | 5-10 | 132 | 132 | 0 | .226 | .697 | 4.32 | .253 | .727 |
| 11-17 | .393 | 3.5 | 3.0 | 5-5 | L2 | 4-8 | 7-9 | 113 | 142 | -29 | .222 | .689 | 4.67 | .242 | .744 |
| 11-17 | .393 | 3.5 | 3.0 | 4-6 | W3 | 9-7 | 2-10 | 117 | 136 | -19 | .238 | .704 | 4.62 | .243 | .765 |
| Team | Record | Pct | GB | WCGB | L10 | Strk | Home | Away | RS | RA | RD | AVG | OPS | ERA | O.AVG | O.OPS |
|---|
| 15-13 | .536 | - | - | 5-5 | W1 | 5-5 | 10-8 | 119 | 127 | -8 | .241 | .709 | 4.42 | .245 | .737 |
| 14-14 | .500 | 1.0 | - | 5-5 | L1 | 6-6 | 8-8 | 113 | 105 | +8 | .237 | .698 | 3.59 | .232 | .679 |
| 14-15 | .483 | 1.5 | 0.5 | 6-4 | W4 | 10-7 | 4-8 | 118 | 112 | +6 | .233 | .701 | 3.52 | .258 | .718 |
| 12-17 | .414 | 3.5 | 2.5 | 3-7 | L3 | 5-7 | 7-10 | 139 | 145 | -6 | .232 | .727 | 4.61 | .238 | .714 |
| 11-18 | .379 | 4.5 | 3.5 | 3-7 | W1 | 8-8 | 3-10 | 151 | 174 | -23 | .258 | .781 | 5.97 | .265 | .825 |
| Team | Record | Pct | GB | WCGB | L10 | Strk | Home | Away | RS | RA | RD | AVG | OPS | ERA | O.AVG | O.OPS |
|---|
| 20-9 | .690 | - | - | 8-2 | W1 | 10-5 | 10-4 | 166 | 101 | +65 | .275 | .795 | 3.13 | .211 | .630 |
| 13-15 | .464 | 6.5 | 3.0 | 4-6 | L2 | 10-6 | 3-9 | 126 | 126 | 0 | .255 | .718 | 4.11 | .225 | .677 |
| 13-16 | .448 | 7.0 | 3.5 | 4-6 | W2 | 3-10 | 10-6 | 156 | 171 | -15 | .242 | .719 | 5.34 | .264 | .793 |
| 9-19 | .321 | 10.5 | 7.0 | 1-9 | L1 | 5-10 | 4-9 | 102 | 156 | -54 | .219 | .656 | 5.06 | .285 | .783 |
| 9-19 | .321 | 10.5 | 7.0 | 2-8 | L3 | 5-10 | 4-9 | 92 | 122 | -30 | .227 | .627 | 4.01 | .236 | .685 |
| Team | Record | Pct | GB | WCGB | L10 | Strk | Home | Away | RS | RA | RD | AVG | OPS | ERA | O.AVG | O.OPS |
|---|
| 18-10 | .643 | - | - | 7-3 | L1 | 8-7 | 10-3 | 118 | 117 | +1 | .214 | .686 | 3.81 | .239 | .719 |
| 17-11 | .607 | 1.0 | +1.0 | 8-2 | L2 | 11-5 | 6-6 | 149 | 118 | +31 | .263 | .781 | 3.89 | .229 | .676 |
| 16-12 | .571 | 2.0 | - | 5-5 | L1 | 8-5 | 8-7 | 135 | 111 | +24 | .243 | .701 | 3.34 | .219 | .640 |
| 14-13 | .519 | 3.5 | 1.5 | 5-5 | W1 | 8-7 | 6-6 | 132 | 113 | +19 | .231 | .679 | 3.82 | .236 | .689 |
| 14-13 | .519 | 3.5 | 1.5 | 5-5 | L4 | 7-8 | 7-5 | 125 | 140 | -15 | .234 | .710 | 4.91 | .262 | .754 |
| Team | Record | Pct | GB | WCGB | L10 | Strk | Home | Away | RS | RA | RD | AVG | OPS | ERA | O.AVG | O.OPS |
|---|
| 19-9 | .679 | - | - | 5-5 | W2 | 11-4 | 8-5 | 159 | 92 | +67 | .279 | .829 | 3.28 | .210 | .628 |
| 18-9 | .667 | 0.5 | +2.5 | 7-3 | L1 | 9-4 | 9-5 | 123 | 111 | +12 | .235 | .693 | 3.96 | .245 | .696 |
| 15-12 | .556 | 3.5 | 0.5 | 6-4 | W1 | 9-6 | 6-6 | 132 | 137 | -5 | .256 | .741 | 4.68 | .252 | .752 |
| 13-15 | .464 | 6.0 | 3.0 | 7-3 | W2 | 7-9 | 6-6 | 97 | 114 | -17 | .248 | .664 | 3.87 | .229 | .682 |
| 13-16 | .448 | 6.5 | 3.5 | 6-4 | W3 | 7-6 | 6-10 | 118 | 129 | -11 | .246 | .705 | 4.07 | .260 | .755 |
Data as of 2026-04-27 20:00:29 ET