MLB Stats | Division Standings
| Team | Record | Pct | GB | WCGB | L10 | Strk | Home | Away | RS | RA | RD | AVG | OPS | ERA | O.AVG | O.OPS |
|---|
| 0-0 | .000 | - | - | 0-0 | | 0-0 | 0-0 | 0 | 0 | 0 | .264 | .759 | 4.20 | .242 | .722 |
| 0-0 | .000 | - | - | 0-0 | | 0-0 | 0-0 | 0 | 0 | 0 | .236 | .700 | 4.65 | .259 | .758 |
| 0-0 | .000 | - | - | 0-0 | | 0-0 | 0-0 | 0 | 0 | 0 | .252 | .715 | 3.94 | .237 | .703 |
| 0-0 | .000 | - | - | 0-0 | | 0-0 | 0-0 | 0 | 0 | 0 | .255 | .746 | 3.70 | .243 | .691 |
| 0-0 | .000 | - | - | 0-0 | | 0-0 | 0-0 | 0 | 0 | 0 | .251 | .787 | 3.93 | .229 | .685 |
| Team | Record | Pct | GB | WCGB | L10 | Strk | Home | Away | RS | RA | RD | AVG | OPS | ERA | O.AVG | O.OPS |
|---|
| 0-0 | .000 | - | - | 0-0 | | 0-0 | 0-0 | 0 | 0 | 0 | .225 | .669 | 3.71 | .238 | .695 |
| 0-0 | .000 | - | - | 0-0 | | 0-0 | 0-0 | 0 | 0 | 0 | .247 | .707 | 3.73 | .241 | .699 |
| 0-0 | .000 | - | - | 0-0 | | 0-0 | 0-0 | 0 | 0 | 0 | .247 | .729 | 3.95 | .241 | .706 |
| 0-0 | .000 | - | - | 0-0 | | 0-0 | 0-0 | 0 | 0 | 0 | .238 | .707 | 4.54 | .256 | .734 |
| 0-0 | .000 | - | - | 0-0 | | 0-0 | 0-0 | 0 | 0 | 0 | .233 | .676 | 4.28 | .247 | .742 |
| Team | Record | Pct | GB | WCGB | L10 | Strk | Home | Away | RS | RA | RD | AVG | OPS | ERA | O.AVG | O.OPS |
|---|
| 0-0 | .000 | - | - | 0-0 | | 0-0 | 0-0 | 0 | 0 | 0 | .224 | .694 | 4.87 | .259 | .771 |
| 0-0 | .000 | - | - | 0-0 | | 0-0 | 0-0 | 0 | 0 | 0 | .249 | .713 | 3.86 | .232 | .696 |
| 0-0 | .000 | - | - | 0-0 | | 0-0 | 0-0 | 0 | 0 | 0 | .252 | .747 | 4.73 | .252 | .760 |
| 0-0 | .000 | - | - | 0-0 | | 0-0 | 0-0 | 0 | 0 | 0 | .244 | .740 | 3.90 | .240 | .699 |
| 0-0 | .000 | - | - | 0-0 | | 0-0 | 0-0 | 0 | 0 | 0 | .234 | .683 | 3.51 | .230 | .670 |
| Team | Record | Pct | GB | WCGB | L10 | Strk | Home | Away | RS | RA | RD | AVG | OPS | ERA | O.AVG | O.OPS |
|---|
| 0-0 | .000 | - | - | 0-0 | | 0-0 | 0-0 | 0 | 0 | 0 | .245 | .720 | 4.38 | .247 | .728 |
| 0-0 | .000 | - | - | 0-0 | | 0-0 | 0-0 | 0 | 0 | 0 | .250 | .707 | 4.59 | .248 | .731 |
| 0-0 | .000 | - | - | 0-0 | | 0-0 | 0-0 | 0 | 0 | 0 | .249 | .753 | 4.08 | .246 | .707 |
| 0-0 | .000 | - | - | 0-0 | | 0-0 | 0-0 | 0 | 0 | 0 | .242 | .694 | 5.36 | .268 | .785 |
| 0-0 | .000 | - | - | 0-0 | | 0-0 | 0-0 | 0 | 0 | 0 | .258 | .758 | 3.78 | .244 | .696 |
| Team | Record | Pct | GB | WCGB | L10 | Strk | Home | Away | RS | RA | RD | AVG | OPS | ERA | O.AVG | O.OPS |
|---|
| 0-0 | .000 | - | - | 0-0 | | 0-0 | 0-0 | 0 | 0 | 0 | .258 | .735 | 3.60 | .230 | .678 |
| 0-0 | .000 | - | - | 0-0 | | 0-0 | 0-0 | 0 | 0 | 0 | .245 | .692 | 4.30 | .259 | .732 |
| 0-0 | .000 | - | - | 0-0 | | 0-0 | 0-0 | 0 | 0 | 0 | .250 | .754 | 3.80 | .238 | .694 |
| 0-0 | .000 | - | - | 0-0 | | 0-0 | 0-0 | 0 | 0 | 0 | .232 | .656 | 3.76 | .235 | .685 |
| 0-0 | .000 | - | - | 0-0 | | 0-0 | 0-0 | 0 | 0 | 0 | .244 | .705 | 3.85 | .233 | .701 |
| Team | Record | Pct | GB | WCGB | L10 | Strk | Home | Away | RS | RA | RD | AVG | OPS | ERA | O.AVG | O.OPS |
|---|
| 0-0 | .000 | - | - | 0-0 | | 0-0 | 0-0 | 0 | 0 | 0 | .251 | .757 | 4.50 | .252 | .743 |
| 0-0 | .000 | - | - | 0-0 | | 0-0 | 0-0 | 0 | 0 | 0 | .253 | .768 | 3.95 | .233 | .697 |
| 0-0 | .000 | - | - | 0-0 | | 0-0 | 0-0 | 0 | 0 | 0 | .234 | .697 | 3.89 | .249 | .708 |
| 0-0 | .000 | - | - | 0-0 | | 0-0 | 0-0 | 0 | 0 | 0 | .252 | .709 | 3.66 | .225 | .672 |
| 0-0 | .000 | - | - | 0-0 | | 0-0 | 0-0 | 0 | 0 | 0 | .237 | .679 | 5.99 | .295 | .859 |
Data as of 2026-03-13 08:00:55 ET