MLB Stats | Division Standings
| Team | Record | Pct | GB | WCGB | L10 | Strk | Home | Away | RS | RA | RD | AVG | OPS | ERA | O.AVG | O.OPS |
|---|
| 40-25 | .615 | - | - | 5-5 | W3 | 24-9 | 16-16 | 297 | 285 | +12 | .258 | .722 | 3.89 | .233 | .691 |
| 41-26 | .612 | - | +7.5 | 6-4 | W4 | 19-12 | 22-14 | 342 | 239 | +103 | .243 | .764 | 3.27 | .222 | .638 |
| 33-36 | .478 | 9.0 | 1.5 | 4-6 | L1 | 20-16 | 13-20 | 281 | 299 | -18 | .249 | .698 | 4.07 | .241 | .693 |
| 32-37 | .464 | 10.0 | 2.5 | 5-5 | W1 | 20-17 | 12-20 | 324 | 354 | -30 | .241 | .722 | 4.67 | .263 | .761 |
| 27-39 | .409 | 13.5 | 6.0 | 4-6 | L4 | 10-21 | 17-18 | 258 | 272 | -14 | .243 | .688 | 3.98 | .247 | .712 |
| Team | Record | Pct | GB | WCGB | L10 | Strk | Home | Away | RS | RA | RD | AVG | OPS | ERA | O.AVG | O.OPS |
|---|
| 36-31 | .537 | - | - | 6-4 | W2 | 22-11 | 14-20 | 318 | 308 | +10 | .242 | .739 | 4.28 | .238 | .717 |
| 37-33 | .529 | 0.5 | +2.0 | 3-7 | L4 | 17-17 | 20-16 | 283 | 289 | -6 | .230 | .687 | 3.86 | .239 | .706 |
| 31-39 | .443 | 6.5 | 4.0 | 4-6 | L1 | 18-18 | 13-21 | 318 | 359 | -41 | .237 | .705 | 4.78 | .252 | .742 |
| 29-40 | .420 | 8.0 | 5.5 | 7-3 | W1 | 18-16 | 11-24 | 285 | 294 | -9 | .236 | .710 | 3.97 | .240 | .703 |
| 28-41 | .406 | 9.0 | 6.5 | 6-4 | L2 | 16-19 | 12-22 | 269 | 319 | -50 | .237 | .689 | 4.37 | .250 | .756 |
| Team | Record | Pct | GB | WCGB | L10 | Strk | Home | Away | RS | RA | RD | AVG | OPS | ERA | O.AVG | O.OPS |
|---|
| 36-33 | .522 | - | - | 6-4 | L1 | 19-16 | 17-17 | 292 | 264 | +28 | .236 | .712 | 3.52 | .241 | .681 |
| 34-34 | .500 | 1.5 | - | 7-3 | W2 | 17-14 | 17-20 | 275 | 259 | +16 | .239 | .703 | 3.66 | .229 | .677 |
| 33-35 | .485 | 2.5 | 1.0 | 5-5 | W2 | 13-18 | 20-17 | 298 | 339 | -41 | .246 | .734 | 4.67 | .255 | .765 |
| 31-39 | .443 | 5.5 | 4.0 | 4-6 | L2 | 16-19 | 15-20 | 315 | 353 | -38 | .242 | .725 | 4.87 | .241 | .750 |
| 27-42 | .391 | 9.0 | 7.5 | 4-6 | W2 | 15-19 | 12-23 | 308 | 350 | -42 | .233 | .700 | 4.70 | .238 | .727 |
| Team | Record | Pct | GB | WCGB | L10 | Strk | Home | Away | RS | RA | RD | AVG | OPS | ERA | O.AVG | O.OPS |
|---|
| 45-23 | .662 | - | - | 6-4 | L2 | 22-11 | 23-12 | 350 | 236 | +114 | .257 | .752 | 3.22 | .218 | .651 |
| 37-31 | .544 | 8.0 | +1.5 | 7-3 | W1 | 19-17 | 18-14 | 276 | 290 | -14 | .228 | .687 | 3.99 | .255 | .712 |
| 35-34 | .507 | 10.5 | 1.0 | 5-5 | L1 | 12-20 | 23-14 | 372 | 365 | +7 | .245 | .741 | 4.65 | .254 | .756 |
| 34-35 | .493 | 11.5 | 2.0 | 8-2 | W5 | 23-16 | 11-19 | 296 | 302 | -6 | .245 | .704 | 4.15 | .227 | .679 |
| 30-38 | .441 | 15.0 | 5.5 | 5-5 | W1 | 16-17 | 14-21 | 272 | 290 | -18 | .228 | .657 | 3.85 | .232 | .685 |
| Team | Record | Pct | GB | WCGB | L10 | Strk | Home | Away | RS | RA | RD | AVG | OPS | ERA | O.AVG | O.OPS |
|---|
| 41-25 | .621 | - | - | 6-4 | L2 | 21-13 | 20-12 | 352 | 249 | +103 | .253 | .728 | 3.49 | .226 | .670 |
| 37-29 | .561 | 4.0 | +2.5 | 7-3 | L1 | 19-16 | 18-13 | 298 | 287 | +11 | .242 | .713 | 4.03 | .252 | .716 |
| 35-33 | .515 | 7.0 | 0.5 | 5-5 | W1 | 19-16 | 16-17 | 345 | 323 | +22 | .254 | .740 | 4.21 | .234 | .693 |
| 35-34 | .507 | 7.5 | 1.0 | 3-7 | W1 | 20-15 | 15-19 | 317 | 313 | +4 | .239 | .722 | 4.32 | .243 | .725 |
| 32-35 | .478 | 9.5 | 3.0 | 3-7 | L1 | 16-16 | 16-19 | 286 | 340 | -54 | .231 | .709 | 4.79 | .252 | .777 |
| Team | Record | Pct | GB | WCGB | L10 | Strk | Home | Away | RS | RA | RD | AVG | OPS | ERA | O.AVG | O.OPS |
|---|
| 43-25 | .632 | - | - | 6-4 | L1 | 22-12 | 21-13 | 365 | 224 | +141 | .264 | .789 | 3.24 | .209 | .623 |
| 35-32 | .522 | 7.5 | - | 3-7 | W1 | 19-19 | 16-13 | 255 | 270 | -15 | .218 | .652 | 3.90 | .238 | .697 |
| 34-34 | .500 | 9.0 | 1.5 | 3-7 | L3 | 21-14 | 13-20 | 289 | 313 | -24 | .239 | .693 | 4.43 | .249 | .732 |
| 28-41 | .406 | 15.5 | 8.0 | 5-5 | W1 | 13-18 | 15-23 | 289 | 340 | -51 | .258 | .726 | 4.57 | .252 | .740 |
| 26-43 | .377 | 17.5 | 10.0 | 4-6 | L1 | 14-20 | 12-23 | 297 | 397 | -100 | .249 | .716 | 5.55 | .285 | .831 |
Data as of 2026-06-11 20:00:15 ET