MLB Stats | Division Standings
| Team | Record | Pct | GB | WCGB | L10 | Strk | Home | Away | RS | RA | RD | AVG | OPS | ERA | O.AVG | O.OPS |
|---|
| 43-27 | .614 | - | - | 7-3 | W2 | 19-12 | 24-15 | 358 | 251 | +107 | .242 | .763 | 3.30 | .224 | .645 |
| 41-28 | .594 | 1.5 | +6.5 | 5-5 | L1 | 24-9 | 17-19 | 311 | 304 | +7 | .257 | .720 | 3.95 | .237 | .698 |
| 34-38 | .472 | 10.0 | 2.0 | 5-5 | L2 | 21-18 | 13-20 | 293 | 315 | -22 | .250 | .703 | 4.12 | .241 | .695 |
| 34-39 | .466 | 10.5 | 2.5 | 4-6 | L2 | 22-19 | 12-20 | 343 | 376 | -33 | .243 | .727 | 4.69 | .262 | .764 |
| 29-40 | .420 | 13.5 | 5.5 | 4-6 | L1 | 12-22 | 17-18 | 278 | 282 | -4 | .246 | .698 | 3.95 | .248 | .711 |
| Team | Record | Pct | GB | WCGB | L10 | Strk | Home | Away | RS | RA | RD | AVG | OPS | ERA | O.AVG | O.OPS |
|---|
| 38-32 | .543 | - | - | 6-4 | W1 | 24-12 | 14-20 | 333 | 321 | +12 | .241 | .737 | 4.29 | .237 | .719 |
| 39-33 | .542 | - | +3.0 | 4-6 | W2 | 19-17 | 20-16 | 289 | 292 | -3 | .231 | .688 | 3.79 | .237 | .702 |
| 34-40 | .459 | 6.0 | 3.0 | 5-5 | W2 | 20-19 | 14-21 | 342 | 382 | -40 | .239 | .715 | 4.84 | .253 | .744 |
| 30-42 | .417 | 9.0 | 6.0 | 6-4 | W1 | 18-16 | 12-26 | 297 | 303 | -6 | .235 | .712 | 3.93 | .240 | .704 |
| 29-44 | .397 | 10.5 | 7.5 | 4-6 | L1 | 17-21 | 12-23 | 291 | 344 | -53 | .241 | .692 | 4.48 | .250 | .759 |
| Team | Record | Pct | GB | WCGB | L10 | Strk | Home | Away | RS | RA | RD | AVG | OPS | ERA | O.AVG | O.OPS |
|---|
| 37-36 | .507 | - | - | 4-6 | L2 | 19-16 | 18-20 | 311 | 291 | +20 | .236 | .712 | 3.67 | .242 | .688 |
| 36-36 | .500 | 0.5 | - | 6-4 | W1 | 16-19 | 20-17 | 331 | 373 | -42 | .252 | .750 | 4.84 | .259 | .778 |
| 35-37 | .486 | 1.5 | 1.0 | 5-5 | L1 | 17-15 | 18-22 | 287 | 283 | +4 | .239 | .699 | 3.79 | .231 | .685 |
| 33-41 | .446 | 4.5 | 4.0 | 5-5 | L2 | 16-20 | 17-21 | 336 | 381 | -45 | .242 | .729 | 4.97 | .245 | .757 |
| 29-44 | .397 | 8.0 | 7.5 | 5-5 | L2 | 17-20 | 12-24 | 326 | 365 | -39 | .237 | .707 | 4.62 | .238 | .724 |
| Team | Record | Pct | GB | WCGB | L10 | Strk | Home | Away | RS | RA | RD | AVG | OPS | ERA | O.AVG | O.OPS |
|---|
| 46-25 | .648 | - | - | 5-5 | L1 | 22-11 | 24-14 | 359 | 252 | +107 | .254 | .745 | 3.31 | .221 | .659 |
| 39-33 | .542 | 7.5 | +1.5 | 6-4 | W1 | 20-17 | 19-16 | 292 | 308 | -16 | .228 | .684 | 4.03 | .256 | .714 |
| 38-35 | .521 | 9.0 | - | 7-3 | W3 | 15-21 | 23-14 | 399 | 382 | +17 | .247 | .744 | 4.63 | .253 | .751 |
| 36-37 | .493 | 11.0 | 2.0 | 7-3 | L1 | 23-16 | 13-21 | 310 | 317 | -7 | .244 | .702 | 4.14 | .228 | .680 |
| 32-40 | .444 | 14.5 | 5.5 | 5-5 | L1 | 18-18 | 14-22 | 288 | 311 | -23 | .229 | .663 | 3.94 | .231 | .684 |
| Team | Record | Pct | GB | WCGB | L10 | Strk | Home | Away | RS | RA | RD | AVG | OPS | ERA | O.AVG | O.OPS |
|---|
| 43-26 | .623 | - | - | 6-4 | W1 | 23-14 | 20-12 | 370 | 258 | +112 | .255 | .734 | 3.46 | .226 | .664 |
| 39-31 | .557 | 4.5 | +2.5 | 7-3 | W1 | 20-16 | 19-15 | 322 | 307 | +15 | .245 | .720 | 4.10 | .252 | .722 |
| 38-35 | .521 | 7.0 | - | 5-5 | W1 | 21-15 | 17-20 | 334 | 324 | +10 | .239 | .727 | 4.24 | .241 | .720 |
| 36-37 | .493 | 9.0 | 2.0 | 2-8 | L2 | 20-19 | 16-18 | 361 | 356 | +5 | .253 | .738 | 4.30 | .238 | .703 |
| 34-37 | .479 | 10.0 | 3.0 | 3-7 | W1 | 18-18 | 16-19 | 305 | 351 | -46 | .229 | .709 | 4.61 | .249 | .769 |
| Team | Record | Pct | GB | WCGB | L10 | Strk | Home | Away | RS | RA | RD | AVG | OPS | ERA | O.AVG | O.OPS |
|---|
| 46-27 | .630 | - | - | 6-4 | W1 | 23-12 | 23-15 | 390 | 248 | +142 | .262 | .788 | 3.36 | .211 | .632 |
| 37-34 | .521 | 8.0 | - | 5-5 | L1 | 19-19 | 18-15 | 272 | 285 | -13 | .217 | .652 | 3.90 | .241 | .703 |
| 37-35 | .514 | 8.5 | 0.5 | 4-6 | W2 | 22-14 | 15-21 | 304 | 323 | -19 | .238 | .693 | 4.31 | .247 | .729 |
| 29-43 | .403 | 16.5 | 8.5 | 5-5 | W1 | 14-20 | 15-23 | 296 | 352 | -56 | .257 | .723 | 4.53 | .252 | .740 |
| 27-46 | .370 | 19.0 | 11.0 | 3-7 | L1 | 14-20 | 13-26 | 333 | 424 | -91 | .253 | .732 | 5.61 | .288 | .840 |
Data as of 2026-06-16 20:00:12 ET