MLB Stats | Division Standings
| Team | Record | Pct | GB | WCGB | L10 | Strk | Home | Away | RS | RA | RD | AVG | OPS | ERA | O.AVG | O.OPS |
|---|
| 86-58 | .597 | - | - | 6-4 | W1 | 47-25 | 39-33 | 654 | 601 | +53 | .260 | .733 | 3.79 | .230 | .682 |
| 82-62 | .569 | 4.0 | +9.0 | 6-4 | W1 | 38-31 | 44-31 | 651 | 532 | +119 | .234 | .718 | 3.24 | .222 | .656 |
| 80-66 | .548 | 7.0 | +6.0 | 6-4 | L1 | 36-35 | 44-31 | 648 | 564 | +84 | .248 | .727 | 3.64 | .242 | .687 |
| 73-74 | .497 | 14.5 | 1.5 | 6-4 | L1 | 37-35 | 36-39 | 589 | 628 | -39 | .248 | .692 | 3.93 | .236 | .686 |
| 70-76 | .479 | 17.0 | 4.0 | 3-7 | L1 | 35-39 | 35-37 | 652 | 683 | -31 | .233 | .709 | 4.20 | .254 | .730 |
| Team | Record | Pct | GB | WCGB | L10 | Strk | Home | Away | RS | RA | RD | AVG | OPS | ERA | O.AVG | O.OPS |
|---|
| 75-69 | .521 | - | - | 4-6 | L1 | 43-29 | 32-40 | 683 | 640 | +43 | .236 | .725 | 4.15 | .241 | .720 |
| 74-72 | .507 | 2.0 | - | 6-4 | W1 | 36-39 | 38-33 | 593 | 605 | -12 | .236 | .685 | 3.79 | .237 | .700 |
| 69-77 | .473 | 7.0 | 5.0 | 5-5 | L1 | 38-34 | 31-43 | 675 | 728 | -53 | .244 | .724 | 4.73 | .251 | .743 |
| 67-79 | .459 | 9.0 | 7.0 | 4-6 | W1 | 36-36 | 31-43 | 641 | 586 | +55 | .238 | .709 | 3.67 | .232 | .686 |
| 64-82 | .438 | 12.0 | 10.0 | 3-7 | L2 | 38-36 | 26-46 | 624 | 715 | -91 | .246 | .716 | 4.67 | .258 | .763 |
| Team | Record | Pct | GB | WCGB | L10 | Strk | Home | Away | RS | RA | RD | AVG | OPS | ERA | O.AVG | O.OPS |
|---|
| 74-71 | .510 | - | - | 6-4 | W1 | 37-38 | 37-33 | 653 | 690 | -37 | .240 | .723 | 4.53 | .238 | .732 |
| 72-74 | .493 | 2.5 | 2.0 | 6-4 | L1 | 40-32 | 32-42 | 607 | 647 | -40 | .244 | .719 | 4.32 | .249 | .729 |
| 68-78 | .466 | 6.5 | 6.0 | 4-6 | W1 | 39-35 | 29-43 | 577 | 652 | -75 | .229 | .683 | 4.22 | .250 | .724 |
| 59-88 | .401 | 16.0 | 15.5 | 6-4 | W1 | 27-45 | 32-43 | 641 | 828 | -187 | .246 | .722 | 5.40 | .268 | .806 |
| 55-90 | .379 | 19.0 | 18.5 | 3-7 | W1 | 30-44 | 25-46 | 585 | 660 | -75 | .235 | .679 | 4.22 | .235 | .702 |
| Team | Record | Pct | GB | WCGB | L10 | Strk | Home | Away | RS | RA | RD | AVG | OPS | ERA | O.AVG | O.OPS |
|---|
| 85-60 | .586 | - | - | 5-5 | L2 | 48-25 | 37-35 | 666 | 553 | +113 | .247 | .720 | 3.58 | .232 | .687 |
| 81-64 | .559 | 4.0 | +3.5 | 6-4 | L1 | 40-33 | 41-31 | 647 | 613 | +34 | .242 | .713 | 4.02 | .245 | .711 |
| 72-74 | .493 | 13.5 | 6.0 | 4-6 | L2 | 43-31 | 29-43 | 640 | 632 | +8 | .248 | .725 | 4.06 | .235 | .693 |
| 67-78 | .462 | 18.0 | 10.5 | 7-3 | W3 | 34-40 | 33-38 | 612 | 653 | -41 | .237 | .700 | 4.14 | .239 | .713 |
| 67-81 | .453 | 19.5 | 12.0 | 2-8 | L7 | 33-40 | 34-41 | 756 | 756 | 0 | .247 | .751 | 4.76 | .256 | .759 |
| Team | Record | Pct | GB | WCGB | L10 | Strk | Home | Away | RS | RA | RD | AVG | OPS | ERA | O.AVG | O.OPS |
|---|
| 90-56 | .616 | - | - | 5-5 | W2 | 49-25 | 41-31 | 734 | 564 | +170 | .257 | .739 | 3.58 | .222 | .663 |
| 81-65 | .555 | 9.0 | +3.0 | 4-6 | L3 | 41-31 | 40-34 | 774 | 644 | +130 | .251 | .768 | 4.21 | .245 | .731 |
| 72-73 | .497 | 17.5 | 5.5 | 7-3 | W2 | 38-34 | 34-39 | 703 | 671 | +32 | .254 | .735 | 4.23 | .238 | .702 |
| 72-75 | .490 | 18.5 | 6.5 | 4-6 | L3 | 34-38 | 38-37 | 668 | 680 | -12 | .243 | .701 | 4.32 | .254 | .727 |
| 69-76 | .476 | 20.5 | 8.5 | 5-5 | L2 | 36-38 | 33-38 | 610 | 719 | -109 | .230 | .707 | 4.64 | .251 | .760 |
| Team | Record | Pct | GB | WCGB | L10 | Strk | Home | Away | RS | RA | RD | AVG | OPS | ERA | O.AVG | O.OPS |
|---|
| 88-57 | .607 | - | - | 7-3 | W6 | 46-28 | 42-29 | 714 | 558 | +156 | .256 | .756 | 3.69 | .220 | .666 |
| 78-68 | .534 | 10.5 | - | 6-4 | W4 | 41-31 | 37-37 | 646 | 644 | +2 | .242 | .709 | 4.16 | .249 | .725 |
| 78-68 | .534 | 10.5 | - | 6-4 | W4 | 46-29 | 32-39 | 619 | 602 | +17 | .238 | .702 | 3.89 | .240 | .704 |
| 62-85 | .422 | 27.0 | 16.5 | 6-4 | W3 | 36-36 | 26-49 | 617 | 689 | -72 | .248 | .715 | 4.35 | .247 | .715 |
| 55-89 | .382 | 32.5 | 22.0 | 3-7 | L2 | 30-41 | 25-48 | 682 | 824 | -142 | .253 | .740 | 5.48 | .287 | .834 |
Data as of 2026-09-09 20:00:23 ET