MLB Stats | Division Standings
| Team | Record | Pct | GB | WCGB | L10 | Strk | Home | Away | RS | RA | RD | AVG | OPS | ERA | O.AVG | O.OPS |
|---|
| 94-68 | .580 | - | - | 5-5 | W4 | 54-27 | 40-41 | 798 | 721 | +77 | .264 | .759 | 4.20 | .242 | .722 |
| 94-68 | .580 | - | - | 9-1 | W8 | 50-31 | 44-37 | 849 | 685 | +164 | .251 | .787 | 3.93 | .229 | .685 |
| 89-73 | .549 | 5.0 | +2.0 | 6-4 | W1 | 48-33 | 41-40 | 786 | 676 | +110 | .255 | .746 | 3.70 | .243 | .691 |
| 77-85 | .475 | 17.0 | 10.0 | 3-7 | L4 | 41-40 | 36-45 | 714 | 683 | +31 | .252 | .715 | 3.94 | .237 | .703 |
| 75-87 | .463 | 19.0 | 12.0 | 3-7 | L3 | 39-42 | 36-45 | 677 | 788 | -111 | .236 | .700 | 4.65 | .259 | .758 |
| Team | Record | Pct | GB | WCGB | L10 | Strk | Home | Away | RS | RA | RD | AVG | OPS | ERA | O.AVG | O.OPS |
|---|
| 88-74 | .543 | - | - | 7-3 | W2 | 45-36 | 43-38 | 643 | 649 | -6 | .225 | .669 | 3.71 | .238 | .695 |
| 87-75 | .537 | 1.0 | - | 2-8 | L1 | 46-35 | 41-40 | 758 | 691 | +67 | .247 | .729 | 3.95 | .241 | .706 |
| 82-80 | .506 | 6.0 | 5.0 | 6-4 | W2 | 43-38 | 39-42 | 651 | 637 | +14 | .247 | .707 | 3.73 | .241 | .699 |
| 70-92 | .432 | 18.0 | 17.0 | 4-6 | L1 | 38-43 | 32-49 | 678 | 773 | -95 | .238 | .707 | 4.54 | .256 | .734 |
| 60-102 | .370 | 28.0 | 27.0 | 3-7 | W1 | 33-48 | 27-54 | 647 | 742 | -95 | .233 | .676 | 4.28 | .247 | .742 |
| Team | Record | Pct | GB | WCGB | L10 | Strk | Home | Away | RS | RA | RD | AVG | OPS | ERA | O.AVG | O.OPS |
|---|
| 90-72 | .556 | - | - | 7-3 | L3 | 51-30 | 39-42 | 766 | 694 | +72 | .244 | .740 | 3.90 | .240 | .699 |
| 87-75 | .537 | 3.0 | - | 4-6 | W2 | 46-35 | 41-40 | 686 | 665 | +21 | .249 | .713 | 3.86 | .232 | .696 |
| 81-81 | .500 | 9.0 | 6.0 | 2-8 | L2 | 48-33 | 33-48 | 684 | 605 | +79 | .234 | .683 | 3.51 | .230 | .670 |
| 76-86 | .469 | 14.0 | 11.0 | 5-5 | L2 | 36-45 | 40-41 | 733 | 817 | -84 | .252 | .747 | 4.73 | .252 | .760 |
| 72-90 | .444 | 18.0 | 15.0 | 3-7 | L2 | 39-42 | 33-48 | 673 | 837 | -164 | .224 | .694 | 4.87 | .259 | .771 |
| Team | Record | Pct | GB | WCGB | L10 | Strk | Home | Away | RS | RA | RD | AVG | OPS | ERA | O.AVG | O.OPS |
|---|
| 96-66 | .593 | - | - | 5-5 | W1 | 55-26 | 41-40 | 778 | 648 | +130 | .258 | .758 | 3.78 | .244 | .696 |
| 83-79 | .512 | 13.0 | - | 5-5 | L1 | 49-32 | 34-47 | 766 | 715 | +51 | .249 | .753 | 4.08 | .246 | .707 |
| 79-83 | .488 | 17.0 | 4.0 | 7-3 | W1 | 38-43 | 41-40 | 709 | 798 | -89 | .250 | .707 | 4.59 | .248 | .731 |
| 76-86 | .469 | 20.0 | 7.0 | 7-3 | W1 | 39-42 | 37-44 | 724 | 734 | -10 | .245 | .720 | 4.38 | .247 | .728 |
| 66-96 | .407 | 30.0 | 17.0 | 4-6 | L1 | 32-49 | 34-47 | 687 | 899 | -212 | .242 | .694 | 5.36 | .268 | .785 |
| Team | Record | Pct | GB | WCGB | L10 | Strk | Home | Away | RS | RA | RD | AVG | OPS | ERA | O.AVG | O.OPS |
|---|
| 97-65 | .599 | - | - | 4-6 | W1 | 52-29 | 45-36 | 806 | 634 | +172 | .258 | .735 | 3.60 | .230 | .678 |
| 92-70 | .568 | 5.0 | +9.0 | 4-6 | W3 | 50-31 | 42-39 | 793 | 649 | +144 | .250 | .754 | 3.80 | .238 | .694 |
| 83-79 | .512 | 14.0 | - | 7-3 | L1 | 45-36 | 38-43 | 716 | 681 | +35 | .244 | .705 | 3.85 | .233 | .701 |
| 78-84 | .481 | 19.0 | 5.0 | 4-6 | L4 | 44-37 | 34-47 | 689 | 754 | -65 | .245 | .692 | 4.30 | .259 | .732 |
| 71-91 | .438 | 26.0 | 12.0 | 6-4 | L1 | 44-37 | 27-54 | 583 | 645 | -62 | .232 | .656 | 3.76 | .235 | .685 |
| Team | Record | Pct | GB | WCGB | L10 | Strk | Home | Away | RS | RA | RD | AVG | OPS | ERA | O.AVG | O.OPS |
|---|
| 93-69 | .574 | - | - | 8-2 | W5 | 52-29 | 41-40 | 825 | 683 | +142 | .253 | .768 | 3.95 | .233 | .697 |
| 90-72 | .556 | 3.0 | +7.0 | 7-3 | W3 | 52-29 | 38-43 | 702 | 621 | +81 | .252 | .709 | 3.66 | .225 | .672 |
| 81-81 | .500 | 12.0 | 2.0 | 5-5 | W4 | 42-39 | 39-42 | 705 | 684 | +21 | .234 | .697 | 3.89 | .249 | .708 |
| 80-82 | .494 | 13.0 | 3.0 | 3-7 | L5 | 43-38 | 37-44 | 791 | 785 | +6 | .251 | .757 | 4.50 | .252 | .743 |
| 43-119 | .265 | 50.0 | 40.0 | 2-8 | L6 | 25-56 | 18-63 | 597 | 1021 | -424 | .237 | .679 | 5.99 | .295 | .859 |
Data as of 2025-12-11 19:00:56 ET