NHL Stats | Division Standings
Eastern
| Rank |
Atlantic | GP | W | L | OTL | PTS | ROW | Home | Away | GF | GA | GD | L10 | Strk |
| 1 | | 53 | 32 | 16 | 5 | 69 | 30 | 18-8-1 | 14-8-4 | 167 | 159 | +8 | 8-1-1 | W1 |
| 2 | | 50 | 32 | 14 | 4 | 68 | 29 | 13-9-0 | 19-5-4 | 177 | 130 | +47 | 8-1-1 | L1 |
| 3 | | 51 | 29 | 17 | 5 | 63 | 26 | 16-6-3 | 13-11-2 | 172 | 155 | +17 | 7-2-1 | W3 |
| 4 | | 52 | 28 | 17 | 7 | 63 | 26 | 14-11-1 | 14-6-6 | 177 | 175 | +2 | 5-4-1 | L2 |
| 5 | | 52 | 30 | 20 | 2 | 62 | 28 | 19-8-1 | 11-12-1 | 174 | 162 | +12 | 8-2-0 | W2 |
| 6 | | 51 | 28 | 20 | 3 | 59 | 25 | 14-10-3 | 14-10-0 | 157 | 165 | -8 | 6-4-0 | W3 |
| 7 | | 52 | 24 | 19 | 9 | 57 | 24 | 16-8-6 | 8-11-3 | 170 | 176 | -6 | 4-4-2 | L4 |
| 8 | | 52 | 24 | 21 | 7 | 55 | 21 | 12-10-4 | 12-11-3 | 174 | 174 | 0 | 4-4-2 | W1 |
| Rank |
Metropolitan | GP | W | L | OTL | PTS | ROW | Home | Away | GF | GA | GD | L10 | Strk |
| 1 | | 52 | 32 | 15 | 5 | 69 | 28 | 18-8-2 | 14-7-3 | 180 | 150 | +30 | 7-1-2 | W1 |
| 2 | | 51 | 26 | 14 | 11 | 63 | 25 | 11-7-7 | 15-7-4 | 169 | 152 | +17 | 6-2-2 | W4 |
| 3 | | 51 | 27 | 19 | 5 | 59 | 23 | 14-9-2 | 13-10-3 | 146 | 146 | 0 | 5-4-1 | L2 |
| 4 | | 50 | 24 | 17 | 9 | 57 | 19 | 12-8-5 | 12-9-4 | 154 | 158 | -4 | 3-5-2 | W1 |
| 5 | | 53 | 25 | 21 | 7 | 57 | 25 | 14-10-3 | 11-11-4 | 170 | 159 | +11 | 3-6-1 | L1 |
| 6 | | 52 | 27 | 23 | 2 | 56 | 24 | 12-9-2 | 15-14-0 | 138 | 159 | -21 | 5-5-0 | L1 |
| 7 | | 51 | 24 | 20 | 7 | 55 | 19 | 13-8-4 | 11-12-3 | 158 | 169 | -11 | 6-4-0 | W2 |
| 8 | | 52 | 21 | 25 | 6 | 48 | 19 | 5-13-4 | 16-12-2 | 139 | 162 | -23 | 2-7-1 | L3 |
Western
| Rank |
Central | GP | W | L | OTL | PTS | ROW | Home | Away | GF | GA | GD | L10 | Strk |
| 1 | | 50 | 35 | 6 | 9 | 79 | 34 | 20-2-4 | 15-4-5 | 198 | 122 | +76 | 4-4-2 | W1 |
| 2 | | 53 | 29 | 14 | 10 | 68 | 26 | 14-6-7 | 15-8-3 | 171 | 154 | +17 | 4-4-2 | L1 |
| 3 | | 52 | 29 | 14 | 9 | 67 | 26 | 14-7-3 | 15-7-6 | 172 | 144 | +28 | 4-5-1 | W1 |
| 4 | | 51 | 27 | 20 | 4 | 58 | 27 | 15-7-2 | 12-13-2 | 163 | 141 | +22 | 8-1-1 | W5 |
| 5 | | 51 | 24 | 23 | 4 | 52 | 21 | 14-12-2 | 10-11-2 | 148 | 174 | -26 | 5-5-0 | L1 |
| 6 | | 52 | 21 | 23 | 8 | 50 | 18 | 11-13-5 | 10-10-3 | 141 | 164 | -23 | 4-5-1 | L2 |
| 7 | | 51 | 20 | 24 | 7 | 47 | 19 | 12-10-5 | 8-14-2 | 149 | 158 | -9 | 5-3-2 | L2 |
| 8 | | 52 | 19 | 24 | 9 | 47 | 18 | 12-9-6 | 7-15-3 | 127 | 179 | -52 | 3-6-1 | L4 |
| Rank |
Pacific | GP | W | L | OTL | PTS | ROW | Home | Away | GF | GA | GD | L10 | Strk |
| 1 | | 51 | 25 | 14 | 12 | 62 | 24 | 12-7-6 | 13-7-6 | 171 | 161 | +10 | 7-3-0 | L1 |
| 2 | | 53 | 26 | 19 | 8 | 60 | 26 | 13-8-4 | 13-11-4 | 179 | 171 | +8 | 5-3-2 | W1 |
| 3 | | 52 | 28 | 21 | 3 | 59 | 22 | 15-8-1 | 13-13-2 | 173 | 181 | -8 | 7-3-0 | W7 |
| 4 | | 50 | 26 | 21 | 3 | 55 | 24 | 14-9-3 | 12-12-0 | 156 | 174 | -18 | 6-4-0 | W1 |
| 5 | | 50 | 21 | 16 | 13 | 55 | 17 | 8-10-7 | 13-6-6 | 134 | 143 | -9 | 4-2-4 | W2 |
| 6 | | 51 | 23 | 19 | 9 | 55 | 22 | 12-9-5 | 11-10-4 | 143 | 154 | -11 | 3-5-2 | W1 |
| 7 | | 52 | 21 | 25 | 6 | 48 | 19 | 13-9-4 | 8-16-2 | 132 | 156 | -24 | 3-5-2 | L4 |
| 8 | | 52 | 17 | 30 | 5 | 39 | 13 | 5-16-3 | 12-14-2 | 139 | 191 | -52 | 1-9-0 | L2 |
Season
GP Games Played
W Won
L Lost
OTL Overtime Losses
PTS Points
ROW Reg & OT Wins
GF Goals Scored
GA Goals Against
GD Goal Differential
L10 Last 10
Strk Streak
Rank Division Rank