Points Leaders 2025-26 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Pos | Team | GP | ST | MIN | PTS | ± | FG | FGA | FG% | 3PA | 3P | 3P% | FT | FTA | FT% | REB | DR | OR | AST | STL | BLK | TO | |
| 1 | G | 10 | 10 | 38.1 | 28.7 | +10.3 | 10.2 | 22.8 | 44.7 | 6.8 | 2.4 | 35.3 | 5.9 | 7.1 | 83.1 | 3.8 | 2.9 | 0.9 | 6.0 | 1.4 | · | 2.9 | |||
| 2 | G | 9 | 9 | 37.2 | 28.0 | -4.8 | 9.7 | 21.1 | 45.8 | 8.6 | 2.8 | 32.5 | 5.9 | 7.2 | 81.5 | 4.8 | 4.1 | 0.7 | 3.2 | 1.4 | 0.3 | 2.6 | |||
| 3 | G | 3 | 3 | 38.3 | 26.7 | -13.3 | 9.3 | 20.3 | 45.9 | 5.0 | 2.0 | 40.0 | 6.0 | 7.3 | 81.8 | 3.3 | 2.7 | 0.7 | 2.0 | 1.3 | · | 3.7 | |||
| 4 | G | 9 | 9 | 36.6 | 26.0 | -2.2 | 8.1 | 19.3 | 42.0 | 4.2 | 1.3 | 31.6 | 8.4 | 9.3 | 90.5 | 2.7 | 2.3 | 0.3 | 8.4 | 1.7 | 0.9 | 3.0 | |||
| 5 | F | 15 | 15 | 35.7 | 24.7 | +7.9 | 8.2 | 17.7 | 46.4 | 5.4 | 1.8 | 33.3 | 6.5 | 7.8 | 83.8 | 10.6 | 7.6 | 3.0 | 2.9 | 1.0 | 2.9 | 2.8 | |||
| 6 | C | 1 | 1 | 28.0 | 24.0 | -24 | 8.0 | 8.0 | 100 | 2.0 | 2.0 | 100 | 6.0 | 7.0 | 85.7 | 5.0 | 4.0 | 1.0 | 4.0 | · | · | 3.0 | |||
| 7 | G | 5 | 5 | 41.0 | 23.8 | -8 | 8.4 | 21.0 | 40.0 | 7.6 | 3.0 | 39.5 | 4.0 | 4.4 | 90.9 | 5.2 | 3.8 | 1.4 | 7.6 | 1.2 | · | 5.8 | |||
| 8 | F | 2 | 2 | 41.0 | 23.0 | -13 | 8.0 | 14.5 | 55.2 | 8.0 | 4.5 | 56.2 | 2.5 | 2.5 | 100 | 5.0 | 4.0 | 1.0 | 3.0 | 0.5 | 0.5 | 0.5 | |||
| 9 | G | 2 | 2 | 41.0 | 22.0 | -14.5 | 6.5 | 14.5 | 44.8 | 6.0 | 2.0 | 33.3 | 7.0 | 8.5 | 82.4 | 5.0 | 4.0 | 1.0 | 7.5 | · | 1.0 | 6.5 | |||
| 10 | F | 2 | 2 | 38.5 | 21.5 | -20.5 | 7.5 | 18.5 | 40.5 | 6.0 | 2.0 | 33.3 | 4.5 | 6.0 | 75.0 | 9.0 | 9.0 | · | 5.5 | 0.5 | 0.5 | 3.5 | |||
| 11 | F | 9 | 9 | 33.8 | 19.0 | +5 | 5.7 | 11.2 | 50.5 | 5.7 | 2.6 | 45.1 | 5.1 | 5.8 | 88.5 | 5.2 | 4.6 | 0.7 | 2.0 | 1.2 | 1.1 | 0.7 | |||
| 12 | G | 9 | 9 | 37.9 | 18.8 | -0.1 | 5.6 | 14.0 | 39.7 | 7.6 | 2.1 | 27.9 | 5.6 | 7.0 | 79.4 | 4.6 | 4.0 | 0.6 | 5.1 | 1.6 | 0.7 | 4.1 | |||
| 13 | G | 15 | 15 | 33.7 | 17.9 | +1.3 | 6.0 | 12.7 | 47.1 | 4.3 | 1.3 | 31.2 | 4.5 | 5.6 | 81.0 | 5.5 | 3.7 | 1.9 | 6.0 | 1.0 | 0.4 | 3.5 | |||
| 14 | C | 9 | 9 | 37.3 | 17.3 | -2.6 | 6.3 | 12.3 | 51.4 | 4.3 | 1.3 | 30.8 | 3.3 | 5.6 | 60.0 | 8.3 | 6.4 | 1.9 | 4.1 | 1.0 | 2.2 | 2.8 | |||
| 15 | G | 1 | 1 | 33.0 | 17.0 | -35 | 6.0 | 16.0 | 37.5 | 7.0 | 1.0 | 14.3 | 4.0 | 6.0 | 66.7 | 2.0 | 2.0 | · | 4.0 | · | · | 2.0 | |||
|
More
| |||||||||||||||||||||||||