Points Leaders 2025-26 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Pos | Team | GP | ST | MIN | PTS | ± | FG | FGA | FG% | 3PA | 3P | 3P% | FT | FTA | FT% | REB | DR | OR | AST | STL | BLK | TO | |
| 1 | G | 18 | 18 | 37.2 | 35.0 | +4.3 | 10.8 | 23.0 | 47.1 | 10.6 | 3.6 | 33.7 | 9.8 | 12.2 | 80.4 | 9.0 | 8.2 | 0.8 | 9.0 | 1.5 | 0.6 | 4.3 | |||
| 2 | G | 24 | 24 | 33.1 | 32.6 | +15 | 10.8 | 19.2 | 56.2 | 5.0 | 2.2 | 45.4 | 8.8 | 9.9 | 88.2 | 4.6 | 4.2 | 0.5 | 6.5 | 1.5 | 0.7 | 1.8 | |||
| 3 | G | 23 | 23 | 40.0 | 31.5 | +2.7 | 10.7 | 22.9 | 46.7 | 9.3 | 3.7 | 39.1 | 6.4 | 7.3 | 88.1 | 4.7 | 4.4 | 0.3 | 7.2 | 1.7 | 0.9 | 2.7 | |||
| 4 | G | 23 | 23 | 34.3 | 30.5 | +6.6 | 10.6 | 21.1 | 50.2 | 10.4 | 4.0 | 38.5 | 5.3 | 6.3 | 83.6 | 4.8 | 3.9 | 1.0 | 5.5 | 1.4 | 0.3 | 3.4 | |||
| 5 | C | 24 | 24 | 34.7 | 29.5 | +10.4 | 10.6 | 17.1 | 62.2 | 4.9 | 2.1 | 42.4 | 6.1 | 7.2 | 85.0 | 12.2 | 9.3 | 3.0 | 10.9 | 1.4 | 0.8 | 3.4 | |||
| 6 | G | 24 | 24 | 33.5 | 29.1 | +2.8 | 10.7 | 21.4 | 49.9 | 5.8 | 2.1 | 36.7 | 5.7 | 7.2 | 79.1 | 6.1 | 4.9 | 1.2 | 4.8 | 1.1 | 0.3 | 3.6 | |||
| 7 | G | 20 | 20 | 34.2 | 28.6 | +3.3 | 9.7 | 19.3 | 50.0 | 8.1 | 3.4 | 41.6 | 6.0 | 7.2 | 83.3 | 4.9 | 4.2 | 0.8 | 3.8 | 1.2 | 0.8 | 3.0 | |||
| 8 | G | 22 | 22 | 35.0 | 28.3 | +9.2 | 10.0 | 20.7 | 48.0 | 7.5 | 2.8 | 37.6 | 5.6 | 6.6 | 84.8 | 3.1 | 2.6 | 0.5 | 6.3 | 0.7 | 0.1 | 2.3 | |||
| 9 | G | 21 | 21 | 36.9 | 27.8 | +3.9 | 8.5 | 16.9 | 50.3 | 7.6 | 2.8 | 36.9 | 8.0 | 9.1 | 87.5 | 5.6 | 4.8 | 0.8 | 6.7 | 1.0 | 0.2 | 3.3 | |||
| 10 | F | 22 | 22 | 35.1 | 27.6 | -3.1 | 9.2 | 19.5 | 47.2 | 8.3 | 3.0 | 36.1 | 6.2 | 6.8 | 90.7 | 6.5 | 4.4 | 2.2 | 2.0 | 0.8 | 0.4 | 1.2 | |||
| 11 | G | 21 | 21 | 36.5 | 27.5 | +7.1 | 9.5 | 21.0 | 45.2 | 6.4 | 1.9 | 29.9 | 6.5 | 7.8 | 84.0 | 6.4 | 4.9 | 1.5 | 9.3 | 1.5 | 0.8 | 3.9 | |||
| 12 | G | 24 | 24 | 35.6 | 26.6 | -2.3 | 7.7 | 17.5 | 44.0 | 9.6 | 3.5 | 36.8 | 7.6 | 8.5 | 89.7 | 5.3 | 4.8 | 0.5 | 8.2 | 1.2 | 0.4 | 4.0 | |||
| 13 | F | 19 | 19 | 32.8 | 25.9 | -2.2 | 9.3 | 18.7 | 49.6 | 9.0 | 3.5 | 39.2 | 3.8 | 4.7 | 82.0 | 7.6 | 6.4 | 1.2 | 3.2 | 0.9 | 0.2 | 2.2 | |||
| 14 | F | 25 | 25 | 34.2 | 25.4 | +0.5 | 7.7 | 16.2 | 47.3 | 6.5 | 2.4 | 37.4 | 7.6 | 9.5 | 80.6 | 7.2 | 6.0 | 1.2 | 6.3 | 0.7 | 0.7 | 3.6 | |||
| 15 | G | 22 | 22 | 34.7 | 25.0 | +2.1 | 8.1 | 17.8 | 45.7 | 5.6 | 1.8 | 31.5 | 7.0 | 8.0 | 87.4 | 4.3 | 3.3 | 1.0 | 6.7 | 0.9 | 0.4 | 3.7 | |||
|
More
| |||||||||||||||||||||||||