Points Leaders 2025-26 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Pos | Team | GP | ST | MIN | PTS | ± | FG | FGA | FG% | 3PA | 3P | 3P% | FT | FTA | FT% | REB | DR | OR | AST | STL | BLK | TO | |
| 1 | G | 36 | 36 | 36.5 | 33.4 | +0.8 | 10.4 | 22.4 | 46.7 | 10.2 | 3.4 | 33.4 | 9.1 | 11.5 | 79.0 | 7.8 | 6.9 | 0.9 | 8.7 | 1.6 | 0.5 | 4.3 | |||
| 2 | G | 45 | 45 | 33.5 | 32.1 | +11.4 | 11.0 | 19.7 | 55.9 | 4.7 | 1.9 | 39.4 | 8.2 | 9.2 | 89.2 | 4.4 | 3.9 | 0.5 | 6.2 | 1.3 | 0.8 | 2.0 | |||
| 3 | G | 42 | 42 | 34.5 | 29.8 | +3.7 | 10.9 | 22.6 | 48.4 | 6.0 | 2.2 | 36.2 | 5.8 | 7.4 | 78.1 | 6.8 | 5.5 | 1.3 | 4.9 | 1.0 | 0.4 | 3.7 | |||
| 4 | G | 37 | 37 | 35.1 | 29.7 | +2.2 | 10.3 | 20.6 | 49.9 | 8.5 | 3.5 | 41.0 | 5.6 | 7.1 | 79.3 | 5.2 | 4.6 | 0.6 | 3.6 | 1.2 | 0.8 | 2.7 | |||
| 5 | G | 43 | 43 | 39.2 | 29.4 | +1.6 | 10.4 | 22.1 | 46.9 | 8.8 | 3.4 | 38.9 | 5.2 | 5.9 | 88.2 | 4.2 | 3.9 | 0.3 | 6.8 | 2.0 | 0.9 | 2.5 | |||
| 6 | G | 43 | 43 | 34.1 | 29.1 | +5.2 | 10.1 | 21.0 | 48.2 | 9.9 | 3.8 | 38.0 | 5.1 | 6.1 | 84.0 | 4.8 | 3.9 | 0.9 | 5.8 | 1.5 | 0.2 | 3.1 | |||
| 7 | F | 32 | 32 | 33.2 | 28.1 | +2.9 | 9.7 | 19.5 | 49.8 | 7.2 | 2.9 | 39.7 | 5.8 | 6.2 | 94.0 | 6.2 | 5.3 | 0.9 | 3.4 | 2.2 | 0.6 | 2.1 | |||
| 8 | G | 41 | 41 | 34.7 | 27.9 | +4.1 | 10.0 | 21.1 | 47.5 | 7.7 | 2.9 | 38.1 | 4.9 | 5.8 | 84.1 | 3.2 | 2.7 | 0.5 | 6.1 | 0.6 | 0.1 | 2.3 | |||
| 9 | F | 33 | 33 | 36.0 | 27.9 | -0.7 | 9.5 | 19.7 | 48.3 | 8.0 | 2.9 | 36.5 | 6.0 | 6.8 | 88.4 | 7.2 | 5.2 | 2.0 | 2.2 | 1.0 | 0.5 | 1.6 | |||
| 10 | G | 37 | 37 | 31.6 | 27.3 | +1.4 | 9.0 | 19.3 | 46.8 | 11.6 | 4.5 | 39.0 | 4.8 | 5.1 | 93.1 | 3.7 | 3.2 | 0.4 | 5.0 | 1.1 | 0.4 | 2.8 | |||
| 11 | F | 41 | 41 | 36.7 | 26.3 | +6.2 | 9.2 | 17.9 | 51.6 | 5.7 | 2.3 | 40.6 | 5.5 | 6.2 | 88.5 | 5.5 | 5.0 | 0.4 | 4.6 | 0.8 | 1.0 | 3.1 | |||
| 12 | G | 41 | 41 | 35.5 | 26.0 | +5.6 | 9.3 | 18.9 | 49.0 | 7.5 | 3.4 | 44.8 | 4.0 | 4.5 | 89.2 | 4.3 | 3.9 | 0.4 | 7.3 | 1.0 | 0.3 | 2.4 | |||
| 13 | F | 42 | 42 | 34.9 | 26.0 | +0.7 | 7.9 | 16.9 | 47.0 | 6.4 | 2.3 | 35.6 | 7.9 | 9.8 | 80.7 | 7.1 | 6.0 | 1.1 | 6.9 | 0.8 | 0.6 | 3.8 | |||
| 14 | G | 42 | 42 | 35.7 | 25.6 | +0.8 | 7.4 | 17.6 | 41.9 | 8.8 | 3.0 | 34.5 | 7.8 | 8.7 | 90.1 | 4.9 | 4.3 | 0.6 | 8.1 | 1.3 | 0.4 | 3.7 | |||
| 15 | G | 38 | 38 | 35.4 | 25.4 | +8 | 8.9 | 19.5 | 45.5 | 5.9 | 1.9 | 32.7 | 5.7 | 7.0 | 82.0 | 5.8 | 4.8 | 1.0 | 9.7 | 1.5 | 0.8 | 3.9 | |||
|
More
| |||||||||||||||||||||||||