Points Leaders 2025-26 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Pos | Team | GP | ST | MIN | PTS | ± | FG | FGA | FG% | 3PA | 3P | 3P% | FT | FTA | FT% | REB | DR | OR | AST | STL | BLK | TO | |
| 1 | G | 65 | 65 | 35.4 | 33.0 | +2.8 | 10.7 | 22.5 | 47.5 | 10.7 | 3.9 | 36.5 | 7.7 | 9.9 | 78.0 | 7.6 | 7.0 | 0.6 | 8.2 | 1.6 | 0.5 | 3.9 | |||
| 2 | G | 72 | 72 | 33.4 | 31.3 | +11.5 | 10.8 | 19.4 | 55.3 | 4.4 | 1.7 | 38.2 | 8.1 | 9.2 | 88.1 | 4.3 | 3.7 | 0.6 | 6.7 | 1.3 | 0.8 | 2.2 | |||
| 3 | G | 81 | 81 | 33.6 | 27.6 | +3.4 | 10.0 | 21.1 | 47.3 | 5.6 | 2.0 | 34.6 | 5.7 | 7.2 | 78.9 | 6.6 | 5.5 | 1.1 | 4.8 | 1.0 | 0.5 | 3.5 | |||
| 4 | G | 68 | 67 | 33.5 | 27.4 | +2.6 | 9.4 | 19.4 | 48.4 | 8.2 | 3.2 | 39.1 | 5.4 | 6.7 | 79.9 | 5.0 | 4.4 | 0.5 | 3.5 | 1.2 | 0.8 | 2.7 | |||
| 5 | G | 81 | 81 | 37.2 | 27.3 | +1.5 | 9.7 | 20.9 | 46.2 | 8.3 | 3.0 | 36.8 | 5.0 | 5.6 | 89.3 | 4.1 | 3.7 | 0.3 | 6.4 | 1.7 | 0.8 | 2.3 | |||
| 6 | C | 72 | 72 | 34.8 | 27.1 | +7.5 | 9.7 | 17.4 | 55.7 | 4.6 | 1.7 | 36.0 | 6.1 | 7.3 | 83.9 | 12.7 | 9.9 | 2.8 | 10.5 | 1.4 | 0.8 | 3.7 | |||
| 7 | F | 69 | 69 | 31.3 | 27.1 | +4.7 | 9.5 | 18.8 | 50.5 | 6.7 | 2.6 | 38.9 | 5.5 | 6.2 | 89.2 | 6.2 | 5.2 | 1.0 | 3.5 | 1.8 | 0.4 | 2.0 | |||
| 8 | G | 80 | 77 | 32.5 | 26.6 | +4.6 | 9.3 | 19.4 | 47.9 | 8.5 | 3.1 | 36.4 | 4.8 | 5.6 | 86.5 | 4.4 | 3.7 | 0.7 | 5.3 | 1.4 | 0.3 | 2.8 | |||
| 9 | G | 84 | 84 | 34.2 | 25.3 | +5 | 9.1 | 19.5 | 46.7 | 6.8 | 2.5 | 37.1 | 4.6 | 5.5 | 83.7 | 3.2 | 2.8 | 0.4 | 6.6 | 0.8 | 0.1 | 2.3 | |||
| 10 | F | 82 | 82 | 35.4 | 25.1 | +4 | 8.9 | 17.1 | 51.9 | 5.6 | 2.3 | 40.9 | 5.1 | 5.8 | 87.4 | 5.3 | 4.8 | 0.5 | 4.6 | 0.8 | 0.9 | 3.1 | |||
| 11 | G | 83 | 83 | 35.1 | 24.8 | +4.7 | 8.5 | 18.1 | 47.0 | 7.3 | 3.1 | 42.4 | 4.6 | 5.2 | 89.5 | 4.4 | 3.9 | 0.5 | 7.0 | 0.9 | 0.4 | 2.2 | |||
| 12 | G | 73 | 73 | 33.0 | 24.8 | +2.6 | 8.1 | 17.8 | 45.4 | 5.5 | 1.8 | 32.2 | 6.8 | 7.8 | 86.5 | 3.8 | 3.0 | 0.8 | 5.8 | 0.7 | 0.3 | 3.0 | |||
| 13 | F | 71 | 61 | 28.5 | 24.4 | +10 | 8.4 | 16.3 | 51.6 | 5.3 | 1.9 | 36.1 | 5.7 | 6.8 | 83.1 | 11.1 | 9.2 | 1.9 | 2.9 | 1.0 | 3.1 | 2.4 | |||
| 14 | G | 74 | 74 | 33.5 | 24.0 | +8.1 | 8.5 | 18.4 | 46.1 | 5.7 | 2.0 | 34.8 | 5.1 | 6.2 | 81.7 | 5.4 | 4.6 | 0.9 | 9.3 | 1.4 | 0.9 | 3.8 | |||
| 15 | F | 74 | 74 | 32.8 | 23.7 | -0.3 | 7.4 | 15.8 | 46.5 | 5.7 | 1.8 | 32.1 | 7.2 | 9.1 | 79.3 | 6.7 | 5.6 | 1.1 | 6.5 | 0.7 | 0.6 | 3.7 | |||
|
More
| |||||||||||||||||||||||||