| Passing | ||||||||||
| Rank | Team | Comp | Att | Pct | Yards | Avg Y/G | TDs | Int | Rating | Sacks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 340 | 493 | .690 | 3736 | 287 | 27 | 11 | 80.9 | 22-155 | |
| 2 | 277 | 388 | .714 | 3424 | 263 | 23 | 6 | 77.9 | 40-178 | |
| 3 | 340 | 509 | .668 | 3419 | 263 | 21 | 8 | 47.1 | 45-316 | |
| 4 | 299 | 474 | .631 | 3398 | 261 | 22 | 10 | 67.1 | 29-172 | |
| 5 | 288 | 433 | .665 | 3354 | 258 | 35 | 4 | 66.0 | 17-114 | |
| 6 | 290 | 416 | .697 | 3337 | 257 | 27 | 5 | 73.1 | 27-180 | |
| 7 | 307 | 450 | .682 | 3298 | 254 | 22 | 13 | 66.3 | 20-144 | |
| 8 | 280 | 418 | .670 | 3255 | 250 | 19 | 9 | 66.4 | 23-167 | |
| 9 | 243 | 358 | .679 | 3177 | 244 | 22 | 12 | 63.5 | 17-114 | |
| 10 | 305 | 493 | .619 | 3141 | 242 | 27 | 14 | 62.4 | 26-167 | |
|
More
| ||||||||||