| Passing | ||||||||||
| Rank | Team | Comp | Att | Pct | Yards | Avg Y/G | TDs | Int | Rating | Sacks |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 454 | 717 | .633 | 5643 | 282 | 52 | 9 | 65.4 | 29-197 | |
| 2 | 404 | 580 | .697 | 4992 | 250 | 35 | 10 | 76.2 | 63-291 | |
| 3 | 434 | 637 | .681 | 4753 | 250 | 36 | 19 | 74.1 | 30-182 | |
| 4 | 419 | 624 | .671 | 4735 | 279 | 31 | 12 | 77.0 | 31-208 | |
| 5 | 381 | 664 | .574 | 4609 | 243 | 32 | 12 | 65.8 | 25-174 | |
| 6 | 394 | 582 | .677 | 4567 | 269 | 35 | 8 | 69.7 | 39-264 | |
| 7 | 397 | 569 | .698 | 4537 | 239 | 33 | 12 | 74.0 | 44-327 | |
| 8 | 362 | 534 | .678 | 4533 | 239 | 29 | 15 | 58.9 | 32-229 | |
| 9 | 405 | 661 | .613 | 4418 | 233 | 26 | 14 | 59.7 | 37-274 | |
| 10 | 427 | 649 | .658 | 4354 | 256 | 29 | 11 | 45.3 | 59-399 | |
|
More
| ||||||||||