NBA Stats | Division Standings
Eastern
| Atlantic | W | L | Pct | GB | Home | Away | PF | PA | Diff | L10 | Strk |
| 43 | 23 | .652 | - | 21-10 | 22-13 | 114.3 | 107.1 | +7.2 | 6-4 | L2 |
| 42 | 25 | .627 | 1.5 | 23-9 | 18-16 | 117.2 | 110.9 | +6.3 | 6-4 | W1 |
| 36 | 29 | .554 | 6.5 | 17-16 | 19-13 | 113.4 | 111.9 | +1.5 | 4-6 | L2 |
| 35 | 31 | .530 | 8 | 18-16 | 17-15 | 115.8 | 116.5 | -0.7 | 5-5 | L1 |
| 17 | 49 | .258 | 26 | 9-23 | 8-26 | 106.9 | 115.8 | -8.9 | 2-8 | L2 |
| Central | W | L | Pct | GB | Home | Away | PF | PA | Diff | L10 | Strk |
| 47 | 18 | .723 | - | 24-8 | 22-10 | 117.2 | 109.6 | +7.6 | 5-5 | W2 |
| 40 | 26 | .606 | 7.5 | 22-12 | 18-14 | 118.8 | 114.8 | +4.0 | 5-5 | L1 |
| 27 | 38 | .415 | 20 | 15-18 | 12-20 | 111.0 | 115.9 | -4.9 | 3-7 | L3 |
| 27 | 39 | .409 | 20.5 | 16-18 | 11-21 | 115.9 | 120.2 | -4.3 | 3-7 | L1 |
| 15 | 51 | .227 | 32.5 | 10-23 | 5-28 | 111.3 | 120.0 | -8.7 | 0-10 | L11 |
| Southeast | W | L | Pct | GB | Home | Away | PF | PA | Diff | L10 | Strk |
| 37 | 28 | .569 | - | 21-11 | 15-15 | 115.6 | 114.0 | +1.6 | 8-2 | W6 |
| 38 | 29 | .567 | - | 23-11 | 15-18 | 120.5 | 116.5 | +4.0 | 8-2 | W7 |
| 35 | 31 | .530 | 2.5 | 17-16 | 18-15 | 117.7 | 116.9 | +0.8 | 9-1 | W8 |
| 34 | 33 | .507 | 4 | 14-17 | 20-16 | 115.7 | 112.3 | +3.4 | 8-2 | W2 |
| 16 | 49 | .246 | 21 | 11-22 | 5-27 | 112.8 | 123.9 | -11.1 | 0-10 | L10 |
Western
| Northwest | W | L | Pct | GB | Home | Away | PF | PA | Diff | L10 | Strk |
| 52 | 15 | .776 | - | 28-6 | 24-8 | 118.6 | 107.8 | +10.8 | 9-1 | W7 |
| 41 | 26 | .612 | 11 | 18-13 | 23-13 | 120.6 | 116.5 | +4.1 | 5-5 | W2 |
| 40 | 26 | .606 | 11.5 | 22-12 | 18-14 | 118.6 | 115.1 | +3.5 | 6-4 | L3 |
| 31 | 35 | .470 | 20.5 | 17-16 | 14-19 | 115.1 | 117.8 | -2.7 | 4-6 | L1 |
| 20 | 46 | .303 | 31.5 | 12-22 | 8-24 | 117.4 | 125.0 | -7.6 | 2-8 | L1 |
| Pacific | W | L | Pct | GB | Home | Away | PF | PA | Diff | L10 | Strk |
| 41 | 25 | .621 | - | 22-12 | 19-13 | 116.3 | 115.1 | +1.2 | 7-3 | W4 |
| 39 | 27 | .591 | 2 | 22-13 | 17-14 | 112.5 | 111.0 | +1.5 | 7-3 | W4 |
| 33 | 32 | .508 | 7.5 | 18-13 | 15-19 | 113.4 | 112.6 | +0.8 | 6-4 | W3 |
| 32 | 33 | .492 | 8.5 | 19-14 | 13-19 | 115.2 | 114.2 | +1.0 | 3-7 | L3 |
| 16 | 51 | .239 | 25.5 | 11-23 | 5-28 | 110.6 | 120.9 | -10.3 | 4-6 | L1 |
| Southwest | W | L | Pct | GB | Home | Away | PF | PA | Diff | L10 | Strk |
| 48 | 18 | .727 | - | 25-7 | 22-11 | 118.9 | 111.9 | +7.0 | 8-2 | L1 |
| 40 | 25 | .615 | 7.5 | 22-8 | 18-17 | 114.2 | 110.0 | +4.2 | 6-4 | L1 |
| 23 | 42 | .354 | 24.5 | 11-20 | 11-21 | 115.8 | 118.3 | -2.5 | 2-8 | L6 |
| 22 | 44 | .333 | 26 | 14-19 | 8-24 | 113.1 | 117.7 | -4.6 | 2-8 | W1 |
| 22 | 45 | .328 | 26.5 | 13-21 | 9-24 | 115.6 | 120.0 | -4.4 | 7-3 | W2 |
Season
W Wins
L Losses
Pct Win Percentage
GB Games Back
PF Points For
PA Points Against
Diff Point Differential
L10 Last 10 Games