NBA Stats | Division Standings
Eastern
| Atlantic | W | L | Pct | GB | Home | Away | PF | PA | Diff | L10 | Strk |
| 28 | 17 | .622 | - | 13-7 | 15-10 | 116.9 | 110.3 | +6.6 | 5-5 | L1 |
| 29 | 19 | .604 | 0.5 | 13-10 | 16-9 | 114.0 | 111.9 | +2.1 | 6-4 | W4 |
| 27 | 18 | .600 | 1 | 17-6 | 9-12 | 117.8 | 113.7 | +4.1 | 4-6 | W2 |
| 24 | 20 | .545 | 3.5 | 12-13 | 12-7 | 116.6 | 115.5 | +1.1 | 5-5 | L1 |
| 12 | 32 | .273 | 15.5 | 6-17 | 6-15 | 107.9 | 115.1 | -7.2 | 1-9 | L5 |
| Central | W | L | Pct | GB | Home | Away | PF | PA | Diff | L10 | Strk |
| 33 | 11 | .750 | - | 18-5 | 14-6 | 117.4 | 110.1 | +7.3 | 8-2 | W1 |
| 27 | 20 | .574 | 7.5 | 15-11 | 12-9 | 119.1 | 116.9 | +2.2 | 7-3 | W3 |
| 23 | 22 | .511 | 10.5 | 15-9 | 8-13 | 117.9 | 119.7 | -1.8 | 6-4 | W4 |
| 18 | 26 | .409 | 15 | 9-12 | 9-14 | 111.9 | 115.5 | -3.6 | 4-6 | L2 |
| 11 | 35 | .239 | 23 | 8-16 | 3-19 | 110.1 | 118.2 | -8.1 | 5-5 | W1 |
| Southeast | W | L | Pct | GB | Home | Away | PF | PA | Diff | L10 | Strk |
| 25 | 22 | .532 | - | 15-7 | 10-15 | 119.7 | 118.0 | +1.7 | 5-5 | W2 |
| 23 | 21 | .523 | 0.5 | 13-8 | 9-11 | 115.4 | 115.5 | -0.1 | 4-6 | L3 |
| 22 | 25 | .468 | 3 | 8-13 | 14-12 | 117.4 | 118.7 | -1.3 | 5-5 | W2 |
| 18 | 28 | .391 | 6.5 | 8-13 | 10-15 | 116.0 | 115.5 | +0.5 | 5-5 | W2 |
| 10 | 34 | .227 | 13.5 | 6-15 | 4-19 | 112.3 | 123.1 | -10.8 | 1-9 | L9 |
Western
| Northwest | W | L | Pct | GB | Home | Away | PF | PA | Diff | L10 | Strk |
| 37 | 10 | .787 | - | 20-4 | 17-5 | 120.8 | 107.9 | +12.9 | 7-3 | L2 |
| 31 | 15 | .674 | 5.5 | 12-8 | 19-7 | 120.7 | 116.2 | +4.5 | 7-3 | W2 |
| 27 | 19 | .587 | 9.5 | 15-8 | 12-11 | 119.2 | 115.0 | +4.2 | 4-6 | L5 |
| 23 | 23 | .500 | 13.5 | 13-11 | 10-12 | 116.1 | 117.8 | -1.7 | 7-3 | L1 |
| 15 | 31 | .326 | 21.5 | 10-14 | 5-17 | 119.0 | 127.8 | -8.8 | 3-7 | L2 |
| Pacific | W | L | Pct | GB | Home | Away | PF | PA | Diff | L10 | Strk |
| 27 | 17 | .614 | - | 12-8 | 15-9 | 116.0 | 116.2 | -0.2 | 4-6 | W1 |
| 27 | 19 | .587 | 1 | 14-6 | 13-13 | 114.2 | 111.8 | +2.4 | 6-4 | L2 |
| 26 | 21 | .553 | 2.5 | 17-7 | 9-14 | 116.7 | 113.5 | +3.2 | 7-3 | W1 |
| 21 | 24 | .467 | 6.5 | 13-9 | 8-15 | 112.6 | 113.0 | -0.4 | 8-2 | W2 |
| 12 | 35 | .255 | 16.5 | 9-16 | 3-19 | 111.0 | 121.2 | -10.2 | 4-6 | L5 |
| Southwest | W | L | Pct | GB | Home | Away | PF | PA | Diff | L10 | Strk |
| 31 | 15 | .674 | - | 16-6 | 14-9 | 117.4 | 112.4 | +5.0 | 6-4 | L1 |
| 27 | 16 | .628 | 2.5 | 15-3 | 12-13 | 116.9 | 110.8 | +6.1 | 5-5 | W1 |
| 18 | 25 | .419 | 11.5 | 9-13 | 8-11 | 115.5 | 116.6 | -1.1 | 3-7 | L2 |
| 19 | 27 | .413 | 12 | 14-12 | 5-14 | 114.3 | 116.5 | -2.2 | 6-4 | L1 |
| 12 | 36 | .250 | 20 | 7-19 | 5-17 | 114.8 | 121.5 | -6.7 | 4-6 | W2 |
Season
W Wins
L Losses
Pct Win Percentage
GB Games Back
PF Points For
PA Points Against
Diff Point Differential
L10 Last 10 Games