NBA Stats | Division Standings
Eastern
| Atlantic | W | L | Pct | GB | Home | Away | PF | PA | Diff | L10 | Strk |
| 42 | 21 | .667 | - | 21-10 | 21-11 | 114.5 | 107.0 | +7.5 | 8-2 | W1 |
| 41 | 23 | .641 | 1.5 | 23-9 | 17-14 | 117.2 | 110.6 | +6.6 | 7-3 | W1 |
| 35 | 27 | .565 | 6.5 | 16-16 | 19-11 | 113.5 | 112.0 | +1.5 | 5-5 | L2 |
| 34 | 29 | .540 | 8 | 17-16 | 17-13 | 115.8 | 116.1 | -0.3 | 4-6 | L1 |
| 16 | 47 | .254 | 26 | 8-22 | 8-25 | 106.9 | 115.6 | -8.7 | 1-9 | W1 |
| Central | W | L | Pct | GB | Home | Away | PF | PA | Diff | L10 | Strk |
| 45 | 17 | .726 | - | 23-8 | 21-9 | 116.8 | 109.6 | +7.2 | 6-4 | L3 |
| 39 | 24 | .619 | 6.5 | 21-11 | 18-13 | 119.1 | 114.9 | +4.2 | 7-3 | W2 |
| 27 | 35 | .435 | 18 | 15-16 | 12-19 | 111.4 | 115.5 | -4.1 | 5-5 | W1 |
| 26 | 37 | .413 | 19.5 | 16-18 | 10-19 | 115.5 | 119.7 | -4.2 | 2-8 | W1 |
| 15 | 48 | .238 | 30.5 | 10-22 | 5-26 | 111.4 | 119.9 | -8.5 | 2-8 | L8 |
| Southeast | W | L | Pct | GB | Home | Away | PF | PA | Diff | L10 | Strk |
| 34 | 28 | .548 | - | 19-11 | 14-15 | 114.8 | 114.0 | +0.8 | 6-4 | W3 |
| 35 | 29 | .547 | - | 20-11 | 15-18 | 120.1 | 116.6 | +3.5 | 7-3 | W4 |
| 33 | 31 | .516 | 2 | 15-16 | 18-15 | 117.7 | 117.3 | +0.4 | 7-3 | W6 |
| 32 | 32 | .500 | 3 | 14-17 | 18-15 | 116.2 | 112.5 | +3.7 | 7-3 | L1 |
| 16 | 46 | .258 | 18 | 11-22 | 5-24 | 112.2 | 123.0 | -10.8 | 2-8 | L7 |
Western
| Northwest | W | L | Pct | GB | Home | Away | PF | PA | Diff | L10 | Strk |
| 50 | 15 | .769 | - | 26-6 | 24-8 | 118.6 | 107.6 | +11.0 | 8-2 | W5 |
| 40 | 24 | .625 | 9.5 | 22-12 | 18-12 | 118.6 | 114.5 | +4.1 | 8-2 | L1 |
| 39 | 25 | .609 | 10.5 | 17-13 | 22-12 | 120.2 | 116.4 | +3.8 | 5-5 | L1 |
| 30 | 34 | .469 | 19.5 | 16-15 | 14-19 | 115.1 | 118.1 | -3.0 | 4-6 | L1 |
| 19 | 45 | .297 | 30.5 | 11-21 | 8-24 | 117.4 | 125.0 | -7.6 | 2-8 | L1 |
| Pacific | W | L | Pct | GB | Home | Away | PF | PA | Diff | L10 | Strk |
| 38 | 25 | .603 | - | 19-12 | 19-13 | 116.0 | 115.3 | +0.7 | 6-4 | W1 |
| 36 | 27 | .571 | 2 | 21-13 | 15-14 | 112.1 | 111.2 | +0.9 | 5-5 | W1 |
| 32 | 31 | .508 | 6 | 19-13 | 13-18 | 115.0 | 113.9 | +1.1 | 4-6 | L1 |
| 31 | 32 | .492 | 7 | 16-13 | 15-19 | 112.6 | 112.2 | +0.4 | 6-4 | W1 |
| 14 | 50 | .219 | 24.5 | 9-22 | 5-28 | 110.4 | 121.3 | -10.9 | 2-8 | L3 |
| Southwest | W | L | Pct | GB | Home | Away | PF | PA | Diff | L10 | Strk |
| 46 | 17 | .730 | - | 23-6 | 22-11 | 118.2 | 111.4 | +6.8 | 9-1 | W3 |
| 39 | 23 | .629 | 6.5 | 21-8 | 18-15 | 114.5 | 109.3 | +5.2 | 6-4 | W1 |
| 23 | 39 | .371 | 22.5 | 11-19 | 11-19 | 115.7 | 117.8 | -2.1 | 3-7 | L3 |
| 21 | 42 | .333 | 25 | 14-19 | 7-22 | 113.3 | 117.7 | -4.4 | 2-8 | L6 |
| 20 | 45 | .308 | 27 | 11-21 | 9-24 | 115.2 | 120.2 | -5.0 | 5-5 | L1 |
Season
W Wins
L Losses
Pct Win Percentage
GB Games Back
PF Points For
PA Points Against
Diff Point Differential
L10 Last 10 Games