NBA Stats | Division Standings
Eastern
| Atlantic | W | L | Pct | GB | Home | Away | PF | PA | Diff | L10 | Strk |
| 56 | 26 | .683 | - | 30-11 | 26-15 | 114.9 | 107.2 | +7.7 | 8-2 | W2 |
| 53 | 29 | .646 | 3 | 30-10 | 22-19 | 116.5 | 110.1 | +6.4 | 6-4 | L1 |
| 46 | 36 | .561 | 10 | 24-17 | 22-19 | 114.6 | 111.8 | +2.8 | 6-4 | W1 |
| 45 | 37 | .549 | 11 | 23-18 | 22-19 | 115.9 | 116.1 | -0.2 | 6-4 | W2 |
| 20 | 62 | .244 | 36 | 12-29 | 8-33 | 105.9 | 115.9 | -10.0 | 3-7 | L3 |
| Central | W | L | Pct | GB | Home | Away | PF | PA | Diff | L10 | Strk |
| 60 | 22 | .732 | - | 31-9 | 28-13 | 117.8 | 109.6 | +8.2 | 8-2 | W3 |
| 52 | 30 | .634 | 8 | 27-14 | 25-16 | 119.5 | 115.4 | +4.1 | 7-3 | W1 |
| 32 | 50 | .390 | 28 | 19-22 | 13-28 | 110.6 | 116.8 | -6.2 | 3-7 | L1 |
| 31 | 51 | .378 | 29 | 18-23 | 13-28 | 116.3 | 121.5 | -5.2 | 2-8 | L2 |
| 19 | 63 | .232 | 41 | 11-30 | 8-33 | 112.4 | 120.4 | -8.0 | 3-7 | L2 |
| Southeast | W | L | Pct | GB | Home | Away | PF | PA | Diff | L10 | Strk |
| 46 | 36 | .561 | - | 24-17 | 22-19 | 118.5 | 116.0 | +2.5 | 6-4 | L1 |
| 45 | 37 | .549 | 1 | 25-15 | 19-20 | 115.7 | 115.1 | +0.6 | 7-3 | L1 |
| 44 | 38 | .537 | 2 | 21-20 | 23-18 | 116.0 | 111.2 | +4.8 | 6-4 | W1 |
| 43 | 39 | .524 | 3 | 26-15 | 17-24 | 120.9 | 118.5 | +2.4 | 5-5 | W2 |
| 17 | 65 | .207 | 29 | 11-30 | 6-35 | 112.9 | 124.9 | -12.0 | 0-10 | L10 |
Western
| Northwest | W | L | Pct | GB | Home | Away | PF | PA | Diff | L10 | Strk |
| 64 | 18 | .780 | - | 34-7 | 30-10 | 119.0 | 107.9 | +11.1 | 7-3 | L2 |
| 54 | 28 | .659 | 10 | 28-13 | 26-15 | 122.1 | 116.9 | +5.2 | 10-0 | W12 |
| 49 | 33 | .598 | 15 | 26-15 | 23-18 | 118.0 | 114.6 | +3.4 | 5-5 | W2 |
| 42 | 40 | .512 | 22 | 24-17 | 18-23 | 115.5 | 115.8 | -0.3 | 7-3 | W2 |
| 22 | 60 | .268 | 42 | 14-27 | 8-33 | 117.6 | 126.0 | -8.4 | 1-9 | L1 |
| Pacific | W | L | Pct | GB | Home | Away | PF | PA | Diff | L10 | Strk |
| 53 | 29 | .646 | - | 28-13 | 25-16 | 116.3 | 114.6 | +1.7 | 7-3 | W3 |
| 45 | 37 | .549 | 8 | 25-16 | 20-21 | 112.6 | 111.1 | +1.5 | 5-5 | W1 |
| 42 | 40 | .512 | 11 | 23-18 | 19-22 | 113.8 | 112.6 | +1.2 | 6-4 | W1 |
| 37 | 45 | .451 | 16 | 22-19 | 15-26 | 114.6 | 115.2 | -0.6 | 3-7 | L3 |
| 22 | 60 | .268 | 31 | 15-26 | 7-34 | 111.0 | 121.0 | -10.0 | 3-7 | L1 |
| Southwest | W | L | Pct | GB | Home | Away | PF | PA | Diff | L10 | Strk |
| 62 | 20 | .756 | - | 32-8 | 29-12 | 119.8 | 111.5 | +8.3 | 8-2 | L1 |
| 52 | 30 | .634 | 10 | 30-11 | 22-19 | 115.2 | 110.0 | +5.2 | 9-1 | W1 |
| 26 | 56 | .317 | 36 | 17-24 | 9-32 | 115.5 | 120.0 | -4.5 | 1-9 | L2 |
| 26 | 56 | .317 | 36 | 16-25 | 10-30 | 114.1 | 119.6 | -5.5 | 3-7 | W1 |
| 25 | 57 | .305 | 37 | 13-27 | 11-29 | 114.7 | 120.7 | -6.0 | 1-9 | L8 |
Season
W Wins
L Losses
Pct Win Percentage
GB Games Back
PF Points For
PA Points Against
Diff Point Differential
L10 Last 10 Games