| Passing | |||||||||||||
| Rank | Name | Pos | GP | Team | Comp | Att | Pct | Yards | Avg Y/G | TDs | Int | Rating | Sacks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | QB | 13 | 334 | 484 | .690 | 3637 | 280 | 26 | 10 | 70.5 | 22-155 | ||
| 2 | QB | 13 | 276 | 386 | .715 | 3412 | 262 | 23 | 6 | 70.1 | 40-178 | ||
| 3 | QB | 13 | 299 | 474 | .631 | 3398 | 261 | 22 | 10 | 67.1 | 29-172 | ||
| 4 | QB | 13 | 288 | 432 | .667 | 3354 | 258 | 35 | 4 | 66.0 | 17-114 | ||
| 5 | QB | 13 | 289 | 412 | .701 | 3334 | 256 | 26 | 5 | 57.9 | 27-180 | ||
| 6 | QB | 13 | 241 | 354 | .681 | 3162 | 243 | 22 | 11 | 63.1 | 17-114 | ||
| 7 | QB | 13 | 261 | 384 | .680 | 3101 | 239 | 19 | 8 | 62.3 | 22-158 | ||
| 8 | QB | 13 | 265 | 378 | .701 | 3083 | 237 | 22 | 10 | 62.1 | 31-200 | ||
| 9 | QB | 13 | 259 | 386 | .671 | 3028 | 233 | 22 | 4 | 71.5 | 18-140 | ||
| 10 | QB | 13 | 277 | 422 | .656 | 2981 | 229 | 22 | 11 | 60.0 | 45-257 | ||
|
More
| |||||||||||||