| Passing | |||||||||||||
| Rank | Name | Pos | GP | Team | Comp | Att | Pct | Yards | Avg Y/G | TDs | Int | Rating | Sacks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | QB | 20 | 454 | 716 | .634 | 5643 | 282 | 52 | 9 | 65.4 | 29-197 | ||
| 2 | QB | 20 | 397 | 569 | .698 | 4927 | 246 | 35 | 10 | 69.6 | 62-291 | ||
| 3 | QB | 17 | 393 | 578 | .680 | 4564 | 268 | 34 | 8 | 58.2 | 38-259 | ||
| 4 | QB | 19 | 377 | 658 | .573 | 4560 | 240 | 31 | 12 | 56.1 | 25-174 | ||
| 5 | QB | 17 | 404 | 600 | .673 | 4552 | 268 | 30 | 10 | 65.7 | 31-208 | ||
| 6 | QB | 19 | 360 | 530 | .679 | 4518 | 238 | 29 | 14 | 58.6 | 32-229 | ||
| 7 | QB | 18 | 372 | 534 | .697 | 4224 | 235 | 29 | 12 | 62.6 | 44-327 | ||
| 8 | QB | 18 | 359 | 590 | .608 | 4214 | 234 | 32 | 14 | 57.0 | 42-249 | ||
| 9 | QB | 18 | 414 | 658 | .629 | 4210 | 234 | 28 | 12 | 58.2 | 22-119 | ||
| 10 | QB | 17 | 359 | 543 | .661 | 3886 | 229 | 26 | 13 | 58.7 | 60-340 | ||
|
More
| |||||||||||||