Points Leaders 2025-26 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Pos | Team | GP | G | A | PTS | PTS/G | TOI/G | S/G | S% | PPG | PP PTS | ± | GWG | PIM | FO% |
| 1 | C | 85 | 49 | 92 | 141 | 1.66 | 22:57 | 3.71 | 15.6 | 14 | 56 | +12 | 4 | 46 | 49.2 | ||
| 2 | RW | 80 | 45 | 91 | 136 | 1.70 | 20:22 | 3.04 | 18.5 | 7 | 40 | +47 | 8 | 58 | · | ||
| 3 | C | 84 | 55 | 76 | 131 | 1.56 | 22:11 | 4.30 | 15.2 | 12 | 31 | +61 | 7 | 43 | 51.7 | ||
| 4 | C | 82 | 45 | 70 | 115 | 1.40 | 21:18 | 3.50 | 15.7 | 8 | 33 | +8 | 5 | 44 | 48.6 | ||
| 5 | RW | 81 | 30 | 75 | 105 | 1.30 | 20:38 | 3.35 | 11.1 | 10 | 34 | -1 | 4 | 80 | 22.2 | ||
| 6 | C | 85 | 28 | 76 | 104 | 1.22 | 20:55 | 2.21 | 14.9 | 10 | 46 | +33 | 2 | 28 | 50.7 | ||
| 7 | C | 68 | 36 | 68 | 104 | 1.53 | 21:33 | 2.78 | 19.0 | 16 | 44 | +12 | 3 | 26 | 56.9 | ||
| 8 | C | 82 | 36 | 67 | 103 | 1.26 | 21:30 | 2.15 | 20.5 | 7 | 22 | · | 6 | 43 | 46.7 | ||
| 9 | C | 82 | 38 | 64 | 102 | 1.24 | 21:21 | 2.65 | 17.5 | 8 | 23 | +51 | 5 | 32 | 42.9 | ||
| 10 | LW | 85 | 48 | 51 | 99 | 1.16 | 20:15 | 3.67 | 15.4 | 17 | 43 | +21 | 10 | 32 | 33.3 | ||
| 11 | RD | 85 | 22 | 76 | 98 | 1.15 | 24:36 | 2.61 | 9.9 | 8 | 35 | +20 | 5 | 30 | · | ||
| 12 | C | 85 | 39 | 56 | 95 | 1.12 | 20:24 | 2.69 | 17.0 | 8 | 33 | +16 | 5 | 67 | 47.2 | ||
| 13 | LW | 81 | 46 | 49 | 95 | 1.17 | 22:12 | 3.38 | 16.8 | 19 | 33 | +17 | 8 | 28 | 25.0 | ||
| 14 | C | 77 | 28 | 65 | 93 | 1.21 | 21:15 | 3.45 | 10.5 | 1 | 29 | +21 | 6 | 20 | 47.3 | ||
| 15 | RW | 84 | 52 | 40 | 92 | 1.10 | 18:20 | 3.12 | 19.8 | 12 | 33 | +24 | 12 | 14 | 33.3 | ||
|
More
| |||||||||||||||||