NHL Stats | Top Skaters

Points Leaders
2025-26
RankNamePosTeamGPGAPTSPTS/GTOI/GS/GS%PPGPP PTS±GWGPIMFO%
1 C 52 3257891.7122:573.7916.21037+1122046.5
2 C 50 3850881.7622:054.5416.7822+4951850.5
3 RW 46 2652781.7020:172.8519.8522+26422·
4 C 50 2648741.4821:093.4615.0522+1242849.6
5 C 49 2545701.4322:022.8218.11131+1022455.9
6 LW 53 2836641.2122:263.5315.01122+8318·
7 RW 47 2143641.3619:583.5112.7824-333625.0
8 RW 49 1944631.2920:112.3916.2527+317950.0
9 C 50 2240621.2420:562.4218.2411+41·2645.0
10 C 51 2536611.2020:522.1023.4714+332246.0
11 C 44 1942611.3921:163.7711.4·22+145846.8
12 LW 52 3030601.1519:563.6515.81024+21518·
13 LW 51 1840581.1418:342.1016.8522+11512100
14 C 51 1543581.1420:562.1413.8828+2011049.5
15 LW 51 2335581.1420:563.2513.9213·110·
More
Skater
G Goals
A Assists
PTS Points
PTS/G Points/Game/Game
TOI/G Time on Ice/Game
S/G Shots/Game
S% Shooting %
PPG Powerplay Goals
PP PTS Powerplay Points
± Plus/Minus
GWG Game-winning Goals
PIM Penalty Mins
FO% Faceoff %