NHL Stats | Top Skaters

Points Leaders
2025-26
RankNamePosTeamGPGAPTSPTS/GTOI/GS/GS%PPGPP PTS±GWGPIMFO%
1 C 65 36731091.6822:573.6615.11144+1133047.2
2 C 63 44641081.7122:074.5115.5925+5863551.3
3 RW 60 34721061.7720:252.9219.4631+36542·
4 C 62 3461951.5321:482.8419.31541+1332656.9
5 C 63 3358911.4421:183.5214.9526+643448.8
6 C 64 3049791.2321:252.1621.7717+262246.4
7 LW 66 3841791.2022:233.4116.91629+11526·
8 C 61 3049791.3021:142.5619.2716+4513045.0
9 LW 65 3642781.2019:563.4815.91233+23722·
10 RW 60 2454781.3020:333.4311.7827-445420.0
11 RD 65 1956751.1524:312.7410.7727+16426·
12 LW 62 3737741.1920:473.3118.01025+1932647.1
13 C 63 2054741.1720:442.2114.4934+2521449.2
14 C 58 2450741.2821:193.6211.4·24+1551247.8
15 LW 64 2943721.1221:263.2813.8315-2116·
More
Skater
G Goals
A Assists
PTS Points
PTS/G Points/Game/Game
TOI/G Time on Ice/Game
S/G Shots/Game
S% Shooting %
PPG Powerplay Goals
PP PTS Powerplay Points
± Plus/Minus
GWG Game-winning Goals
PIM Penalty Mins
FO% Faceoff %