Points Leaders 2025-26 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Pos | Team | GP | G | A | PTS | PTS/G | TOI/G | S/G | S% | PPG | PP PTS | ± | GWG | PIM | FO% |
| 1 | C | 31 | 25 | 28 | 53 | 1.71 | 21:47 | 4.74 | 17.0 | 6 | 13 | +37 | 3 | 12 | 48.7 | ||
| 2 | C | 31 | 16 | 32 | 48 | 1.55 | 22:40 | 3.13 | 16.5 | 5 | 19 | -2 | 1 | 14 | 46.7 | ||
| 3 | C | 32 | 15 | 29 | 44 | 1.38 | 20:11 | 2.78 | 16.9 | 4 | 15 | +8 | 3 | 22 | 47.3 | ||
| 4 | C | 31 | 14 | 29 | 43 | 1.39 | 20:59 | 2.13 | 21.2 | 3 | 9 | +30 | · | 22 | 47.1 | ||
| 5 | C | 30 | 19 | 23 | 42 | 1.40 | 21:05 | 3.37 | 18.8 | 5 | 13 | +8 | 3 | 28 | 47.4 | ||
| 6 | RW | 31 | 13 | 29 | 42 | 1.35 | 20:10 | 2.65 | 15.9 | 4 | 21 | -3 | 1 | 67 | 51.2 | ||
| 7 | C | 30 | 12 | 28 | 40 | 1.33 | 21:21 | 3.87 | 10.3 | · | 15 | +8 | 3 | 2 | 47.9 | ||
| 8 | C | 31 | 17 | 23 | 40 | 1.29 | 21:59 | 2.55 | 21.5 | 8 | 18 | +8 | 1 | 8 | 56.6 | ||
| 9 | LW | 32 | 20 | 20 | 40 | 1.25 | 19:50 | 4.03 | 15.5 | 8 | 18 | +14 | 3 | 2 | · | ||
| 10 | RW | 28 | 13 | 27 | 40 | 1.43 | 20:41 | 3.18 | 14.6 | 2 | 9 | +10 | 3 | 14 | · | ||
| 11 | C | 31 | 17 | 22 | 39 | 1.26 | 19:55 | 2.58 | 21.2 | 3 | 11 | +11 | 3 | 25 | 46.5 | ||
| 12 | C | 30 | 16 | 22 | 38 | 1.27 | 20:21 | 2.23 | 23.9 | 3 | 6 | +9 | 2 | 16 | 48.3 | ||
| 13 | LW | 30 | 15 | 23 | 38 | 1.27 | 20:40 | 3.43 | 14.6 | 1 | 8 | +8 | 1 | 8 | · | ||
| 14 | RD | 31 | 10 | 27 | 37 | 1.19 | 25:21 | 3.03 | 10.6 | 1 | 10 | +29 | 3 | 16 | · | ||
| 15 | C | 32 | 16 | 21 | 37 | 1.16 | 20:25 | 2.66 | 18.8 | 12 | 21 | -5 | 3 | 10 | 48.3 | ||
|
More
| |||||||||||||||||