NHL Stats | Top Skaters

Points Leaders
2025-26
RankNamePosTeamGPGAPTSPTS/GTOI/GS/GS%PPGPP PTS±GWGPIMFO%
1 C 63 35721071.7023:013.6815.11042+1322647.3
2 C 61 43611041.7022:164.5715.4924+5652051.5
3 RW 58 34691031.7820:272.9719.8630+34540·
4 C 60 3458921.5321:512.8320.01540+1332456.9
5 C 61 3257891.4621:153.5414.8525+743449.4
6 C 62 3048781.2621:202.2121.9717+662246.3
7 C 59 2848761.2921:112.5618.5615+4413045.0
8 LW 64 3640761.1922:233.4516.31629+8424·
9 RW 58 2352751.2920:263.4511.5827-444420.0
10 LW 63 3440741.1719:573.5215.31231+22622·
11 C 61 2053731.2020:462.2314.7933+2621449.5
12 RD 63 1854721.1424:312.6710.7725+16426·
13 LW 60 3537721.2020:493.3217.6924+1832645.5
14 C 56 2249711.2721:193.6410.8·24+1251047.2
15 LW 62 2843711.1521:223.3113.7315+2116·
More
Skater
G Goals
A Assists
PTS Points
PTS/G Points/Game/Game
TOI/G Time on Ice/Game
S/G Shots/Game
S% Shooting %
PPG Powerplay Goals
PP PTS Powerplay Points
± Plus/Minus
GWG Game-winning Goals
PIM Penalty Mins
FO% Faceoff %