NHL Stats | Top Skaters

Points Leaders
2025-26
RankNamePosTeamGPGAPTSPTS/GTOI/GS/GS%PPGPP PTS±GWGPIMFO%
1 C 87 49941431.6422:593.7015.21457+1044649.2
2 C 93 60821421.5322:064.2615.21436+6274551.3
3 RW 83 45911361.6420:253.1317.3740+46860·
4 C 100 32841161.1621:062.2014.51250+2923450.7
5 C 82 45701151.4021:183.5015.7833+854448.6
6 C 91 39741131.2421:222.6016.5826+5353640.9
7 C 94 29811101.1721:263.289.4135+2763047.5
8 RW 101 34751091.0820:182.1615.6732+3243040.4
9 C 70 38691071.5321:372.7719.61745+1232856.7
10 RW 83 32751071.2920:403.4111.31034-358022.2
11 LW 88 49551041.1822:123.2817.01936+2083020.0
12 C 82 36671031.2621:302.1520.5722·64346.7
13 RD 87 22791011.1624:372.569.9836+19530·
14 LW 87 49521011.1620:213.6715.41744+19103233.3
15 RW 99 57441011.0218:153.0219.11539+19121433.3
More
Skater
G Goals
A Assists
PTS Points
PTS/G Points/Game/Game
TOI/G Time on Ice/Game
S/G Shots/Game
S% Shooting %
PPG Powerplay Goals
PP PTS Powerplay Points
± Plus/Minus
GWG Game-winning Goals
PIM Penalty Mins
FO% Faceoff %