Points Leaders 2025-26 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Pos | Team | GP | G | A | PTS | PTS/G | TOI/G | S/G | S% | PPG | PP PTS | ± | GWG | PIM | FO% |
| 1 | C | 65 | 36 | 73 | 109 | 1.68 | 22:57 | 3.66 | 15.1 | 11 | 44 | +11 | 3 | 30 | 47.2 | ||
| 2 | C | 63 | 44 | 64 | 108 | 1.71 | 22:07 | 4.51 | 15.5 | 9 | 25 | +58 | 6 | 35 | 51.3 | ||
| 3 | RW | 60 | 34 | 72 | 106 | 1.77 | 20:25 | 2.92 | 19.4 | 6 | 31 | +36 | 5 | 42 | · | ||
| 4 | C | 62 | 34 | 61 | 95 | 1.53 | 21:48 | 2.84 | 19.3 | 15 | 41 | +13 | 3 | 26 | 56.9 | ||
| 5 | C | 63 | 33 | 58 | 91 | 1.44 | 21:18 | 3.52 | 14.9 | 5 | 26 | +6 | 4 | 34 | 48.8 | ||
| 6 | C | 64 | 30 | 49 | 79 | 1.23 | 21:25 | 2.16 | 21.7 | 7 | 17 | +2 | 6 | 22 | 46.4 | ||
| 7 | LW | 66 | 38 | 41 | 79 | 1.20 | 22:23 | 3.41 | 16.9 | 16 | 29 | +11 | 5 | 26 | · | ||
| 8 | C | 61 | 30 | 49 | 79 | 1.30 | 21:14 | 2.56 | 19.2 | 7 | 16 | +45 | 1 | 30 | 45.0 | ||
| 9 | LW | 65 | 36 | 42 | 78 | 1.20 | 19:56 | 3.48 | 15.9 | 12 | 33 | +23 | 7 | 22 | · | ||
| 10 | RW | 60 | 24 | 54 | 78 | 1.30 | 20:33 | 3.43 | 11.7 | 8 | 27 | -4 | 4 | 54 | 20.0 | ||
| 11 | RD | 65 | 19 | 56 | 75 | 1.15 | 24:31 | 2.74 | 10.7 | 7 | 27 | +16 | 4 | 26 | · | ||
| 12 | LW | 62 | 37 | 37 | 74 | 1.19 | 20:47 | 3.31 | 18.0 | 10 | 25 | +19 | 3 | 26 | 47.1 | ||
| 13 | C | 63 | 20 | 54 | 74 | 1.17 | 20:44 | 2.21 | 14.4 | 9 | 34 | +25 | 2 | 14 | 49.2 | ||
| 14 | C | 58 | 24 | 50 | 74 | 1.28 | 21:19 | 3.62 | 11.4 | · | 24 | +15 | 5 | 12 | 47.8 | ||
| 15 | LW | 64 | 29 | 43 | 72 | 1.12 | 21:26 | 3.28 | 13.8 | 3 | 15 | -2 | 1 | 16 | · | ||
|
More
| |||||||||||||||||