Points Leaders 2025-26 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Pos | Team | GP | G | A | PTS | PTS/G | TOI/G | S/G | S% | PPG | PP PTS | ± | GWG | PIM | FO% |
| 1 | C | 52 | 32 | 57 | 89 | 1.71 | 22:57 | 3.79 | 16.2 | 10 | 37 | +11 | 2 | 20 | 46.5 | ||
| 2 | C | 50 | 38 | 50 | 88 | 1.76 | 22:05 | 4.54 | 16.7 | 8 | 22 | +49 | 5 | 18 | 50.5 | ||
| 3 | RW | 46 | 26 | 52 | 78 | 1.70 | 20:17 | 2.85 | 19.8 | 5 | 22 | +26 | 4 | 22 | · | ||
| 4 | C | 50 | 26 | 48 | 74 | 1.48 | 21:09 | 3.46 | 15.0 | 5 | 22 | +12 | 4 | 28 | 49.6 | ||
| 5 | C | 49 | 25 | 45 | 70 | 1.43 | 22:02 | 2.82 | 18.1 | 11 | 31 | +10 | 2 | 24 | 55.9 | ||
| 6 | LW | 53 | 28 | 36 | 64 | 1.21 | 22:26 | 3.53 | 15.0 | 11 | 22 | +8 | 3 | 18 | · | ||
| 7 | RW | 47 | 21 | 43 | 64 | 1.36 | 19:58 | 3.51 | 12.7 | 8 | 24 | -3 | 3 | 36 | 25.0 | ||
| 8 | RW | 49 | 19 | 44 | 63 | 1.29 | 20:11 | 2.39 | 16.2 | 5 | 27 | +3 | 1 | 79 | 50.0 | ||
| 9 | C | 50 | 22 | 40 | 62 | 1.24 | 20:56 | 2.42 | 18.2 | 4 | 11 | +41 | · | 26 | 45.0 | ||
| 10 | C | 51 | 25 | 36 | 61 | 1.20 | 20:52 | 2.10 | 23.4 | 7 | 14 | +3 | 3 | 22 | 46.0 | ||
| 11 | C | 44 | 19 | 42 | 61 | 1.39 | 21:16 | 3.77 | 11.4 | · | 22 | +14 | 5 | 8 | 46.8 | ||
| 12 | LW | 52 | 30 | 30 | 60 | 1.15 | 19:56 | 3.65 | 15.8 | 10 | 24 | +21 | 5 | 18 | · | ||
| 13 | LW | 51 | 18 | 40 | 58 | 1.14 | 18:34 | 2.10 | 16.8 | 5 | 22 | +11 | 5 | 12 | 100 | ||
| 14 | C | 51 | 15 | 43 | 58 | 1.14 | 20:56 | 2.14 | 13.8 | 8 | 28 | +20 | 1 | 10 | 49.5 | ||
| 15 | LW | 51 | 23 | 35 | 58 | 1.14 | 20:56 | 3.25 | 13.9 | 2 | 13 | · | 1 | 10 | · | ||
|
More
| |||||||||||||||||