Points Leaders 2025-26 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Pos | Team | GP | G | A | PTS | PTS/G | TOI/G | S/G | S% | PPG | PP PTS | ± | GWG | PIM | FO% |
| 1 | C | 87 | 49 | 94 | 143 | 1.64 | 22:59 | 3.70 | 15.2 | 14 | 57 | +10 | 4 | 46 | 49.2 | ||
| 2 | C | 89 | 60 | 80 | 140 | 1.57 | 22:09 | 4.33 | 15.6 | 14 | 35 | +64 | 7 | 45 | 51.2 | ||
| 3 | RW | 83 | 45 | 91 | 136 | 1.64 | 20:25 | 3.13 | 17.3 | 7 | 40 | +46 | 8 | 60 | · | ||
| 4 | C | 82 | 45 | 70 | 115 | 1.40 | 21:18 | 3.50 | 15.7 | 8 | 33 | +8 | 5 | 44 | 48.6 | ||
| 5 | C | 93 | 32 | 80 | 112 | 1.20 | 21:00 | 2.19 | 15.7 | 12 | 49 | +33 | 2 | 30 | 51.2 | ||
| 6 | C | 87 | 39 | 72 | 111 | 1.28 | 21:22 | 2.64 | 17.0 | 8 | 26 | +56 | 5 | 32 | 40.9 | ||
| 7 | C | 70 | 38 | 69 | 107 | 1.53 | 21:37 | 2.77 | 19.6 | 17 | 45 | +12 | 3 | 28 | 56.7 | ||
| 8 | RW | 83 | 32 | 75 | 107 | 1.29 | 20:40 | 3.41 | 11.3 | 10 | 34 | -3 | 5 | 80 | 22.2 | ||
| 9 | C | 86 | 28 | 77 | 105 | 1.22 | 21:24 | 3.42 | 9.5 | 1 | 34 | +29 | 6 | 28 | 47.8 | ||
| 10 | LW | 88 | 49 | 55 | 104 | 1.18 | 22:12 | 3.28 | 17.0 | 19 | 36 | +20 | 8 | 30 | 20.0 | ||
| 11 | C | 82 | 36 | 67 | 103 | 1.26 | 21:30 | 2.15 | 20.5 | 7 | 22 | · | 6 | 43 | 46.7 | ||
| 12 | LW | 87 | 49 | 52 | 101 | 1.16 | 20:21 | 3.67 | 15.4 | 17 | 44 | +19 | 10 | 32 | 33.3 | ||
| 13 | RD | 87 | 22 | 79 | 101 | 1.16 | 24:37 | 2.56 | 9.9 | 8 | 36 | +19 | 5 | 30 | · | ||
| 14 | RW | 93 | 31 | 67 | 98 | 1.05 | 20:05 | 2.09 | 16.0 | 7 | 29 | +28 | 4 | 28 | 40.5 | ||
| 15 | LW | 86 | 49 | 48 | 97 | 1.13 | 20:47 | 3.44 | 16.6 | 12 | 32 | +21 | 4 | 32 | 46.1 | ||
|
More
| |||||||||||||||||