NHL Stats | Top Skaters

Points Leaders
2025-26
RankNamePosTeamGPGAPTSPTS/GTOI/GS/GS%PPGPP PTS±GWGPIMFO%
1 C 87 49941431.6422:593.7015.21457+1044649.2
2 C 89 60801401.5722:094.3315.61435+6474551.2
3 RW 83 45911361.6420:253.1317.3740+46860·
4 C 82 45701151.4021:183.5015.7833+854448.6
5 C 93 32801121.2021:002.1915.71249+3323051.2
6 C 87 39721111.2821:222.6417.0826+5653240.9
7 C 70 38691071.5321:372.7719.61745+1232856.7
8 RW 83 32751071.2920:403.4111.31034-358022.2
9 C 86 28771051.2221:243.429.5134+2962847.8
10 LW 88 49551041.1822:123.2817.01936+2083020.0
11 C 82 36671031.2621:302.1520.5722·64346.7
12 LW 87 49521011.1620:213.6715.41744+19103233.3
13 RD 87 22791011.1624:372.569.9836+19530·
14 RW 93 3167981.0520:052.0916.0729+2842840.5
15 LW 86 4948971.1320:473.4416.61232+2143246.1
More
Skater
G Goals
A Assists
PTS Points
PTS/G Points/Game/Game
TOI/G Time on Ice/Game
S/G Shots/Game
S% Shooting %
PPG Powerplay Goals
PP PTS Powerplay Points
± Plus/Minus
GWG Game-winning Goals
PIM Penalty Mins
FO% Faceoff %