Points Leaders 2025-26 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Pos | Team | GP | G | A | PTS | PTS/G | TOI/G | S/G | S% | PPG | PP PTS | ± | GWG | PIM | FO% |
| 1 | C | 87 | 49 | 94 | 143 | 1.64 | 22:59 | 3.70 | 15.2 | 14 | 57 | +10 | 4 | 46 | 49.2 | ||
| 2 | C | 93 | 60 | 82 | 142 | 1.53 | 22:06 | 4.26 | 15.2 | 14 | 36 | +62 | 7 | 45 | 51.3 | ||
| 3 | RW | 83 | 45 | 91 | 136 | 1.64 | 20:25 | 3.13 | 17.3 | 7 | 40 | +46 | 8 | 60 | · | ||
| 4 | C | 100 | 32 | 84 | 116 | 1.16 | 21:06 | 2.20 | 14.5 | 12 | 50 | +29 | 2 | 34 | 50.7 | ||
| 5 | C | 82 | 45 | 70 | 115 | 1.40 | 21:18 | 3.50 | 15.7 | 8 | 33 | +8 | 5 | 44 | 48.6 | ||
| 6 | C | 91 | 39 | 74 | 113 | 1.24 | 21:22 | 2.60 | 16.5 | 8 | 26 | +53 | 5 | 36 | 40.9 | ||
| 7 | C | 94 | 29 | 81 | 110 | 1.17 | 21:26 | 3.28 | 9.4 | 1 | 35 | +27 | 6 | 30 | 47.5 | ||
| 8 | RW | 101 | 34 | 75 | 109 | 1.08 | 20:18 | 2.16 | 15.6 | 7 | 32 | +32 | 4 | 30 | 40.4 | ||
| 9 | C | 70 | 38 | 69 | 107 | 1.53 | 21:37 | 2.77 | 19.6 | 17 | 45 | +12 | 3 | 28 | 56.7 | ||
| 10 | RW | 83 | 32 | 75 | 107 | 1.29 | 20:40 | 3.41 | 11.3 | 10 | 34 | -3 | 5 | 80 | 22.2 | ||
| 11 | LW | 88 | 49 | 55 | 104 | 1.18 | 22:12 | 3.28 | 17.0 | 19 | 36 | +20 | 8 | 30 | 20.0 | ||
| 12 | C | 82 | 36 | 67 | 103 | 1.26 | 21:30 | 2.15 | 20.5 | 7 | 22 | · | 6 | 43 | 46.7 | ||
| 13 | RD | 87 | 22 | 79 | 101 | 1.16 | 24:37 | 2.56 | 9.9 | 8 | 36 | +19 | 5 | 30 | · | ||
| 14 | LW | 87 | 49 | 52 | 101 | 1.16 | 20:21 | 3.67 | 15.4 | 17 | 44 | +19 | 10 | 32 | 33.3 | ||
| 15 | RW | 99 | 57 | 44 | 101 | 1.02 | 18:15 | 3.02 | 19.1 | 15 | 39 | +19 | 12 | 14 | 33.3 | ||
|
More
| |||||||||||||||||