NHL Stats | Top Skaters

Points Leaders
2025-26
RankNamePosTeamGPGAPTSPTS/GTOI/GS/GS%PPGPP PTS±GWGPIMFO%
1 C 31 2528531.7121:474.7417.0613+3731248.7
2 C 31 1632481.5522:403.1316.5519-211446.7
3 C 32 1529441.3820:112.7816.9415+832247.3
4 C 31 1429431.3920:592.1321.239+30·2247.1
5 C 30 1923421.4021:053.3718.8513+832847.4
6 RW 31 1329421.3520:102.6515.9421-316751.2
7 C 30 1228401.3321:213.8710.3·15+83247.9
8 C 31 1723401.2921:592.5521.5818+81856.6
9 LW 32 2020401.2519:504.0315.5818+1432·
10 RW 28 1327401.4320:413.1814.629+10314·
11 C 31 1722391.2619:552.5821.2311+1132546.5
12 C 30 1622381.2720:212.2323.936+921648.3
13 LW 30 1523381.2720:403.4314.618+818·
14 RD 31 1027371.1925:213.0310.6110+29316·
15 C 32 1621371.1620:252.6618.81221-531048.3
More
Skater
G Goals
A Assists
PTS Points
PTS/G Points/Game/Game
TOI/G Time on Ice/Game
S/G Shots/Game
S% Shooting %
PPG Powerplay Goals
PP PTS Powerplay Points
± Plus/Minus
GWG Game-winning Goals
PIM Penalty Mins
FO% Faceoff %