Points Leaders 2025-26 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Name | Pos | Team | GP | G | A | PTS | PTS/G | TOI/G | S/G | S% | PPG | PP PTS | ± | GWG | PIM | FO% |
| 1 | C | 63 | 35 | 72 | 107 | 1.70 | 23:01 | 3.68 | 15.1 | 10 | 42 | +13 | 2 | 26 | 47.3 | ||
| 2 | C | 61 | 43 | 61 | 104 | 1.70 | 22:16 | 4.57 | 15.4 | 9 | 24 | +56 | 5 | 20 | 51.5 | ||
| 3 | RW | 58 | 34 | 69 | 103 | 1.78 | 20:27 | 2.97 | 19.8 | 6 | 30 | +34 | 5 | 40 | · | ||
| 4 | C | 60 | 34 | 58 | 92 | 1.53 | 21:51 | 2.83 | 20.0 | 15 | 40 | +13 | 3 | 24 | 56.9 | ||
| 5 | C | 61 | 32 | 57 | 89 | 1.46 | 21:15 | 3.54 | 14.8 | 5 | 25 | +7 | 4 | 34 | 49.4 | ||
| 6 | C | 62 | 30 | 48 | 78 | 1.26 | 21:20 | 2.21 | 21.9 | 7 | 17 | +6 | 6 | 22 | 46.3 | ||
| 7 | C | 59 | 28 | 48 | 76 | 1.29 | 21:11 | 2.56 | 18.5 | 6 | 15 | +44 | 1 | 30 | 45.0 | ||
| 8 | LW | 64 | 36 | 40 | 76 | 1.19 | 22:23 | 3.45 | 16.3 | 16 | 29 | +8 | 4 | 24 | · | ||
| 9 | RW | 58 | 23 | 52 | 75 | 1.29 | 20:26 | 3.45 | 11.5 | 8 | 27 | -4 | 4 | 44 | 20.0 | ||
| 10 | LW | 63 | 34 | 40 | 74 | 1.17 | 19:57 | 3.52 | 15.3 | 12 | 31 | +22 | 6 | 22 | · | ||
| 11 | C | 61 | 20 | 53 | 73 | 1.20 | 20:46 | 2.23 | 14.7 | 9 | 33 | +26 | 2 | 14 | 49.5 | ||
| 12 | RD | 63 | 18 | 54 | 72 | 1.14 | 24:31 | 2.67 | 10.7 | 7 | 25 | +16 | 4 | 26 | · | ||
| 13 | LW | 60 | 35 | 37 | 72 | 1.20 | 20:49 | 3.32 | 17.6 | 9 | 24 | +18 | 3 | 26 | 45.5 | ||
| 14 | C | 56 | 22 | 49 | 71 | 1.27 | 21:19 | 3.64 | 10.8 | · | 24 | +12 | 5 | 10 | 47.2 | ||
| 15 | LW | 62 | 28 | 43 | 71 | 1.15 | 21:22 | 3.31 | 13.7 | 3 | 15 | +2 | 1 | 16 | · | ||
|
More
| |||||||||||||||||