NHL Stats | Top Skaters

Points Leaders
2025-26
RankNamePosTeamGPGAPTSPTS/GTOI/GS/GS%PPGPP PTS±GWGPIMFO%
1 C 85 49921411.6622:573.7115.61456+1244649.2
2 RW 80 45911361.7020:223.0418.5740+47858·
3 C 84 55761311.5622:114.3015.21231+6174351.7
4 C 82 45701151.4021:183.5015.7833+854448.6
5 RW 81 30751051.3020:383.3511.11034-148022.2
6 C 85 28761041.2220:552.2114.91046+3322850.7
7 C 68 36681041.5321:332.7819.01644+1232656.9
8 C 82 36671031.2621:302.1520.5722·64346.7
9 C 82 38641021.2421:212.6517.5823+5153242.9
10 LW 85 4851991.1620:153.6715.41743+21103233.3
11 RD 85 2276981.1524:362.619.9835+20530·
12 C 85 3956951.1220:242.6917.0833+1656747.2
13 LW 81 4649951.1722:123.3816.81933+1782825.0
14 C 77 2865931.2121:153.4510.5129+2162047.3
15 RW 84 5240921.1018:203.1219.81233+24121433.3
More
Skater
G Goals
A Assists
PTS Points
PTS/G Points/Game/Game
TOI/G Time on Ice/Game
S/G Shots/Game
S% Shooting %
PPG Powerplay Goals
PP PTS Powerplay Points
± Plus/Minus
GWG Game-winning Goals
PIM Penalty Mins
FO% Faceoff %