Points Leaders 2025-26 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Div | W | L | PCT | PTS | FG | FGA | FG% | 3PA | 3P | 3P% | FT | FTA | FT% | DR | OR | REB | AST | STL | BLK | TO | |
| 1 | NW | 18 | 6 | .750 | 125.5 | 45.4 | 87.9 | 51.6 | 34.0 | 13.5 | 39.7 | 21.1 | 25.8 | 81.8 | 34.0 | 10.9 | 44.8 | 29.6 | 7.1 | 3.9 | 12.7 | ||
| 2 | NW | 24 | 1 | .960 | 123.6 | 44.4 | 88.7 | 50.1 | 37.2 | 14.2 | 38.2 | 20.6 | 24.7 | 83.4 | 35.8 | 8.8 | 44.6 | 26.8 | 10.2 | 5.4 | 12.1 | ||
| 3 | SE | 14 | 11 | .560 | 121.7 | 44.4 | 92.7 | 47.9 | 34.9 | 12.9 | 37.0 | 20.1 | 25.6 | 78.5 | 35.1 | 10.4 | 45.4 | 29.4 | 8.7 | 4.8 | 13.6 | ||
| 4 | SW | 16 | 6 | .727 | 120.6 | 44.0 | 90.6 | 48.6 | 29.8 | 11.8 | 39.6 | 20.7 | 26.1 | 79.3 | 32.5 | 16.4 | 48.9 | 25.4 | 9.3 | 5.2 | 14.9 | ||
| 5 | ATL | 17 | 7 | .708 | 120.5 | 43.2 | 90.8 | 47.6 | 40.8 | 15.4 | 37.7 | 18.7 | 23.5 | 79.6 | 32.3 | 13.8 | 46.1 | 26.9 | 8.3 | 4.4 | 12.6 | ||
| 6 | SW | 17 | 7 | .708 | 120.1 | 42.8 | 88.0 | 48.6 | 36.8 | 13.6 | 37.0 | 20.9 | 26.2 | 79.8 | 33.5 | 11.4 | 44.9 | 25.9 | 8.5 | 4.7 | 14.0 | ||
| 7 | NW | 15 | 9 | .625 | 119.6 | 42.3 | 87.2 | 48.5 | 37.5 | 14.3 | 38.1 | 20.6 | 26.6 | 77.4 | 32.5 | 10.9 | 43.3 | 26.5 | 8.1 | 5.0 | 14.4 | ||
| 8 | CEN | 19 | 5 | .792 | 118.7 | 43.0 | 89.2 | 48.2 | 31.7 | 11.2 | 35.3 | 21.6 | 28.9 | 74.7 | 33.1 | 13.7 | 46.8 | 26.1 | 9.5 | 6.0 | 15.2 | ||
| 9 | CEN | 14 | 11 | .560 | 118.6 | 42.4 | 92.2 | 46.0 | 44.0 | 15.1 | 34.3 | 18.8 | 24.6 | 76.4 | 32.1 | 12.6 | 44.8 | 26.8 | 8.9 | 5.7 | 13.2 | ||
| 10 | PAC | 17 | 7 | .708 | 118.3 | 42.0 | 82.8 | 50.7 | 33.3 | 12.0 | 36.0 | 22.4 | 28.1 | 79.7 | 31.8 | 9.3 | 41.1 | 25.2 | 8.0 | 4.0 | 14.7 | ||
| 11 | SE | 14 | 11 | .560 | 118.0 | 43.4 | 89.6 | 48.4 | 37.8 | 14.0 | 37.0 | 17.2 | 21.9 | 78.5 | 31.8 | 9.9 | 41.8 | 30.8 | 9.6 | 5.0 | 14.0 | ||
| 12 | SE | 15 | 10 | .600 | 117.8 | 41.6 | 88.3 | 47.1 | 32.9 | 11.4 | 34.7 | 23.3 | 29.2 | 79.8 | 33.3 | 11.8 | 45.1 | 25.6 | 8.4 | 5.3 | 14.0 | ||
| 13 | NW | 8 | 15 | .348 | 117.6 | 41.0 | 90.0 | 45.6 | 39.3 | 13.4 | 34.1 | 22.3 | 27.3 | 81.7 | 32.4 | 12.7 | 45.1 | 29.5 | 7.8 | 3.5 | 16.0 | ||
| 14 | NW | 9 | 16 | .360 | 117.5 | 40.6 | 92.0 | 44.1 | 42.0 | 13.8 | 32.9 | 22.4 | 28.2 | 79.4 | 30.9 | 14.7 | 45.6 | 24.7 | 8.2 | 5.2 | 16.0 | ||
| 15 | CEN | 9 | 14 | .391 | 117.3 | 42.1 | 90.3 | 46.6 | 38.1 | 14.0 | 36.7 | 19.1 | 24.1 | 79.3 | 35.0 | 10.5 | 45.5 | 28.4 | 8.0 | 4.8 | 14.9 | ||
|
More
| |||||||||||||||||||||||