Points Leaders 2025-26 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Div | W | L | PCT | PTS | FG | FGA | FG% | 3PA | 3P | 3P% | FT | FTA | FT% | DR | OR | REB | AST | STL | BLK | TO | |
| 1 | NW | 56 | 32 | .636 | 121.1 | 43.0 | 87.4 | 49.2 | 35.5 | 13.9 | 39.2 | 21.1 | 26.1 | 80.8 | 34.0 | 9.6 | 43.6 | 28.6 | 6.9 | 4.0 | 12.2 | ||
| 2 | SE | 43 | 40 | .518 | 120.9 | 43.7 | 93.4 | 46.8 | 37.9 | 13.7 | 36.1 | 19.7 | 24.9 | 79.1 | 34.5 | 11.8 | 46.3 | 29.0 | 8.6 | 4.3 | 13.0 | ||
| 3 | SW | 66 | 22 | .750 | 119.3 | 43.2 | 89.7 | 48.2 | 37.5 | 13.6 | 36.3 | 19.3 | 24.5 | 78.8 | 35.4 | 11.5 | 46.8 | 27.9 | 7.5 | 5.5 | 12.6 | ||
| 4 | NW | 68 | 18 | .791 | 119.2 | 43.1 | 89.1 | 48.4 | 38.0 | 13.9 | 36.6 | 19.1 | 23.3 | 82.0 | 34.4 | 9.7 | 44.1 | 25.8 | 9.7 | 5.5 | 11.9 | ||
| 5 | CEN | 56 | 33 | .629 | 118.9 | 43.0 | 89.6 | 48.0 | 39.7 | 14.2 | 35.8 | 18.6 | 24.1 | 77.2 | 32.6 | 11.8 | 44.4 | 27.8 | 8.5 | 5.0 | 13.5 | ||
| 6 | NW | 22 | 60 | .268 | 117.6 | 42.5 | 91.1 | 46.7 | 36.7 | 12.6 | 34.3 | 19.9 | 25.3 | 78.7 | 31.8 | 12.0 | 43.8 | 29.6 | 8.9 | 3.8 | 15.0 | ||
| 7 | NW | 53 | 35 | .602 | 117.6 | 42.6 | 88.6 | 48.1 | 36.7 | 13.5 | 36.8 | 19.0 | 25.2 | 75.4 | 33.2 | 11.1 | 44.3 | 26.0 | 8.6 | 5.6 | 14.1 | ||
| 8 | SE | 48 | 40 | .545 | 117.2 | 43.1 | 91.4 | 47.2 | 39.3 | 14.4 | 36.6 | 16.6 | 21.5 | 77.2 | 32.2 | 10.9 | 43.1 | 29.6 | 9.2 | 4.7 | 13.4 | ||
| 9 | CEN | 64 | 25 | .719 | 116.6 | 42.8 | 88.9 | 48.1 | 30.8 | 10.9 | 35.4 | 20.0 | 26.3 | 76.0 | 32.7 | 13.0 | 45.7 | 27.3 | 10.2 | 6.6 | 14.3 | ||
| 10 | ATL | 58 | 31 | .652 | 116.6 | 42.7 | 89.2 | 47.9 | 37.8 | 14.1 | 37.3 | 17.1 | 21.6 | 79.2 | 33.1 | 12.7 | 45.8 | 27.2 | 8.2 | 4.0 | 12.8 | ||
| 11 | CEN | 31 | 51 | .378 | 116.3 | 42.4 | 90.4 | 46.9 | 40.1 | 14.3 | 35.7 | 17.3 | 22.2 | 77.9 | 34.7 | 10.4 | 45.0 | 28.5 | 7.6 | 5.0 | 14.6 | ||
| 12 | SE | 45 | 39 | .536 | 115.8 | 40.9 | 89.1 | 45.9 | 43.4 | 16.3 | 37.6 | 17.7 | 21.6 | 81.9 | 33.2 | 12.8 | 46.0 | 26.2 | 7.0 | 4.5 | 14.4 | ||
| 13 | SW | 26 | 56 | .317 | 115.5 | 42.1 | 90.5 | 46.5 | 32.1 | 11.1 | 34.6 | 20.1 | 25.7 | 78.2 | 31.7 | 12.2 | 43.9 | 25.1 | 8.9 | 5.2 | 13.5 | ||
| 14 | PAC | 57 | 31 | .648 | 115.3 | 41.6 | 83.2 | 50.0 | 32.4 | 11.7 | 36.1 | 20.3 | 26.7 | 76.0 | 31.6 | 9.5 | 41.0 | 25.7 | 8.5 | 4.4 | 14.0 | ||
| 15 | ATL | 50 | 40 | .556 | 114.9 | 41.4 | 89.8 | 46.1 | 35.1 | 12.3 | 35.0 | 19.8 | 24.4 | 81.1 | 32.0 | 11.5 | 43.4 | 24.3 | 8.8 | 5.6 | 12.7 | ||
|
More
| |||||||||||||||||||||||