Points Leaders 2025-26 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Div | W | L | PCT | PTS | FG | FGA | FG% | 3PA | 3P | 3P% | FT | FTA | FT% | DR | OR | REB | AST | STL | BLK | TO | |
| 1 | NW | 37 | 10 | .787 | 120.8 | 43.8 | 89.1 | 49.2 | 36.9 | 13.2 | 35.8 | 20.0 | 24.3 | 82.3 | 34.8 | 8.8 | 43.6 | 25.4 | 9.9 | 5.9 | 11.6 | ||
| 2 | NW | 31 | 15 | .674 | 120.7 | 43.2 | 87.0 | 49.7 | 35.1 | 13.9 | 39.6 | 20.4 | 24.9 | 81.9 | 33.0 | 9.4 | 42.3 | 28.1 | 6.9 | 4.0 | 11.8 | ||
| 3 | SE | 25 | 22 | .532 | 119.7 | 43.5 | 93.9 | 46.3 | 36.6 | 13.3 | 36.3 | 19.4 | 24.6 | 78.9 | 34.3 | 11.9 | 46.2 | 28.5 | 9.0 | 4.3 | 13.7 | ||
| 4 | NW | 27 | 19 | .587 | 119.2 | 42.9 | 89.0 | 48.2 | 38.0 | 14.1 | 37.1 | 19.4 | 25.8 | 75.2 | 33.5 | 11.3 | 44.8 | 26.6 | 8.5 | 5.5 | 13.7 | ||
| 5 | CEN | 27 | 20 | .574 | 119.1 | 43.1 | 91.8 | 46.9 | 41.4 | 14.7 | 35.5 | 18.2 | 23.2 | 78.4 | 32.6 | 12.2 | 44.8 | 28.3 | 8.7 | 5.2 | 13.8 | ||
| 6 | NW | 15 | 31 | .326 | 119.0 | 42.4 | 90.7 | 46.7 | 37.7 | 13.2 | 35.0 | 21.1 | 26.2 | 80.5 | 32.2 | 11.8 | 44.0 | 30.3 | 7.7 | 3.5 | 15.3 | ||
| 7 | CEN | 23 | 22 | .511 | 117.9 | 43.2 | 90.6 | 47.7 | 39.5 | 14.6 | 37.0 | 16.9 | 21.6 | 78.2 | 35.0 | 10.2 | 45.2 | 29.9 | 7.4 | 5.1 | 13.5 | ||
| 8 | ATL | 28 | 18 | .609 | 117.9 | 42.7 | 91.1 | 46.9 | 39.7 | 14.9 | 37.5 | 17.6 | 22.3 | 78.9 | 32.8 | 13.9 | 46.6 | 26.7 | 8.0 | 4.3 | 13.0 | ||
| 9 | SE | 23 | 25 | .479 | 117.8 | 43.3 | 91.2 | 47.5 | 39.3 | 14.6 | 37.2 | 16.5 | 21.2 | 77.8 | 32.3 | 9.9 | 42.2 | 31.1 | 9.4 | 4.8 | 13.9 | ||
| 10 | CEN | 33 | 11 | .750 | 117.4 | 43.0 | 89.6 | 48.0 | 32.0 | 11.3 | 35.3 | 20.2 | 27.0 | 74.8 | 32.6 | 13.4 | 46.0 | 26.7 | 10.5 | 6.6 | 15.1 | ||
| 11 | SW | 31 | 16 | .660 | 117.3 | 41.9 | 89.3 | 46.9 | 37.8 | 13.2 | 34.9 | 20.2 | 25.7 | 78.6 | 34.6 | 11.6 | 46.3 | 26.0 | 7.6 | 4.8 | 13.0 | ||
| 12 | ATL | 28 | 17 | .622 | 116.9 | 43.0 | 91.4 | 47.0 | 42.7 | 15.8 | 37.0 | 15.2 | 19.0 | 80.0 | 32.3 | 12.6 | 44.9 | 24.0 | 7.9 | 5.3 | 11.2 | ||
| 13 | SW | 27 | 16 | .628 | 116.9 | 43.3 | 90.5 | 47.8 | 30.8 | 11.4 | 37.0 | 18.8 | 24.9 | 75.5 | 32.8 | 16.0 | 48.8 | 24.9 | 8.7 | 5.6 | 14.5 | ||
| 14 | PAC | 26 | 21 | .553 | 116.7 | 41.2 | 89.2 | 46.2 | 44.7 | 16.3 | 36.5 | 18.0 | 22.0 | 81.8 | 31.9 | 11.0 | 42.9 | 28.8 | 9.8 | 4.5 | 14.7 | ||
| 15 | SE | 19 | 28 | .404 | 116.3 | 41.2 | 88.9 | 46.3 | 41.0 | 15.2 | 37.1 | 18.7 | 23.1 | 81.0 | 33.4 | 12.3 | 45.7 | 26.8 | 6.9 | 4.6 | 14.9 | ||
|
More
| |||||||||||||||||||||||