Points Leaders 2025-26 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Div | W | L | PCT | PTS | FG | FGA | FG% | 3PA | 3P | 3P% | FT | FTA | FT% | DR | OR | REB | AST | STL | BLK | TO | |
| 1 | NW | 39 | 25 | .609 | 120.2 | 42.7 | 86.6 | 49.3 | 35.0 | 13.7 | 39.1 | 21.1 | 26.2 | 80.5 | 33.4 | 9.7 | 43.0 | 28.0 | 6.9 | 4.0 | 12.4 | ||
| 2 | SE | 36 | 29 | .554 | 120.1 | 43.6 | 93.8 | 46.5 | 37.1 | 13.4 | 36.1 | 19.5 | 24.7 | 78.9 | 35.0 | 12.2 | 47.2 | 28.7 | 9.1 | 4.4 | 13.4 | ||
| 3 | CEN | 39 | 25 | .609 | 118.8 | 43.1 | 90.7 | 47.5 | 40.3 | 14.5 | 36.0 | 18.2 | 23.5 | 77.4 | 32.3 | 12.0 | 44.3 | 28.3 | 8.9 | 5.2 | 13.6 | ||
| 4 | NW | 50 | 15 | .769 | 118.6 | 42.8 | 88.8 | 48.2 | 37.7 | 13.6 | 36.1 | 19.5 | 23.8 | 81.9 | 34.6 | 9.4 | 43.9 | 25.5 | 9.8 | 5.5 | 12.1 | ||
| 5 | NW | 40 | 24 | .625 | 118.6 | 42.8 | 88.5 | 48.4 | 37.6 | 14.0 | 37.2 | 19.1 | 25.7 | 74.3 | 33.4 | 11.2 | 44.6 | 26.2 | 8.9 | 5.7 | 14.0 | ||
| 6 | SW | 47 | 18 | .723 | 118.5 | 42.8 | 89.4 | 47.9 | 37.6 | 13.4 | 35.6 | 19.5 | 25.0 | 78.0 | 35.1 | 11.3 | 46.3 | 27.3 | 7.6 | 5.5 | 12.9 | ||
| 7 | SE | 33 | 31 | .516 | 117.7 | 43.3 | 91.7 | 47.2 | 39.2 | 14.4 | 36.7 | 16.8 | 21.6 | 77.8 | 32.7 | 10.5 | 43.2 | 30.5 | 9.4 | 4.7 | 13.5 | ||
| 8 | NW | 19 | 45 | .297 | 117.4 | 42.0 | 90.5 | 46.4 | 37.3 | 12.9 | 34.6 | 20.5 | 25.7 | 79.8 | 32.0 | 11.9 | 44.0 | 29.5 | 8.5 | 3.6 | 15.1 | ||
| 9 | ATL | 42 | 24 | .636 | 117.0 | 42.7 | 90.4 | 47.2 | 39.2 | 14.7 | 37.5 | 16.9 | 21.6 | 78.2 | 33.3 | 13.0 | 46.3 | 27.3 | 8.1 | 4.1 | 12.9 | ||
| 10 | CEN | 45 | 18 | .714 | 116.7 | 42.9 | 90.0 | 47.7 | 31.4 | 10.8 | 34.4 | 20.1 | 26.6 | 75.6 | 32.7 | 13.3 | 46.0 | 26.5 | 10.5 | 6.5 | 14.2 | ||
| 11 | PAC | 39 | 25 | .609 | 115.9 | 41.8 | 83.8 | 49.9 | 33.7 | 12.1 | 35.9 | 20.3 | 26.4 | 76.9 | 31.4 | 9.5 | 40.9 | 25.4 | 8.2 | 4.2 | 14.0 | ||
| 12 | SE | 32 | 33 | .492 | 115.9 | 40.9 | 88.9 | 46.0 | 42.5 | 16.0 | 37.6 | 18.1 | 22.1 | 81.9 | 33.4 | 12.7 | 46.2 | 26.6 | 7.0 | 4.6 | 14.7 | ||
| 13 | ATL | 34 | 29 | .540 | 115.8 | 41.3 | 90.0 | 45.9 | 35.7 | 12.6 | 35.3 | 20.5 | 25.2 | 81.3 | 31.3 | 11.9 | 43.2 | 24.6 | 9.2 | 5.6 | 13.2 | ||
| 14 | SW | 23 | 39 | .371 | 115.7 | 41.8 | 90.5 | 46.2 | 38.2 | 13.6 | 35.6 | 18.5 | 23.4 | 79.1 | 32.5 | 11.5 | 43.9 | 28.8 | 8.7 | 5.1 | 14.7 | ||
| 15 | SW | 21 | 45 | .318 | 115.5 | 42.1 | 90.6 | 46.5 | 32.4 | 11.1 | 34.3 | 20.2 | 25.7 | 78.6 | 31.5 | 12.4 | 43.9 | 25.1 | 8.8 | 5.0 | 13.5 | ||
|
More
| |||||||||||||||||||||||