Points Leaders 2025-26 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Team | Div | W | L | PCT | PTS | FG | FGA | FG% | 3PA | 3P | 3P% | FT | FTA | FT% | DR | OR | REB | AST | STL | BLK | TO | |
| 1 | NW | 41 | 26 | .612 | 120.6 | 42.8 | 86.8 | 49.3 | 35.0 | 13.7 | 39.1 | 21.3 | 26.3 | 81.0 | 33.6 | 9.7 | 43.3 | 28.1 | 6.9 | 4.0 | 12.2 | ||
| 2 | SE | 38 | 29 | .567 | 120.5 | 43.5 | 93.7 | 46.4 | 37.2 | 13.4 | 36.0 | 19.9 | 25.2 | 79.0 | 35.0 | 12.2 | 47.3 | 28.7 | 9.1 | 4.3 | 13.4 | ||
| 3 | SW | 48 | 19 | .716 | 118.8 | 42.8 | 89.4 | 47.9 | 37.9 | 13.6 | 35.9 | 19.6 | 25.1 | 78.1 | 35.1 | 11.3 | 46.3 | 27.4 | 7.6 | 5.4 | 12.8 | ||
| 4 | CEN | 40 | 26 | .606 | 118.8 | 43.0 | 90.5 | 47.5 | 40.4 | 14.5 | 35.9 | 18.3 | 23.5 | 77.9 | 32.3 | 12.0 | 44.3 | 28.2 | 8.8 | 5.2 | 13.5 | ||
| 5 | NW | 52 | 15 | .776 | 118.6 | 42.8 | 88.8 | 48.2 | 37.9 | 13.6 | 35.9 | 19.4 | 23.6 | 82.2 | 34.4 | 9.3 | 43.7 | 25.4 | 9.6 | 5.5 | 12.0 | ||
| 6 | NW | 40 | 26 | .606 | 118.6 | 42.7 | 88.2 | 48.4 | 37.4 | 13.9 | 37.2 | 19.3 | 25.8 | 74.8 | 33.3 | 11.1 | 44.3 | 26.2 | 8.7 | 5.6 | 14.0 | ||
| 7 | SE | 35 | 31 | .530 | 117.7 | 43.2 | 91.7 | 47.1 | 39.1 | 14.4 | 36.8 | 16.8 | 21.7 | 77.4 | 32.7 | 10.7 | 43.3 | 30.3 | 9.4 | 4.8 | 13.4 | ||
| 8 | NW | 20 | 46 | .303 | 117.4 | 42.0 | 90.3 | 46.5 | 37.3 | 12.9 | 34.6 | 20.5 | 25.6 | 80.1 | 32.0 | 12.0 | 44.0 | 29.5 | 8.5 | 3.6 | 15.1 | ||
| 9 | ATL | 43 | 25 | .632 | 117.3 | 42.9 | 90.4 | 47.5 | 39.3 | 14.7 | 37.4 | 16.9 | 21.5 | 78.6 | 33.3 | 13.0 | 46.3 | 27.5 | 8.1 | 4.1 | 13.0 | ||
| 10 | CEN | 47 | 18 | .723 | 117.2 | 43.0 | 89.9 | 47.8 | 31.5 | 11.0 | 34.9 | 20.2 | 26.6 | 75.9 | 32.6 | 13.2 | 45.8 | 26.8 | 10.5 | 6.4 | 14.1 | ||
| 11 | PAC | 41 | 25 | .621 | 116.3 | 42.0 | 84.2 | 49.9 | 33.8 | 12.1 | 35.8 | 20.2 | 26.3 | 76.8 | 31.4 | 9.6 | 41.0 | 25.6 | 8.2 | 4.2 | 13.8 | ||
| 12 | CEN | 27 | 39 | .409 | 115.9 | 42.2 | 90.0 | 46.9 | 40.1 | 14.6 | 36.4 | 16.9 | 21.7 | 77.9 | 34.8 | 10.3 | 45.0 | 28.9 | 7.4 | 5.0 | 14.4 | ||
| 13 | SW | 23 | 42 | .354 | 115.8 | 41.8 | 90.7 | 46.1 | 38.3 | 13.6 | 35.5 | 18.5 | 23.4 | 79.1 | 32.1 | 11.6 | 43.7 | 28.7 | 8.7 | 5.1 | 14.7 | ||
| 14 | ATL | 35 | 31 | .530 | 115.8 | 41.4 | 89.9 | 46.1 | 35.7 | 12.5 | 35.0 | 20.6 | 25.4 | 81.1 | 31.2 | 11.8 | 43.0 | 24.5 | 9.3 | 5.6 | 13.2 | ||
| 15 | SE | 34 | 33 | .507 | 115.7 | 40.8 | 88.9 | 45.9 | 42.4 | 16.1 | 38.0 | 18.1 | 22.1 | 81.9 | 33.4 | 12.8 | 46.2 | 26.5 | 7.1 | 4.5 | 14.7 | ||
|
More
| |||||||||||||||||||||||