| Rank | Name | Team | GP | POS | AB | PA | H | R | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | TB | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1 | 39 | C | 162 | 179 | 55 | 30 | 10 | 12 | 27 | .340 | .397 | .623 | 1.020 | 101 | 15 | 39 | 0 | |||
| T1 | 40 | LF | 144 | 155 | 49 | 23 | 7 | 1 | 4 | 21 | .340 | .368 | .486 | .854 | 70 | 7 | 29 | 3 | ||
| 2 | 43 | SS | 171 | 181 | 58 | 27 | 11 | 2 | 4 | 19 | .339 | .370 | .497 | .867 | 85 | 7 | 32 | 5 | ||
| T3 | 35 | 1B | 139 | 146 | 46 | 22 | 7 | 2 | 7 | 28 | .331 | .354 | .561 | .915 | 78 | 5 | 16 | 1 | ||
| T3 | 44 | LF | 157 | 183 | 52 | 27 | 13 | 4 | 22 | .331 | .426 | .490 | .917 | 77 | 26 | 48 | 1 | |||
| 4 | 40 | RF | 129 | 143 | 42 | 14 | 12 | 2 | 20 | .326 | .387 | .465 | .852 | 60 | 11 | 30 | 1 | |||
| 5 | 40 | 3B | 151 | 164 | 49 | 19 | 13 | 5 | 20 | .325 | .372 | .510 | .882 | 77 | 10 | 26 | 1 | |||
| 6 | 45 | DH | 165 | 198 | 53 | 29 | 11 | 14 | 30 | .321 | .429 | .642 | 1.072 | 106 | 28 | 31 | 1 | |||
| 7 | 39 | 3B | 143 | 158 | 45 | 18 | 7 | 19 | .315 | .380 | .364 | .743 | 52 | 12 | 27 | 3 | ||||
| 8 | 44 | 2B | 160 | 185 | 50 | 31 | 8 | 3 | 4 | 15 | .312 | .402 | .475 | .877 | 76 | 24 | 20 | 4 | ||
| 9 | 42 | RF | 158 | 179 | 49 | 20 | 6 | 1 | 6 | 19 | .310 | .385 | .475 | .860 | 75 | 20 | 33 | 3 | ||
| 10 | 41 | CF | 139 | 146 | 43 | 16 | 5 | 7 | 23 | .309 | .336 | .496 | .832 | 69 | 6 | 29 | 2 | |||
| 11 | 36 | LF | 130 | 141 | 40 | 21 | 8 | 2 | 12 | 26 | .308 | .355 | .677 | 1.032 | 88 | 9 | 37 | 1 | ||
| T12 | 41 | LF | 160 | 173 | 49 | 23 | 1 | 3 | 11 | .306 | .335 | .350 | .685 | 56 | 8 | 17 | 14 | |||
| T12 | 44 | CF | 160 | 176 | 49 | 23 | 8 | 9 | 35 | .306 | .358 | .525 | .883 | 84 | 12 | 35 | 6 | |||
| T12 | 44 | SS | 173 | 197 | 53 | 22 | 11 | 1 | 7 | 22 | .306 | .381 | .503 | .884 | 87 | 22 | 33 | 13 | ||
| 13 | 39 | 1B | 132 | 160 | 40 | 31 | 9 | 13 | 29 | .303 | .412 | .667 | 1.079 | 88 | 25 | 41 | 2 | |||
| 14 | 41 | 2B | 162 | 177 | 49 | 16 | 7 | 2 | 14 | .302 | .339 | .370 | .709 | 60 | 10 | 7 | 4 | |||
| 15 | 45 | LF | 163 | 190 | 49 | 32 | 11 | 1 | 4 | 16 | .301 | .389 | .454 | .843 | 74 | 19 | 45 | 10 | ||
| T16 | 44 | SS | 177 | 195 | 53 | 33 | 10 | 10 | 29 | .299 | .359 | .525 | .884 | 93 | 17 | 54 | 9 | |||
| T16 | 42 | RF | 154 | 176 | 46 | 26 | 6 | 7 | 29 | .299 | .375 | .474 | .849 | 73 | 18 | 33 | 1 | |||
| 17 | 38 | 2B | 141 | 175 | 42 | 33 | 10 | 1 | 6 | 27 | .298 | .422 | .511 | .933 | 72 | 31 | 35 | 8 | ||
| 18 | 40 | DH | 155 | 176 | 46 | 20 | 4 | 1 | 5 | 24 | .297 | .375 | .432 | .807 | 67 | 14 | 22 | 1 | ||
| 19 | 41 | C | 132 | 151 | 39 | 21 | 3 | 9 | 38 | .295 | .358 | .523 | .880 | 69 | 12 | 12 | 1 | |||
| T20 | 44 | C | 177 | 200 | 52 | 37 | 6 | 11 | 33 | .294 | .375 | .514 | .889 | 91 | 20 | 43 | 1 | |||
| T20 | 42 | 2B | 170 | 176 | 50 | 15 | 13 | 2 | 12 | .294 | .312 | .406 | .718 | 69 | 5 | 14 | 1 | |||
| T20 | 40 | RF | 143 | 165 | 42 | 16 | 10 | 1 | 6 | 26 | .294 | .376 | .503 | .879 | 72 | 20 | 16 | 0 | ||
| T20 | 42 | RF | 160 | 181 | 47 | 33 | 9 | 12 | 32 | .294 | .370 | .575 | .945 | 92 | 19 | 50 | 7 | |||
| T20 | 44 | 1B | 170 | 194 | 50 | 36 | 15 | 14 | 37 | .294 | .371 | .629 | 1.001 | 107 | 22 | 47 | 1 | |||
|
More
| ||||||||||||||||||||