| Rank | Name | Team | GP | POS | AB | PA | H | R | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | TB | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 158 | DH | 567 | 692 | 179 | 105 | 34 | 1 | 42 | 106 | .316 | .432 | .601 | 1.033 | 341 | 109 | 120 | 1 | ||
| 2 | 130 | C | 473 | 549 | 147 | 72 | 33 | 1 | 16 | 83 | .311 | .388 | .486 | .874 | 230 | 61 | 80 | 6 | ||
| 3 | 151 | 2B | 596 | 655 | 185 | 67 | 33 | 7 | 6 | 64 | .310 | .345 | .419 | .765 | 250 | 34 | 28 | 10 | ||
| 4 | 148 | LF | 571 | 612 | 175 | 66 | 16 | 6 | 38 | .306 | .333 | .356 | .689 | 203 | 26 | 48 | 46 | |||
| T5 | 157 | SS | 627 | 687 | 190 | 94 | 32 | 9 | 11 | 70 | .303 | .348 | .435 | .783 | 273 | 40 | 89 | 34 | ||
| T5 | 147 | 3B | 551 | 608 | 167 | 72 | 27 | 1 | 6 | 61 | .303 | .367 | .388 | .755 | 214 | 43 | 99 | 7 | ||
| 6 | 155 | 1B | 547 | 631 | 165 | 67 | 30 | 3 | 17 | 74 | .302 | .391 | .461 | .852 | 252 | 72 | 86 | 0 | ||
| 7 | 155 | CF | 591 | 621 | 174 | 79 | 36 | 1 | 26 | 87 | .294 | .321 | .491 | .812 | 290 | 23 | 119 | 12 | ||
| 8 | 154 | DH | 614 | 686 | 180 | 93 | 26 | 1 | 22 | 85 | .293 | .359 | .446 | .805 | 274 | 56 | 98 | 3 | ||
| 9 | 127 | LF | 522 | 573 | 152 | 96 | 27 | 25 | 75 | .291 | .351 | .487 | .837 | 254 | 47 | 134 | 23 | |||
| T10 | 159 | RF | 626 | 704 | 181 | 96 | 32 | 3 | 25 | 83 | .289 | .358 | .470 | .828 | 294 | 64 | 130 | 38 | ||
| T10 | 143 | RF | 512 | 553 | 148 | 72 | 32 | 2 | 23 | 75 | .289 | .340 | .494 | .834 | 253 | 33 | 144 | 7 | ||
| T10 | 143 | LF | 547 | 596 | 158 | 80 | 30 | 13 | 15 | 83 | .289 | .332 | .473 | .806 | 259 | 30 | 95 | 32 | ||
| 11 | 153 | 1B | 579 | 657 | 167 | 74 | 32 | 1 | 16 | 70 | .288 | .362 | .430 | .792 | 249 | 66 | 116 | 7 | ||
| 12 | 133 | RF | 495 | 559 | 142 | 62 | 30 | 3 | 16 | 67 | .287 | .363 | .457 | .820 | 226 | 60 | 82 | 11 | ||
| 13 | 142 | C | 479 | 554 | 137 | 66 | 16 | 1 | 18 | 82 | .286 | .369 | .436 | .805 | 209 | 56 | 55 | 3 | ||
| 14 | 138 | C | 549 | 615 | 156 | 85 | 21 | 25 | 79 | .284 | .358 | .459 | .817 | 252 | 55 | 132 | 3 | |||
| T15 | 136 | CF | 541 | 576 | 153 | 67 | 32 | 3 | 16 | 70 | .283 | .319 | .442 | .761 | 239 | 22 | 117 | 17 | ||
| T15 | 143 | SS | 559 | 636 | 158 | 99 | 30 | 5 | 30 | 79 | .283 | .365 | .515 | .880 | 288 | 72 | 175 | 30 | ||
| T16 | 152 | 2B | 528 | 620 | 149 | 86 | 28 | 4 | 10 | 52 | .282 | .374 | .407 | .781 | 215 | 59 | 87 | 20 | ||
| T16 | 155 | RF | 595 | 654 | 168 | 86 | 22 | 3 | 20 | 65 | .282 | .346 | .430 | .776 | 256 | 50 | 142 | 22 | ||
| T17 | 160 | 1B | 605 | 670 | 170 | 89 | 37 | 1 | 26 | 116 | .281 | .345 | .474 | .819 | 287 | 55 | 121 | 4 | ||
| T17 | 154 | LF | 572 | 670 | 161 | 113 | 34 | 2 | 26 | 79 | .281 | .381 | .484 | .865 | 277 | 68 | 145 | 25 | ||
| T18 | 140 | 2B | 518 | 595 | 145 | 61 | 17 | 6 | 6 | 52 | .280 | .360 | .371 | .730 | 192 | 68 | 83 | 21 | ||
| T18 | 143 | SS | 558 | 632 | 156 | 94 | 33 | 1 | 18 | 54 | .280 | .358 | .439 | .797 | 245 | 67 | 109 | 45 | ||
| T18 | 150 | LF | 539 | 637 | 151 | 80 | 21 | 3 | 3 | 32 | .280 | .380 | .347 | .727 | 187 | 85 | 62 | 10 | ||
|
More
| ||||||||||||||||||||