| Rank | Name | Team | GP | POS | AB | PA | H | R | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | TB | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 137 | 2B | 544 | 595 | 172 | 64 | 29 | 7 | 6 | 57 | .316 | .348 | .428 | .776 | 233 | 28 | 26 | 10 | ||
| 2 | 143 | DH | 514 | 628 | 160 | 94 | 29 | 1 | 38 | 95 | .311 | .428 | .593 | 1.022 | 305 | 99 | 110 | 1 | ||
| 3 | 133 | LF | 514 | 553 | 158 | 58 | 14 | 6 | 31 | .307 | .335 | .358 | .693 | 184 | 24 | 46 | 40 | |||
| T4 | 134 | 3B | 504 | 556 | 154 | 67 | 24 | 1 | 6 | 59 | .306 | .369 | .393 | .762 | 198 | 39 | 90 | 7 | ||
| T4 | 139 | DH | 553 | 620 | 169 | 84 | 25 | 1 | 22 | 79 | .306 | .373 | .474 | .846 | 262 | 52 | 88 | 3 | ||
| 5 | 140 | 1B | 492 | 569 | 148 | 62 | 28 | 3 | 16 | 68 | .301 | .392 | .467 | .859 | 230 | 66 | 79 | 0 | ||
| 6 | 115 | C | 417 | 484 | 125 | 60 | 31 | 1 | 12 | 70 | .300 | .378 | .465 | .843 | 194 | 54 | 72 | 5 | ||
| 7 | 142 | SS | 568 | 616 | 170 | 85 | 31 | 8 | 10 | 63 | .299 | .336 | .435 | .771 | 247 | 32 | 80 | 30 | ||
| 8 | 140 | 1B | 525 | 600 | 156 | 72 | 32 | 1 | 16 | 66 | .297 | .375 | .453 | .828 | 238 | 65 | 102 | 7 | ||
| 9 | 120 | RF | 445 | 499 | 131 | 56 | 28 | 3 | 13 | 60 | .294 | .365 | .458 | .823 | 204 | 51 | 74 | 10 | ||
| T10 | 128 | C | 437 | 507 | 127 | 63 | 13 | 1 | 18 | 78 | .291 | .374 | .449 | .822 | 196 | 51 | 48 | 3 | ||
| T10 | 125 | LF | 475 | 519 | 138 | 71 | 29 | 8 | 15 | 75 | .291 | .335 | .480 | .815 | 228 | 28 | 84 | 29 | ||
| 11 | 139 | CF | 526 | 553 | 152 | 67 | 32 | 1 | 24 | 80 | .289 | .316 | .490 | .806 | 258 | 20 | 110 | 10 | ||
| T12 | 134 | 1B | 465 | 490 | 133 | 62 | 25 | 5 | 28 | 88 | .286 | .318 | .542 | .860 | 252 | 23 | 84 | 5 | ||
| T12 | 111 | LF | 461 | 504 | 132 | 81 | 25 | 22 | 63 | .286 | .343 | .484 | .827 | 223 | 39 | 117 | 16 | |||
| 13 | 146 | 1B | 555 | 618 | 158 | 82 | 34 | 1 | 22 | 104 | .285 | .351 | .468 | .820 | 260 | 53 | 105 | 4 | ||
| 14 | 144 | RF | 566 | 634 | 161 | 84 | 29 | 2 | 20 | 72 | .284 | .351 | .449 | .799 | 254 | 56 | 116 | 32 | ||
| T15 | 126 | SS | 498 | 564 | 141 | 88 | 26 | 5 | 25 | 69 | .283 | .362 | .506 | .868 | 252 | 61 | 153 | 25 | ||
| T15 | 131 | RF | 474 | 510 | 134 | 66 | 27 | 2 | 23 | 70 | .283 | .331 | .494 | .825 | 234 | 30 | 131 | 6 | ||
| T16 | 133 | CF | 535 | 569 | 151 | 67 | 32 | 3 | 16 | 70 | .282 | .317 | .443 | .760 | 237 | 21 | 115 | 17 | ||
| T16 | 144 | 3B | 550 | 630 | 155 | 89 | 21 | 1 | 39 | 92 | .282 | .368 | .536 | .905 | 295 | 73 | 116 | 3 | ||
| T16 | 135 | 2B | 500 | 574 | 141 | 59 | 17 | 6 | 6 | 51 | .282 | .361 | .376 | .737 | 188 | 65 | 77 | 20 | ||
| T17 | 143 | RF | 558 | 611 | 157 | 90 | 31 | 28 | 100 | .281 | .337 | .487 | .825 | 272 | 45 | 154 | 19 | |||
| T17 | 134 | RF | 505 | 543 | 142 | 63 | 29 | 4 | 9 | 55 | .281 | .324 | .408 | .732 | 206 | 27 | 54 | 12 | ||
| T18 | 140 | 1B | 530 | 611 | 148 | 68 | 23 | 19 | 86 | .279 | .362 | .430 | .792 | 228 | 63 | 143 | 0 | |||
| T18 | 146 | CF | 563 | 655 | 157 | 108 | 28 | 7 | 41 | 96 | .279 | .373 | .572 | .945 | 322 | 75 | 171 | 36 | ||
|
More
| ||||||||||||||||||||