| Rank | Name | Team | GP | POS | AB | PA | H | R | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS | TB | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 142 | 2B | 565 | 617 | 177 | 66 | 30 | 7 | 6 | 59 | .313 | .345 | .423 | .768 | 239 | 29 | 26 | 10 | ||
| 2 | 146 | DH | 523 | 639 | 162 | 95 | 30 | 1 | 38 | 96 | .310 | .427 | .589 | 1.016 | 308 | 101 | 114 | 1 | ||
| T3 | 147 | SS | 587 | 640 | 179 | 88 | 31 | 9 | 10 | 68 | .305 | .345 | .440 | .785 | 258 | 34 | 83 | 30 | ||
| T3 | 138 | LF | 532 | 573 | 162 | 62 | 14 | 6 | 33 | .305 | .333 | .353 | .687 | 188 | 26 | 46 | 41 | |||
| 4 | 138 | 3B | 519 | 572 | 158 | 68 | 26 | 1 | 6 | 60 | .304 | .367 | .393 | .760 | 204 | 40 | 92 | 7 | ||
| T5 | 144 | DH | 574 | 642 | 173 | 86 | 25 | 1 | 22 | 81 | .301 | .366 | .463 | .829 | 266 | 52 | 92 | 3 | ||
| T5 | 120 | C | 435 | 504 | 131 | 63 | 31 | 1 | 13 | 73 | .301 | .379 | .467 | .846 | 203 | 55 | 76 | 5 | ||
| T5 | 145 | 1B | 512 | 592 | 154 | 62 | 29 | 3 | 16 | 70 | .301 | .392 | .463 | .855 | 237 | 69 | 81 | 0 | ||
| 6 | 131 | LF | 500 | 546 | 147 | 73 | 30 | 10 | 15 | 80 | .294 | .338 | .484 | .822 | 242 | 28 | 87 | 29 | ||
| 7 | 142 | 1B | 533 | 609 | 156 | 72 | 32 | 1 | 16 | 66 | .293 | .371 | .447 | .818 | 238 | 65 | 103 | 7 | ||
| T8 | 145 | CF | 551 | 579 | 161 | 72 | 32 | 1 | 25 | 83 | .292 | .319 | .490 | .809 | 270 | 21 | 114 | 11 | ||
| T8 | 115 | LF | 479 | 524 | 140 | 87 | 27 | 23 | 67 | .292 | .349 | .493 | .842 | 236 | 41 | 122 | 17 | |||
| T9 | 148 | RF | 582 | 654 | 168 | 88 | 29 | 3 | 22 | 77 | .289 | .357 | .462 | .819 | 269 | 60 | 120 | 35 | ||
| T9 | 125 | RF | 464 | 522 | 134 | 57 | 28 | 3 | 14 | 62 | .289 | .362 | .453 | .815 | 210 | 55 | 76 | 11 | ||
| 10 | 132 | C | 448 | 518 | 129 | 63 | 14 | 1 | 18 | 79 | .288 | .369 | .444 | .814 | 199 | 51 | 50 | 3 | ||
| 11 | 139 | 1B | 485 | 510 | 139 | 65 | 26 | 5 | 30 | 91 | .287 | .318 | .546 | .864 | 265 | 23 | 87 | 5 | ||
| 12 | 150 | 1B | 569 | 634 | 163 | 83 | 36 | 1 | 22 | 110 | .286 | .353 | .469 | .823 | 267 | 55 | 108 | 4 | ||
| 13 | 131 | SS | 518 | 585 | 147 | 92 | 28 | 5 | 27 | 72 | .284 | .361 | .514 | .874 | 266 | 62 | 162 | 25 | ||
| 14 | 137 | 2B | 508 | 583 | 144 | 60 | 17 | 6 | 6 | 52 | .283 | .362 | .376 | .738 | 191 | 66 | 79 | 20 | ||
| T15 | 133 | CF | 535 | 569 | 151 | 67 | 32 | 3 | 16 | 70 | .282 | .317 | .443 | .760 | 237 | 21 | 115 | 17 | ||
| T15 | 129 | LF | 472 | 545 | 133 | 74 | 29 | 2 | 20 | 70 | .282 | .369 | .479 | .848 | 226 | 64 | 146 | 3 | ||
| T16 | 133 | RF | 477 | 514 | 134 | 66 | 27 | 2 | 23 | 70 | .281 | .331 | .491 | .821 | 234 | 30 | 134 | 6 | ||
| T16 | 147 | RF | 569 | 623 | 160 | 92 | 32 | 28 | 100 | .281 | .337 | .485 | .822 | 276 | 46 | 158 | 19 | |||
| 17 | 151 | CF | 583 | 677 | 163 | 112 | 29 | 7 | 42 | 101 | .280 | .373 | .569 | .942 | 332 | 77 | 176 | 37 | ||
| T18 | 149 | 3B | 570 | 651 | 159 | 91 | 22 | 1 | 40 | 94 | .279 | .364 | .532 | .896 | 303 | 74 | 118 | 3 | ||
| T18 | 128 | C | 506 | 568 | 141 | 78 | 18 | 23 | 75 | .279 | .354 | .451 | .804 | 228 | 52 | 124 | 3 | |||
| T18 | 125 | 1B | 437 | 521 | 122 | 67 | 21 | 3 | 26 | 79 | .279 | .388 | .519 | .908 | 227 | 58 | 131 | 3 | ||
|
More
| ||||||||||||||||||||