2025-26 Season | |||||||||
| Record | Goalie | ||||||||
| Date | GP | Record | W | L | OTL | GAA | SV% | SO | SOS% |
|---|---|---|---|---|---|---|---|---|---|
| Season | 54 | 26-22-6 | 22 | 18 | 5 | 2.50 | .909 | 2 | .667 |
2025-26 Splits | |||||||||
| Home | 31 | 16-10-5 | 13 | 8 | 4 | 2.23 | .915 | 2 | .667 |
| Away | 23 | 10-12-1 | 9 | 10 | 1 | 2.87 | .902 | 0 | .667 |
| Day | 7 | 1-4-2 | 1 | 3 | 2 | 2.43 | .919 | 0 | .889 |
| Night | 47 | 25-18-4 | 21 | 15 | 3 | 2.51 | .908 | 2 | .556 |
| Last 5 | 5 | 3-2-0 | 3 | 2 | 4.00 | .865 | 0 | 1.000 | |
| Last 10 | 9 | 5-2-2 | 5 | 2 | 2 | 3.00 | .901 | 0 | .917 |
| WAS | 53 | 26-21-6 | 22 | 18 | 5 | 2.53 | .909 | 2 | .667 |
| SEA | 1 | 0-1-0 | 1.00 | .947 | 0 | ||||
2025-26 Game Log | |||||||||
Washington Capitals ▼
| |||||||||
| Apr 2 | L 3-7 | · | 1 | · | 6 | 23-29 | · | · | |
| Mar 31 | W 6-4 | 1 | · | · | 4 | 20-24 | · | · | |
| Mar 28 | SO W 5-4 | 1 | · | · | 4 | 25-29 | · | 3-3 | |
| Mar 26 | W 7-4 | 1 | · | · | 4 | 36-40 | · | · | |
| Mar 24 | L 0-3 | · | 1 | · | 2 | 24-26 | · | · | |
| Mar 22 | OT L 2-3 | · | · | 1 | 3 | 21-24 | · | · | |
| Mar 20 | W 2-1 | 1 | · | · | 1 | 30-31 | · | · | |
| Mar 18 | W 4-1 | 1 | · | · | 1 | 34-35 | · | · | |
| Mar 14 | SO L 2-3 | · | · | 1 | 2 | 32-34 | · | 8-9 | |
| Mar 11 | L 1-4 | · | 1 | · | 3 | 18-21 | · | · | |
| Mar 9 | W 7-3 | 1 | · | · | 3 | 23-26 | · | · | |
| Mar 7 | L 1-3 | · | 1 | · | 2 | 27-29 | · | · | |
| Mar 3 | L 2-3 | · | 1 | · | 3 | 20-23 | · | · | |
| Feb 27 | W 3-2 | 1 | · | · | 2 | 24-26 | · | · | |
| Feb 25 | W 3-1 | 1 | · | · | 1 | 23-24 | · | · | |
| Feb 5 | W 4-2 | 1 | · | · | 2 | 27-29 | · | · | |
| Jan 27 | L 1-5 | · | 1 | · | 5 | 27-32 | · | · | |
| Jan 23 | W 3-1 | 1 | · | · | 1 | 25-26 | · | · | |
| Jan 21 | L 3-4 | · | 1 | · | 4 | 21-25 | · | · | |
| Jan 17 | L 2-5 | · | 1 | · | 3 | 26-29 | · | · | |
| Jan 15 | L 2-3 | · | 1 | · | 3 | 23-26 | · | · | |
| Jan 13 | OT W 3-2 | 1 | · | · | 2 | 24-26 | · | · | |
| Jan 9 | W 5-1 | 1 | · | · | 1 | 23-24 | · | · | |
| Jan 7 | L 1-4 | · | 1 | · | 3 | 32-35 | · | · | |
| Jan 3 | SO L 2-3 | · | · | 1 | 2 | 31-33 | · | 3-6 | |
| Jan 1 | L 3-4 | · | 1 | · | 4 | 28-32 | · | · | |
| Dec 29 | L 3-5 | · | 1 | · | 4 | 24-28 | · | · | |
| Dec 27 | OT W 4-3 | 1 | · | · | 3 | 35-38 | · | · | |
| Dec 23 | L 3-7 | · | 1 | · | 6 | 14-20 | · | · | |
| Dec 20 | L 2-5 | · | 1 | · | 4 | 36-40 | · | · | |
| Dec 18 | W 4-0 | 1 | · | · | · | 22-22 | 1 | · | |
| Dec 13 | L 1-5 | · | 1 | · | 5 | 30-35 | · | · | |
| Dec 11 | SO L 2-3 | · | · | 1 | 2 | 37-39 | · | 1-2 | |
| Dec 7 | W 2-0 | 1 | · | · | · | 39-39 | 1 | · | |
| Dec 5 | SO L 3-4 | · | · | 1 | 3 | 35-38 | · | 1-3 | |
| Dec 2 | W 3-1 | 1 | · | · | 1 | 24-25 | · | · | |
| Nov 30 | W 4-1 | 1 | · | · | 1 | 30-31 | · | · | |
| Nov 28 | W 4-2 | 1 | · | · | 2 | 20-22 | · | · | |
| Nov 24 | W 5-1 | · | · | · | 1 | 22-23 | · | · | |
| Nov 22 | L 3-5 | · | · | · | 4 | 2-6 | · | · | |
| Nov 19 | W 7-4 | · | · | · | 4 | 26-30 | · | · | |
| Nov 15 | SO L 2-3 | · | · | · | 2 | 29-31 | · | 2-4 | |
| Nov 13 | L 3-6 | · | · | · | 5 | 22-27 | · | · | |
| Nov 11 | W 4-1 | · | · | · | 1 | 30-31 | · | · | |
| Nov 8 | L 2-3 | · | · | · | 3 | 16-19 | · | · | |
| Nov 5 | W 6-1 | · | · | · | 1 | 23-24 | · | · | |
| Oct 31 | L 1-3 | · | 1 | · | 2 | 20-22 | · | · | |
| Oct 28 | L 0-1 | · | 1 | · | 1 | 18-19 | · | · | |
| Oct 24 | W 5-1 | 1 | · | · | 1 | 34-35 | · | · | |
Seattle Kraken ▼
| |||||||||
| Oct 21 | L 1-4 | · | · | · | 1 | 18-19 | · | · | |
Washington Capitals ▼
| |||||||||
| Oct 17 | W 5-1 | 1 | · | · | 1 | 13-14 | · | · | |
| Oct 14 | OT W 3-2 | 1 | · | · | 2 | 17-19 | · | · | |
| Oct 11 | W 4-2 | 1 | · | · | 2 | 34-36 | · | · | |
| Oct 8 | L 1-3 | · | 1 | · | 2 | 18-20 | · | · | |
Career Stats | |||||||||
| 2024-25 | 61 | 42-12-7 | 34 | 7 | 6 | 2.34 | .913 | 2 | .800 |
| 2023-24 | 46 | 27-14-5 | 25 | 12 | 5 | 2.59 | .908 | 1 | .625 |
| 2022-23 | 37 | 21-13-3 | 19 | 12 | 3 | 2.59 | .915 | 2 | .778 |
| 2021-22 | 19 | 10-6-3 | 10 | 5 | 3 | 2.58 | .914 | 1 | .824 |