MLB Stats | Xavier Edwards - Batting Stats
Bats: Switch
Throws: Right
Age: 26 Height: 5'9" Weight: 175 lbs | |
2026 Batting Stats |
| Split | GP | Starts | REC | AB | R | H | BB | 2B | 3B | HR | RBI | TB | K | SB | AVG | OBP | SLG | OPS |
| Season | 67 | 64 | 32-35 | 248 | 42 | 76 | 35 | 11 | 4 | 6 | 22 | 113 | 34 | 11 | .306 | .391 | .456 | .846 |
| Home | 37 | 34 | 21-16 | 136 | 23 | 40 | 16 | 5 | 1 | 5 | 12 | 62 | 21 | 2 | .294 | .366 | .456 | .822 |
| Away | 30 | 30 | 11-19 | 112 | 19 | 36 | 19 | 6 | 3 | 1 | 10 | 51 | 13 | 9 | .321 | .420 | .455 | .875 |
| vs RHP | | | | 189 | 29 | 57 | 28 | 10 | 4 | 2 | 13 | 81 | 23 | 7 | .302 | .390 | .429 | .818 |
| vs LHP | | | | 59 | 13 | 19 | 7 | 1 | · | 4 | 9 | 32 | 11 | 4 | .322 | .394 | .542 | .936 |
| RISP | | | | 46 | 31 | 15 | 14 | 4 | 1 | · | 13 | 21 | 5 | 3 | .326 | .475 | .457 | .932 |
2026 Game Logs |
| DATE | OPP | POS | RES | AB | R | H | BB | 2B | 3B | HR | RBI | TB | K | SB | AVG | OBP | SLG | OPS |
|---|
| Jun 9 | | #4 2B | W 10-6 | 3 | 1 | 2 | 1 | · | · | · | 2 | 2 | · | · | .306 | .391 | .456 | .846 |
| Jun 7 | | #4 2B | W 4-1 | 3 | · | · | 1 | · | · | · | · | · | 1 | 1 | .302 | .387 | .453 | .840 |
| Jun 6 | | #1 2B | W 4-3 | 4 | · | 1 | · | · | · | · | · | 1 | 1 | · | .306 | .389 | .459 | .848 |
| Jun 5 | | #4 2B | L 0-6 | 3 | · | · | · | · | · | · | · | · | 1 | · | .307 | .391 | .462 | .853 |
| Jun 3 | | #4 2B | W 4-1 | 5 | · | 2 | · | · | · | · | · | 2 | 1 | · | .311 | .396 | .468 | .864 |
| Jun 2 | | #4 2B | W 7-3 | 3 | · | · | 1 | · | · | · | · | · | · | 1 | .309 | .395 | .470 | .865 |
| Jun 1 | | #4 2B | W 7-3 | 4 | · | 1 | 1 | · | · | · | · | 1 | 1 | 1 | .313 | .398 | .476 | .873 |
| May 31 | | #1 2B | L 1-10 | 4 | · | · | 1 | · | · | · | · | · | · | · | .314 | .398 | .480 | .877 |
| May 30 | | #1 2B | L 1-6 | 3 | · | 1 | 1 | · | · | · | · | 1 | 1 | · | .320 | .402 | .489 | .890 |
| May 29 | | #1 2B | L 7-9 | 4 | 1 | 2 | 1 | · | 1 | · | 1 | 4 | · | · | .319 | .400 | .491 | .891 |
| May 27 | | #1 2B | L 1-2 | 3 | 1 | 3 | 1 | 1 | · | · | · | 4 | · | 2 | .316 | .396 | .481 | .877 |
| May 26 | | #1 2B | L 1-8 | 3 | · | · | · | · | · | · | · | · | 1 | · | .306 | .386 | .469 | .854 |
| May 25 | | #1 2B | W 8-2 | 5 | 1 | 1 | · | 1 | · | · | · | 2 | 1 | · | .311 | .391 | .476 | .866 |
| May 24 | | #2 2B | W 4-0 | 3 | 1 | 2 | 2 | 1 | · | · | · | 3 | · | · | .313 | .395 | .478 | .872 |
| May 23 | | #1 2B | W 4-1 | 4 | · | 1 | · | · | · | · | · | 1 | 1 | · | .308 | .386 | .470 | .855 |
| May 22 | | #1 2B | W 2-1 | 4 | · | · | · | · | · | · | · | · | 1 | · | .309 | .388 | .474 | .862 |
| May 21 | | #1 2B | L 3-9 | 4 | · | 1 | · | · | · | · | · | 1 | 1 | · | .316 | .395 | .484 | .880 |
| May 20 | | #1 2B | L 1-9 | 4 | 1 | 1 | · | · | · | · | · | 1 | · | · | .317 | .398 | .489 | .887 |
| May 19 | | #1 2B | L 4-8 | 5 | 1 | 1 | · | · | · | 1 | 1 | 4 | 1 | · | .319 | .401 | .495 | .895 |
| May 18 | | #1 2B | W 12-0 | 4 | 2 | 2 | · | · | · | 1 | 2 | 5 | · | · | .322 | .406 | .486 | .892 |
| May 17 | | #1 2B | L 3-6 | 5 | 1 | 2 | · | · | · | · | 1 | 2 | 1 | 2 | .318 | .404 | .468 | .872 |
| May 16 | | #1 2B | W 10-5 | 4 | 1 | 1 | 1 | · | · | · | · | 1 | · | · | .315 | .404 | .470 | .874 |
| May 15 | | #1 2B | L 2-7 | 4 | · | 2 | · | · | · | · | · | 2 | 1 | · | .317 | .404 | .476 | .880 |
| May 14 | | #1 2B | L 1-9 | 3 | 1 | · | 1 | · | · | · | · | · | · | · | .312 | .402 | .475 | .877 |
| May 13 | | #1 2B | W 9-5 | 4 | 3 | 2 | 1 | 1 | 1 | · | 1 | 5 | · | · | .318 | .406 | .484 | .890 |
| May 12 | | #1 2B | L 0-3 | 4 | · | · | · | · | · | · | · | · | 1 | · | .314 | .400 | .464 | .864 |
| May 10 | | #1 2B | W 5-2 | 4 | 1 | 1 | · | · | · | · | · | 1 | 2 | · | .322 | .409 | .477 | .886 |
| May 9 | | #1 2B | W 8-7 | 5 | 1 | 1 | · | · | · | 1 | 1 | 4 | 1 | · | .324 | .413 | .483 | .896 |
| May 8 | | #1 2B | L 2-3 | 3 | 1 | 1 | 1 | · | · | 1 | 1 | 4 | 1 | · | .329 | .420 | .471 | .891 |
| May 7 | | 2B | W 4-3 | 1 | · | 1 | · | · | · | · | · | 1 | · | · | .328 | .418 | .453 | .870 |
| May 6 | | #1 2B | L 4-7 | 4 | · | · | · | · | · | · | 1 | · | · | · | .324 | .414 | .449 | .863 |
| May 5 | | #1 2B | L 7-9 | 3 | 1 | 1 | 2 | · | · | · | · | 1 | · | · | .333 | .425 | .462 | .887 |
| May 4 | | #4 2B | L 0-1 | 4 | · | 1 | · | · | · | · | · | 1 | · | · | .333 | .419 | .465 | .884 |
| May 3 | | #5 2B | L 2-7 | 3 | · | 1 | · | · | · | · | · | 1 | · | · | .336 | .424 | .472 | .896 |
| May 2 | | #4 2B | W 4-0 | 4 | 1 | 2 | · | · | · | 1 | 1 | 5 | · | · | .336 | .426 | .475 | .901 |
| May 1 | | #4 2B | L 5-6 | 5 | · | 1 | · | 1 | · | · | 1 | 2 | · | · | .331 | .423 | .449 | .873 |
| Apr 29 | | #4 2B | W 3-2 | 4 | 1 | 1 | · | · | · | · | · | 1 | · | · | .336 | .432 | .451 | .883 |
| Apr 28 | | #4 2B | W 2-1 | 3 | · | 1 | 1 | · | · | · | · | 1 | · | · | .339 | .438 | .459 | .896 |
| Apr 27 | | #4 2B | L 4-5 | 1 | 1 | · | 3 | · | · | · | · | · | · | · | .340 | .435 | .462 | .898 |
| Apr 26 | | #4 2B | L 3-6 | 3 | 1 | · | 1 | · | · | · | · | · | · | · | .343 | .425 | .467 | .892 |
| Apr 25 | | #5 2B | L 2-6 | 4 | · | 2 | · | · | · | · | 1 | 2 | 2 | 1 | .353 | .431 | .480 | .911 |
| Apr 24 | | #4 2B | W 9-4 | 4 | 1 | 3 | 1 | 1 | · | · | 1 | 4 | · | 1 | .347 | .429 | .480 | .908 |
| Apr 22 | | #2 DH | W 4-1 | 5 | · | · | · | · | · | · | · | · | 1 | · | .330 | .411 | .457 | .869 |
| Apr 21 | | #4 2B | L 3-5 | 4 | 1 | 2 | 1 | · | · | · | · | 2 | · | · | .348 | .431 | .483 | .915 |
| Apr 20 | | #4 2B | W 5-3 | 2 | · | 1 | 2 | 1 | · | · | 1 | 2 | · | · | .341 | .423 | .482 | .905 |
| Apr 19 | | #2 2B | W 5-3 | 4 | 1 | 1 | 1 | · | · | · | · | 1 | 2 | · | .337 | .409 | .470 | .878 |
| Apr 18 | | #2 2B | L 2-5 | 4 | · | 1 | · | · | · | · | · | 1 | 1 | · | .342 | .409 | .481 | .890 |
| Apr 17 | | #2 2B | L 5-7 | 4 | 2 | 2 | 1 | 1 | · | · | · | 3 | · | · | .347 | .417 | .493 | .910 |
| Apr 15 | | #2 2B | L 3-6 | 4 | · | 1 | 1 | · | · | · | · | 1 | · | · | .338 | .405 | .479 | .884 |
| Apr 14 | | #2 2B | L 5-6 | 3 | · | · | 1 | · | · | · | · | · | · | · | .343 | .405 | .493 | .898 |
| Apr 13 | | #2 2B | W 10-4 | 4 | 3 | 2 | 1 | · | · | · | · | 2 | 1 | · | .359 | .414 | .516 | .930 |
| Apr 12 | | #7 2B | L 2-8 | 4 | · | 1 | · | · | · | · | · | 1 | · | · | .350 | .400 | .517 | .917 |
| Apr 11 | | #2 2B | L 1-6 | 4 | · | · | · | · | · | · | · | · | · | · | .357 | .410 | .536 | .946 |
| Apr 10 | | #2 2B | L 0-2 | 4 | · | 1 | · | · | 1 | · | · | 3 | 2 | · | .385 | .439 | .577 | 1.016 |
| Apr 9 | | #2 2B | W 8-1 | 3 | 1 | 1 | 2 | · | 1 | · | · | 3 | 1 | · | .396 | .453 | .562 | 1.015 |
| Apr 8 | | #2 2B | W 7-4 | 4 | 1 | 2 | 1 | · | · | · | 1 | 2 | 1 | · | .400 | .438 | .533 | .971 |
| Apr 7 | | #7 2B | L 3-6 | 4 | · | · | · | · | · | · | · | · | · | · | .390 | .419 | .537 | .955 |
| Apr 6 | | #7 DH | L 0-2 | 3 | · | · | · | · | · | · | · | · | 1 | · | .432 | .462 | .595 | 1.056 |
| Apr 5 | | #7 2B | W 7-6 | 4 | · | 2 | · | 1 | · | · | 3 | 3 | · | 1 | .471 | .500 | .647 | 1.147 |
| Apr 4 | | #7 2B | L 7-9 | 4 | 2 | 3 | 1 | 1 | · | · | 1 | 4 | · | · | .467 | .500 | .633 | 1.133 |
| Apr 3 | | #2 2B | L 2-8 | 4 | 1 | 2 | · | · | · | 1 | 1 | 5 | · | · | .423 | .444 | .577 | 1.021 |
| Apr 1 | | #2 2B | W 10-0 | 3 | 1 | 1 | · | · | · | · | · | 1 | 1 | · | .409 | .435 | .455 | .889 |
| Mar 31 | | #2 2B | W 9-2 | 4 | 1 | 2 | · | · | · | · | · | 2 | · | · | .421 | .450 | .474 | .924 |
| Mar 30 | | #2 2B | L 4-9 | 4 | 1 | 2 | 1 | 1 | · | · | · | 3 | 1 | · | .400 | .438 | .467 | .904 |
| Mar 29 | | #7 2B | W 4-3 | 3 | 1 | 2 | · | · | · | · | · | 2 | 1 | 1 | .364 | .364 | .364 | .727 |
| Mar 28 | | #2 2B | W 4-3 | 4 | 1 | 1 | · | · | · | · | · | 1 | · | · | .250 | .250 | .250 | .500 |
| Mar 27 | | #7 2B | W 2-1 | 4 | 1 | 1 | · | · | · | · | · | 1 | · | · | .250 | .250 | .250 | .500 |
|
More
|
|
Less
|
Career Batting |
| Year | GP | - | - | AB | R | H | BB | 2B | 3B | HR | RBI | TB | K | SB | AVG | OBP | SLG | OPS |
|---|
| 2025 | 139 | - | · | 561 | 75 | 159 | 49 | 20 | 5 | 3 | 43 | 198 | 88 | 27 | .283 | .343 | .353 | .696 |
| 2024 | 70 | - | · | 265 | 39 | 87 | 33 | 12 | 5 | 1 | 26 | 112 | 52 | 31 | .328 | .397 | .423 | .820 |
| 2023 | 30 | - | · | 78 | 12 | 23 | 3 | 3 | · | · | 3 | 26 | 14 | 5 | .295 | .329 | .333 | .662 |
Data as of 2026-06-10 20:00:15 ET
OPP Opponent
POS Position
RES Result
AB At Bats
R Runs
H Hits
BB Base on Balls
2B Doubles
3B Triples
HR Home Runs
RBI Runs Batted In
TB Total Bases
K Strikeouts
SB Stolen Bases
AVG Batting Average
OBP On-base Percentage
SLG Slugging
OPS On-base plus Slugging