MLB Stats | CJ Abrams - Batting Stats
Bats: Left
Throws: Right
Age: 25 Height: 6'0" Weight: 191 lbs | |
2026 Batting Stats |
| Split | GP | Starts | REC | AB | R | H | BB | 2B | 3B | HR | RBI | TB | K | SB | AVG | OBP | SLG | OPS |
| Season | 67 | 65 | 35-32 | 247 | 43 | 70 | 29 | 13 | 2 | 14 | 51 | 129 | 58 | 10 | .283 | .375 | .522 | .897 |
| Home | 32 | 32 | 12-20 | 121 | 24 | 30 | 16 | 6 | · | 6 | 22 | 54 | 30 | 8 | .248 | .348 | .446 | .794 |
| Away | 35 | 33 | 23-12 | 126 | 19 | 40 | 13 | 7 | 2 | 8 | 29 | 75 | 28 | 2 | .317 | .401 | .595 | .997 |
| vs RHP | | | | 172 | 34 | 50 | 23 | 9 | 1 | 12 | 36 | 97 | 38 | 9 | .291 | .395 | .564 | .959 |
| vs LHP | | | | 75 | 9 | 20 | 6 | 4 | 1 | 2 | 15 | 32 | 20 | 1 | .267 | .325 | .427 | .752 |
| RISP | | | | 64 | 26 | 24 | 5 | 4 | 1 | 4 | 39 | 42 | 11 | 2 | .375 | .427 | .656 | 1.083 |
2026 Game Logs |
| DATE | OPP | POS | RES | AB | R | H | BB | 2B | 3B | HR | RBI | TB | K | SB | AVG | OBP | SLG | OPS |
|---|
| Jun 9 | | #4 SS | W 6-3 | 5 | 1 | · | · | · | · | · | · | · | 1 | · | .283 | .375 | .522 | .897 |
| Jun 8 | | #4 SS | W 4-3 | 4 | 1 | 2 | · | · | · | · | 2 | 2 | 1 | 1 | .289 | .382 | .533 | .915 |
| Jun 7 | | #4 SS | L 1-5 | 4 | 1 | 1 | · | · | · | 1 | 1 | 4 | · | · | .286 | .380 | .534 | .914 |
| Jun 6 | | #4 SS | W 6-1 | 4 | · | · | · | · | · | · | · | · | 2 | · | .286 | .382 | .526 | .907 |
| Jun 5 | | #4 SS | W 14-1 | 4 | 2 | 2 | 2 | · | · | 1 | 1 | 5 | 1 | · | .291 | .387 | .535 | .922 |
| Jun 3 | | #4 SS | L 1-4 | 4 | · | · | · | · | · | · | · | · | 2 | · | .288 | .381 | .522 | .903 |
| Jun 2 | | #4 SS | L 3-7 | 4 | 1 | 1 | · | · | · | · | · | 1 | 1 | · | .293 | .387 | .532 | .919 |
| Jun 1 | | #4 SS | L 3-7 | 4 | 1 | 1 | · | · | · | · | · | 1 | · | · | .294 | .389 | .537 | .926 |
| May 31 | | #4 SS | W 4-2 | 4 | · | 2 | · | 1 | · | · | · | 3 | · | · | .294 | .391 | .542 | .933 |
| May 30 | | #4 SS | W 9-4 | 4 | 1 | 1 | · | · | · | · | · | 1 | 1 | · | .290 | .390 | .538 | .928 |
| May 29 | | #4 SS | L 5-7 | 2 | 1 | · | 2 | · | · | · | · | · | 2 | 1 | .291 | .392 | .544 | .936 |
| May 27 | | #4 SS | L 2-3 | 3 | · | 2 | · | 1 | · | · | 1 | 3 | · | 1 | .294 | .388 | .549 | .937 |
| May 26 | | #4 SS | W 6-3 | 3 | · | 1 | 1 | · | · | · | · | 1 | 1 | · | .289 | .381 | .542 | .924 |
| May 25 | | #4 SS | W 10-2 | 4 | 1 | 1 | · | · | · | 1 | 1 | 4 | 2 | · | .288 | .379 | .545 | .925 |
| May 24 | | #4 SS | W 2-1 | 3 | · | · | 1 | · | · | · | · | · | · | · | .289 | .382 | .536 | .918 |
| May 23 | | #4 SS | W 2-0 | 4 | · | · | · | · | · | · | · | · | 2 | · | .293 | .384 | .545 | .928 |
| May 22 | | #4 SS | L 4-5 | 5 | 1 | 2 | · | · | 1 | 1 | 3 | 7 | · | · | .299 | .391 | .556 | .947 |
| May 21 | | #4 SS | L 1-2 | 2 | · | · | 2 | · | · | · | · | · | · | · | .297 | .391 | .533 | .924 |
| May 20 | | #4 SS | W 8-4 | 4 | 2 | 2 | · | · | · | 1 | 3 | 5 | · | · | .300 | .389 | .539 | .928 |
| May 19 | | #4 SS | W 9-6 | 2 | 1 | · | 1 | · | · | · | · | · | 1 | · | .295 | .386 | .523 | .909 |
| May 18 | | #4 SS | L 7-16 | 6 | 1 | 2 | · | 1 | · | · | 1 | 3 | 3 | · | .299 | .384 | .529 | .913 |
| May 17 | | #4 SS | L 3-7 | 5 | · | 1 | · | · | · | · | 1 | 1 | 1 | · | .298 | .388 | .530 | .918 |
| May 16 | | #4 SS | W 13-3 | 5 | 2 | 3 | · | 2 | · | · | 1 | 5 | · | · | .301 | .393 | .540 | .933 |
| May 15 | | #4 SS | W 3-2 | 4 | 1 | 1 | · | · | · | · | · | 1 | 1 | · | .291 | .387 | .525 | .912 |
| May 14 | | #4 SS | L 1-15 | 2 | · | · | 1 | · | · | · | · | · | 1 | · | .292 | .390 | .532 | .923 |
| May 13 | | #4 SS | W 8-7 | 5 | 2 | 2 | · | 2 | · | · | · | 4 | 1 | · | .296 | .391 | .539 | .931 |
| May 12 | | #4 SS | W 10-4 | 4 | · | 2 | 1 | · | · | · | · | 2 | 2 | · | .293 | .391 | .531 | .921 |
| May 10 | | #4 DH | L 2-5 | 4 | · | · | · | · | · | · | · | · | 3 | · | .287 | .385 | .531 | .916 |
| May 9 | | #4 SS | L 7-8 | 5 | 1 | 2 | · | · | 1 | · | 2 | 4 | · | · | .295 | .394 | .547 | .941 |
| May 8 | | #4 SS | W 3-2 | 3 | 1 | 1 | 1 | · | · | · | 1 | 1 | 1 | · | .291 | .394 | .537 | .931 |
| May 7 | | #4 SS | W 7-5 | 4 | · | · | · | · | · | · | · | · | 1 | · | .290 | .391 | .542 | .933 |
| May 6 | | #4 SS | W 15-2 | 5 | 2 | 3 | · | 2 | · | 1 | 5 | 8 | · | · | .299 | .401 | .559 | .960 |
| May 5 | | #4 SS | L 3-11 | 4 | · | · | · | · | · | · | 1 | · | 2 | 1 | .287 | .395 | .516 | .911 |
| May 3 | | #4 SS | W 3-2 | 4 | 2 | 2 | · | · | · | · | · | 2 | 1 | 1 | .297 | .406 | .534 | .939 |
| May 2 | | #4 SS | L 1-4 | 3 | · | 1 | 1 | · | · | · | 1 | 1 | · | · | .289 | .403 | .535 | .938 |
| May 1 | | #4 SS | L 1-6 | 3 | 1 | · | 1 | · | · | · | · | · | 1 | · | .288 | .400 | .541 | .941 |
| Apr 30 | | #4 SS | W 5-4 | 3 | 1 | 2 | 1 | · | · | 1 | 3 | 5 | 1 | · | .296 | .405 | .556 | .960 |
| Apr 29 | | #4 SS | W 14-2 | 4 | · | 3 | 1 | 1 | · | · | 2 | 4 | 1 | · | .286 | .394 | .524 | .918 |
| Apr 28 | | #4 SS | L 0-8 | 4 | · | 1 | · | · | · | · | · | 1 | 1 | · | .267 | .377 | .505 | .882 |
| Apr 26 | | #5 SS | W 2-1 | 3 | · | · | · | · | · | · | 1 | · | · | · | .268 | .381 | .515 | .897 |
| Apr 25 | | PH | W 6-3 | 1 | · | · | · | · | · | · | · | · | 1 | · | .277 | .395 | .532 | .927 |
| Apr 24 | | #4 SS | L 4-5 | 4 | · | · | · | · | · | · | · | · | 1 | · | .280 | .398 | .538 | .936 |
| Apr 23 | | #4 SS | L 2-7 | 3 | 1 | 1 | 1 | · | · | 1 | 1 | 4 | 1 | · | .292 | .413 | .562 | .975 |
| Apr 22 | | #4 SS | L 6-8 | 5 | · | 1 | · | · | · | · | · | 1 | 2 | · | .291 | .410 | .535 | .944 |
| Apr 21 | | #4 SS | W 11-4 | 4 | · | · | 1 | · | · | · | · | · | 2 | · | .296 | .420 | .556 | .976 |
| Apr 20 | | #4 SS | L 4-9 | 2 | 2 | · | 1 | · | · | · | · | · | 1 | 1 | .312 | .432 | .584 | 1.016 |
| Apr 19 | | #4 SS | W 3-0 | 4 | · | · | · | · | · | · | · | · | · | · | .320 | .429 | .600 | 1.029 |
| Apr 18 | | #4 SS | L 6-7 | 5 | · | · | 1 | · | · | · | · | · | 1 | · | .338 | .448 | .634 | 1.082 |
| Apr 17 | | #4 SS | L 5-10 | 4 | · | 1 | · | · | · | · | · | 1 | 1 | · | .364 | .469 | .682 | 1.151 |
| Apr 16 | | #5 SS | W 8-7 | 2 | · | 1 | 2 | · | · | · | · | 1 | · | · | .371 | .481 | .710 | 1.190 |
| Apr 15 | | #5 SS | L 0-2 | 1 | · | 1 | 1 | 1 | · | · | · | 2 | · | · | .367 | .458 | .717 | 1.175 |
| Apr 14 | | #5 SS | W 5-4 | 4 | 1 | 3 | · | 1 | · | 1 | 2 | 7 | · | · | .356 | .426 | .695 | 1.121 |
| Apr 13 | | #3 SS | L 5-16 | 2 | 1 | 1 | · | · | · | 1 | 1 | 4 | · | · | .327 | .406 | .618 | 1.024 |
| Apr 12 | | #5 SS | W 8-6 | 4 | 1 | 2 | · | · | · | · | 1 | 2 | 1 | · | .321 | .403 | .566 | .969 |
| Apr 11 | | #6 SS | W 3-1 | 4 | · | 1 | · | · | · | · | · | 1 | · | · | .306 | .404 | .571 | .975 |
| Apr 10 | | #5 SS | W 7-3 | 3 | 1 | 2 | · | 1 | · | · | 1 | 3 | · | · | .311 | .415 | .600 | 1.015 |
| Apr 8 | | #5 SS | L 1-6 | 3 | · | · | · | · | · | · | · | · | · | · | .286 | .388 | .571 | .959 |
| Apr 7 | | #6 SS | L 6-7 | 4 | · | 2 | 1 | · | · | · | 1 | 2 | 2 | 2 | .308 | .413 | .615 | 1.028 |
| Apr 6 | | #5 SS | W 9-6 | 4 | 1 | 1 | 1 | · | · | 1 | 1 | 4 | · | · | .286 | .390 | .629 | 1.019 |
| Apr 5 | | #6 SS | L 6-8 | 3 | 1 | 1 | 1 | · | · | · | · | 1 | 1 | 1 | .290 | .389 | .581 | .970 |
| Apr 4 | | #5 SS | L 5-10 | 2 | 2 | 1 | 2 | · | · | 1 | 2 | 4 | 1 | 1 | .286 | .375 | .607 | .982 |
| Apr 3 | | #5 SS | L 6-13 | 5 | 1 | 2 | · | · | · | 1 | 4 | 5 | 1 | · | .269 | .321 | .500 | .821 |
| Apr 1 | | #6 SS | L 5-6 | 4 | 1 | 1 | 1 | · | · | 1 | 3 | 4 | 1 | · | .238 | .304 | .381 | .685 |
| Mar 31 | | #3 SS | L 2-3 | 4 | 1 | 1 | · | · | · | · | · | 1 | · | · | .235 | .278 | .235 | .513 |
| Mar 30 | | #5 SS | W 13-2 | 6 | 1 | 2 | · | · | · | · | 1 | 2 | · | · | .231 | .286 | .231 | .516 |
| Mar 29 | | #6 SS | W 6-3 | 3 | · | · | · | · | · | · | · | · | 2 | · | .143 | .250 | .143 | .393 |
| Mar 26 | | #6 SS | W 10-4 | 4 | · | 1 | · | · | · | · | 2 | 1 | 1 | · | .250 | .250 | .250 | .500 |
|
More
|
|
Less
|
Career Batting |
| Year | GP | - | - | AB | R | H | BB | 2B | 3B | HR | RBI | TB | K | SB | AVG | OBP | SLG | OPS |
|---|
| 2025 | 144 | - | · | 580 | 92 | 149 | 37 | 35 | 5 | 19 | 60 | 251 | 125 | 31 | .257 | .315 | .433 | .748 |
| 2024 | 138 | - | · | 541 | 79 | 133 | 40 | 29 | 6 | 20 | 65 | 234 | 128 | 31 | .246 | .314 | .433 | .747 |
| 2023 | 151 | - | · | 563 | 83 | 138 | 32 | 28 | 6 | 18 | 64 | 232 | 118 | 47 | .245 | .300 | .412 | .712 |
| 2022 | 90 | - | · | 284 | 33 | 70 | 5 | 12 | 2 | 2 | 21 | 92 | 50 | 7 | .246 | .280 | .324 | .604 |
Data as of 2026-06-10 08:00:21 ET
OPP Opponent
POS Position
RES Result
AB At Bats
R Runs
H Hits
BB Base on Balls
2B Doubles
3B Triples
HR Home Runs
RBI Runs Batted In
TB Total Bases
K Strikeouts
SB Stolen Bases
AVG Batting Average
OBP On-base Percentage
SLG Slugging
OPS On-base plus Slugging